Cauffry (French pronunciation: [kofʁi]) is a commune in the Oise department in northern France.
Cauffry | |
---|---|
Coordinates: 49°19′03″N 2°26′57″E / 49.3175°N 2.4492°E | |
Country | France |
Region | Hauts-de-France |
Department | Oise |
Arrondissement | Clermont |
Canton | Nogent-sur-Oise |
Intercommunality | Liancourtois |
Government | |
• Mayor (2020–2026) | Virginie Garnier[1] |
Area 1 | 4.74 km2 (1.83 sq mi) |
Population (2021)[2] | 2,654 |
• Density | 560/km2 (1,500/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 60134 /60290 |
Elevation | 36–114 m (118–374 ft) (avg. 44 m or 144 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 1,239 | — |
1975 | 1,332 | +1.04% |
1982 | 1,689 | +3.45% |
1990 | 2,137 | +2.98% |
1999 | 2,300 | +0.82% |
2007 | 2,309 | +0.05% |
2012 | 2,455 | +1.23% |
2017 | 2,540 | +0.68% |
Source: INSEE[3] |
Personalities
edit- Adrien Vachette, 19th-century goldsmith
See also
editReferences
edit- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Cauffry.