Chelmsford City Council in Essex, England is elected every four years. Since the last boundary changes in 2003 the council has comprised 57 councillors elected from 24 wards.[1][2]
Year | Con | LD[n 1] | Lab | Ind | SWFCTA | ||
---|---|---|---|---|---|---|---|
2023 | 21 | 33 | - | 3 | 0 | ||
2019 | 21 | 31 | - | 3 | 2 | ||
2015 | 52 | 5 | - | - | - | ||
2011 | 40 | 15 | 1 | 1 | - | ||
2007 | 33 | 24 | - | - | - | ||
2003 | 35 | 20 | 2 | - | - | ||
Ward boundary changes; seats increased from 56 to 57 | |||||||
1999 | 21 | 28 | 5 | 2 | - | ||
1995 | 13 | 32 | 7 | 4 | - | ||
1991 | 28 | 21 | 3 | 5 | - | ||
1987 | |||||||
Ward boundary changes | |||||||
1983 | |||||||
1979 | |||||||
1976 | |||||||
1973 | |||||||
Council elections
edit- 1973 Chelmsford District Council election
- 1976 Chelmsford District Council election (New ward boundaries)[3]
- 1979 Chelmsford Borough Council election
- 1983 Chelmsford Borough Council election
- 1987 Chelmsford Borough Council election (New ward boundaries & borough boundary changes also took place)[4][5]
- 1991 Chelmsford Borough Council election
- 1995 Chelmsford Borough Council election
- 1999 Chelmsford Borough Council election
- 2003 Chelmsford Borough Council election (New ward boundaries increased the number of seats by 1)[6][7]
- 2007 Chelmsford Borough Council election
- 2011 Chelmsford Borough Council election
- 2015 Chelmsford City Council election
- 2019 Chelmsford City Council election
- 2023 Chelmsford City Council election
By-election results
edit1999–2003
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | 529 | 34.4 | +3.6 | ||
Labour | 494 | 32.1 | +7.1 | ||
Liberal Democrats | 476 | 30.9 | −13.3 | ||
Green | 41 | 2.7 | +2.7 | ||
Majority | 35 | 2.3 | |||
Turnout | 1,540 | 25.1 | |||
Conservative gain from Liberal Democrats | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | 637 | 56.6 | +32.5 | ||
Liberal Democrats | 315 | 28.0 | −30.2 | ||
Labour | 78 | 6.9 | −4.7 | ||
New Britain | 50 | 4.4 | +4.4 | ||
Green | 46 | 4.1 | −2.1 | ||
Majority | 322 | 28.6 | |||
Turnout | 1,126 | 42.5 | |||
Conservative gain from Liberal Democrats | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | 546 | 52.0 | −9.3 | ||
Liberal Democrats | 438 | 41.7 | +17.4 | ||
Labour | 67 | 6.4 | +0.0 | ||
Majority | 108 | 10.3 | |||
Turnout | 1,051 | 45.5 | |||
Conservative hold | Swing |
2003–2007
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Shepherd | 940 | 57.7 | −2.4 | |
Liberal Democrats | David Whiteing | 445 | 27.3 | +9.9 | |
UKIP | Jesse Pryke | 94 | 5.8 | +5.8 | |
Green | Colin Budgey | 91 | 5.6 | −10.1 | |
Labour | Joanna Grindrod | 60 | 3.7 | −3.1 | |
Majority | 495 | 30.4 | |||
Turnout | 1,630 | 25.4 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Adrian Wilkins | 1,987 | 53.4 | +7.1 | |
Liberal Democrats | Jenifer Goldfinch | 938 | 25.3 | +3.3 | |
Independent | Ian Roberts | 793 | 21.3 | +0.6 | |
Majority | 1,049 | 28.1 | |||
Turnout | 3,718 | 60.2 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Martin Bracken | 1,111 | 40.3 | −7.8 | |
Conservative | Paul Hutchinson | 1,101 | 40.0 | −0.6 | |
Labour | Patrick Baldwin | 542 | 19.7 | +0.0 | |
Majority | 10 | 0.3 | |||
Turnout | 2,754 | 64.0 | |||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Robin Stevens | 1,130 | 65.3 | +20.0 | |
Conservative | Pamela Joughin | 540 | 31.2 | −13.6 | |
Labour | Alan Scott | 40 | 2.3 | −3.9 | |
UKIP | Charles Cole | 20 | 1.1 | +1.1 | |
Majority | 590 | 34.1 | |||
Turnout | 1,730 | 40.4 | |||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Harris | 736 | 77.0 | +33.5 | |
Liberal Democrats | David Whiteing | 151 | 15.7 | +3.9 | |
Labour | John Knott | 70 | 7.3 | +1.4 | |
Majority | 585 | 61.3 | |||
Turnout | 957 | 23.7 | |||
Conservative hold | Swing |
2007–2011
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Malcolm Taylor | 1,198 | 56.3 | +38.1 | |
Conservative | Mike Steel | 742 | 34.9 | −20.8 | |
Labour | Jim Webb | 76 | 3.6 | −4.2 | |
UKIP | Charles Cole | 57 | 2.7 | −5.7 | |
Green | Reza Hossain | 53 | 2.5 | −7.4 | |
Majority | 456 | 21.4 | |||
Turnout | 2,126 | 35.0 | |||
Liberal Democrats gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | James Gardner | 1,051 | 55.0 | +14.6 | |
Conservative | James Morgan | 640 | 33.5 | −14.6 | |
Labour | John Knott | 153 | 8.0 | −3.5 | |
UKIP | Jesse Pryke | 67 | 3.5 | +3.5 | |
Majority | 411 | 21.5 | |||
Turnout | 1,911 | 26.1 | |||
Liberal Democrats gain from Conservative | Swing |
2011–2015
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Paul Bentham | 842 | 42.4 | +3.9 | |
Conservative | Stephen Fowell | 488 | 24.6 | −7.0 | |
Labour | Chris Vince | 309 | 15.6 | −1.8 | |
UKIP | Ian Nicholls | 263 | 13.2 | +13.2 | |
Green | Reza Hossain | 84 | 4.2 | −4.1 | |
Majority | 354 | 17.8 | |||
Turnout | 1,986 | ||||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Graham Pooley | 543 | 38.2 | +17.8 | |
Conservative | William Wetton | 423 | 29.7 | −3.5 | |
UKIP | Ian Nicholls | 280 | 19.7 | +19.7 | |
Labour | Sinead Jein | 129 | 9.1 | +0.1 | |
Green | Reza Hossain | 47 | 3.3 | −6.4 | |
Majority | 120 | 8.4 | |||
Turnout | 1,422 | ||||
Liberal Democrats gain from Independent | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SWFCTA | Ian Roberts | 281 | 31.4 | −5.8 | |
Conservative | Linda Denston | 275 | 30.8 | −16.8 | |
UKIP | Ian Nicholls | 249 | 27.9 | +27.9 | |
Labour | Derek Barnett | 65 | 7.3 | −1.7 | |
Liberal Democrats | Jeni Goldfinch | 24 | 2.7 | −3.6 | |
Majority | 6 | 0.7 | |||
Turnout | 894 | ||||
SWFCTA gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Matt Flack | 649 | 56.1 | −15.6 | |
UKIP | David Kirkwood | 359 | 31.0 | +31.0 | |
Labour | Tony Lees | 80 | 6.9 | −9.3 | |
Green | Reza Hossain | 35 | 3.0 | +3.0 | |
Liberal Democrats | Andy Robson | 34 | 2.9 | −9.3 | |
Majority | 290 | 25.1 | |||
Turnout | 1,157 | ||||
Conservative hold | Swing |
2015–2019
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Gilbert Smith | 1,108 | 40.7 | +4.2 | |
Liberal Democrats | Graham Pooley | 992 | 36.5 | +22.3 | |
Labour | Edward Massey | 411 | 15.1 | −1.5 | |
Green | Tony Lane | 210 | 7.7 | −4.5 | |
Majority | 116 | 4.3 | |||
Turnout | 2,721 | ||||
Conservative hold | Swing |
2019–2023
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Smita Rajesh | 563 | 48.1 | −0.1 | |
Conservative | Ben McNally | 311 | 26.6 | +0.5 | |
Labour | Paul Bishop | 156 | 13.3 | −12.4 | |
Independent | Steven Chambers | 72 | 6.1 | +6.1 | |
Green | Ben Harvey | 69 | 5.9 | +5.9 | |
Majority | 252 | 21.5 | |||
Turnout | 1,171 | ||||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Gisby | 790 | 43.0 | +18.5 | |
Liberal Democrats | Hazel Clark | 652 | 35.5 | −18.9 | |
Ind. Network | Angela Ling | 183 | 10.0 | +10.0 | |
Labour | Jake Havard | 122 | 6.6 | −0.9 | |
Green | Ben Harvey | 89 | 4.8 | −8.8 | |
Majority | 138 | 7.5 | |||
Turnout | 1,836 | ||||
Conservative gain from Liberal Democrats | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Andrew Thorpe-Apps | 716 | 50.0 | −10.7 | |
Liberal Democrats | Lynne Foster | 572 | 39.9 | +0.6 | |
Green | Ronnie Bartlett | 78 | 5.4 | +5.4 | |
Labour | Edward Massey | 67 | 4.7 | +4.7 | |
Majority | 144 | 10.0 | |||
Turnout | 1,433 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Steph Scott | 1,494 | 69.3 | +10.1 | |
Liberal Democrats | Sue Baker | 480 | 22.3 | −0.6 | |
Labour | Stephen Capper | 183 | 8.5 | +8.5 | |
Majority | 1,014 | 47.0 | |||
Turnout | 2,157 | ||||
Conservative hold | Swing |
Notes
edit- ^ Seat totals include those elected for the Liberal and SDP parties as both participated in the SDP-Liberal Alliance and subsequently merged to form the Liberal Democrats
References
edit- ^ "Workings of the Council". Chelmsford Borough Council. Retrieved 12 September 2009.
- ^ "Councillors". Chelmsford Borough Council. Retrieved 12 September 2009.
- ^ legislation.gov.uk - The District of Chelmsford (Electoral Arrangements) Order 1975. Retrieved on 19 November 2015.
- ^ legislation.gov.uk - The Borough of Chelmsford (Electoral Arrangements) Order 1987. Retrieved on 4 November 2015.
- ^ The Braintree, Chelmsford and Colchester (Areas) Order 1985
- ^ "Local elections". BBC News Online. Retrieved 12 September 2009.
- ^ legislation.gov.uk - The District of Chelmsford (Electoral Changes) Order 2001. Retrieved on 4 October 2015.
- ^ "Little Baddow By-Election Results". Chelmsford Borough Council. 12 November 2004. Archived from the original on 13 June 2011. Retrieved 12 September 2009.
- ^ a b "By-Election Results". Chelmsford Borough Council. Archived from the original on 13 June 2011. Retrieved 12 September 2009.
- ^ "Lawns Ward By-Election Results". Chelmsford Borough Council. Retrieved 12 September 2009.
- ^ "Bicknacre and East and West Hanningfield By-Election". Chelmsford Borough Council. 24 February 2006. Retrieved 12 September 2009.
- ^ a b "Election Results - Local Council (May 2007)". Chelmsford Borough Council. Retrieved 12 September 2009.
- ^ "Local Elections Archive Project — Patching Hall Ward". www.andrewteale.me.uk. Retrieved 18 September 2023.
- ^ "Local Elections Archive Project — Broomfield and The Walthams Ward". www.andrewteale.me.uk. Retrieved 18 September 2023.
- ^ "Local Elections Archive Project — South Woodham - Elmwood and Woodville Ward". www.andrewteale.me.uk. Retrieved 18 September 2023.
- ^ "Local Elections Archive Project — Bicknacre and East and West Hanningfield Ward". www.andrewteale.me.uk. Retrieved 18 September 2023.
- ^ "Local Elections Archive Project — Moulsham and Central Ward". www.andrewteale.me.uk. Retrieved 18 September 2023.
- ^ "Local Elections Archive Project — Marconi Ward". www.andrewteale.me.uk. Retrieved 18 September 2023.
- ^ "Local Elections Archive Project — Moulsham Lodge Ward". www.andrewteale.me.uk. Retrieved 18 September 2023.
- ^ "Local Elections Archive Project — Writtle Ward". www.andrewteale.me.uk. Retrieved 18 September 2023.
- ^ "Local Elections Archive Project — Little Baddow, Danbury and Sandon Ward". www.andrewteale.me.uk. Retrieved 18 September 2023.
- By-election results Archived 2010-03-29 at the Wayback Machine