Half of Cheltenham Borough Council is the local authority for Cheltenham in Gloucestershire, England. Half the council is elected every two years, while before 2002 the council was elected by thirds. Since the last boundary changes in 2002, 40 councillors have been elected from 20 wards.[1]
Council elections
edit- 1973 Cheltenham Borough Council election
- 1976 Cheltenham Borough Council election
- 1979 Cheltenham Borough Council election
- 1983 Cheltenham Borough Council election (New ward boundaries)[2]
- 1984 Cheltenham Borough Council election
- 1986 Cheltenham Borough Council election
- 1987 Cheltenham Borough Council election
- 1988 Cheltenham Borough Council election
- 1990 Cheltenham Borough Council election
- 1991 Cheltenham Borough Council election (New ward boundaries & borough boundary changes also took place)[3][4][5]
- 1992 Cheltenham Borough Council election
- 1994 Cheltenham Borough Council election
- 1995 Cheltenham Borough Council election
- 1996 Cheltenham Borough Council election
- 1998 Cheltenham Borough Council election
- 1999 Cheltenham Borough Council election
- 2000 Cheltenham Borough Council election
- 2002 Cheltenham Borough Council election (New ward boundaries reduced the number of seats by 1)[6][7]
- 2004 Cheltenham Borough Council election
- 2006 Cheltenham Borough Council election
- 2008 Cheltenham Borough Council election
- 2010 Cheltenham Borough Council election
- 2012 Cheltenham Borough Council election
- 2014 Cheltenham Borough Council election
- 2016 Cheltenham Borough Council election
- 2018 Cheltenham Borough Council election
- 2021 Cheltenham Borough Council election
- 2022 Cheltenham Borough Council election
- 2024 Cheltenham Borough Council election (new ward boundaries)[8]
Borough result maps
edit-
2006 results map
-
2008 results map
-
2010 results map
-
2016 results map
-
2018 results map
-
2021 results map
-
2022 results map
-
2024 results map
Changes between elections
edit1986-1990
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Clive Lloyd | 1,353 | 58.4 | +10.9 | |
Conservative | Nigel Ball | 658 | 28.4 | −5.7 | |
Labour | Ian Whyte | 307 | 13.2 | −5.3 | |
Majority | 695 | 30.0 | |||
Turnout | 2,318 | 32.13 | |||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Roy Miles | 895 | 53.5 | −4.4 | |
Liberal Democrats | Mary Gray | 694 | 41.5 | +11.1 | |
Labour | Robert Irons | 85 | 5.1 | −6.6 | |
Majority | 201 | 12.0 | |||
Turnout | 1,674 | 27.39 | |||
Conservative hold | Swing |
1998-2002
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAB | Joanna McVeagh | 239 | 39.6 | +0.9 | |
Liberal Democrats | Charmain Sheppard | 218 | 36.2 | −13.1 | |
Conservative | Barbara Driver | 146 | 24.2 | +12.2 | |
Majority | 21 | 3.4 | |||
Turnout | 603 | 41.7 | |||
PAB gain from Liberal Democrats | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAB | Diane Hibbert | 786 | 59.2 | +0.5 | |
Conservative | Tess Neale | 344 | 25.9 | +7.5 | |
Liberal Democrats | Robert Jones | 161 | 12.1 | +4.2 | |
Labour | Edward Hemmings | 37 | 2.8 | +2.8 | |
Majority | 625 | 33.3 | |||
Turnout | 1,328 | 22.0 | |||
PAB gain from Conservative | Swing |
2002-2006
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Christine Ryder | 857 | 47.0 | −3.3 | |
Liberal Democrats | Alan White | 833 | 45.7 | +9.1 | |
Green | Caroline Griffiths | 84 | 4.6 | −2.2 | |
Labour | Denis Williams | 49 | 2.7 | −3.6 | |
Majority | 24 | 1.3 | |||
Turnout | 1,823 | 42.9 | |||
Conservative hold | Swing |
2006-2010
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Charlie Stewart | 680 | 58.2 | −0.9 | |
Conservative | Emma Logan | 395 | 33.8 | +0.2 | |
Green | Cathy Green | 59 | 4.9 | +0.4 | |
Labour | John Phipps | 37 | 3.2 | +0.3 | |
Majority | 285 | 24.4 | |||
Turnout | 1,169 | 27.1 | |||
Liberal Democrats hold | Swing |
2010-2014
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Chris Coleman | 722 | 66.4 | −2.9 | |
Conservative | Mireille Weller | 188 | 17.3 | −13.4 | |
Labour | Clive Harriss | 142 | 13.1 | +13.1 | |
Green | Jon Stubbings | 35 | 3.2 | +3.2 | |
Majority | 534 | 49.1 | |||
Turnout | 1,087 | ||||
Liberal Democrats hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Chris Ryder | 852 | 53.7 | −7.1 | |
Liberal Democrats | Tony Oliver | 735 | 46.3 | +24.9 | |
Majority | 117 | 7.5 | |||
Turnout | 1,587 | 37.49 | |||
Conservative gain from Liberal Democrats | Swing |
2014-2018
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Louis Savage | 1,477 | 47.1 | +1.1 | |
Liberal Democrats | Paul McCloskey | 1,037 | 33.0 | −8.9 | |
Green | Roberta Smart | 243 | 7.7 | N/A | |
Labour | Helen Pemberton | 200 | 6.4 | N/A | |
UKIP | Elizabeth Roberts | 181 | 5.8 | −6.3 | |
Majority | 440 | 14.1 | |||
Turnout | 3,138 | 74 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Alex Hegenbarth | 806 | 51.9 | −0.6 | |
Conservative | Ben Carlton | 512 | 33.0 | +4.4 | |
Green | Adrian Becker | 130 | 8.4 | +1.1 | |
Labour | Joanna Hughes | 105 | 6.8 | −4.8 | |
Majority | 294 | 18.9 | |||
Turnout | 1,553 | 38 | |||
Liberal Democrats hold | Swing |
2022-2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Ed Chidley | 877 | 52.0 | +11.2 | |
Conservative | Marcia Mary Jacko | 609 | 36.1 | −10.3 | |
Green | Ian Alexander Cameron | 156 | 9.3 | −3.5 | |
Labour | Caroline Adele Gavin | 43 | 2.6 | N/A | |
Majority | 268 | 15.9 | |||
Turnout | 1,690 | 35 | |||
Liberal Democrats gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PAB | Stan Smith | 644 | 37.2 | −8.5 | |
Green | Jan Foster | 484 | 27.9 | +9.6 | |
Liberal Democrats | Ben Ingram | 346 | 20.0 | +5.4 | |
Conservative | Laura Kennedy | 258 | 14.9 | −6.5 | |
Majority | 160 | 9.2 | |||
Turnout | 1,732 | ||||
PAB hold | Swing |
References
edit- ^ "Should Cheltenham Borough Council have elections every four years?". this is gloucestershire.co.uk. 5 March 2010. Archived from the original on 5 May 2013. Retrieved 19 March 2010.
- ^ The Borough of Cheltenham (Electoral Arrangements) Order 1979
- ^ legislation.gov.uk - The Gloucestershire Districts (Electoral Arrangements) Order 1991. Retrieved on 4 November 2015.
- ^ legislation.gov.uk - The Gloucestershire Districts (Electoral Arrangements) (Variation) Order 1991. Retrieved on 4 November 2015.
- ^ legislation.gov.uk - The Gloucestershire (District Boundaries) Order 1991. Retrieved on 6 November 2015.
- ^ "Cheltenham". BBC News Online. Retrieved 27 September 2009.
- ^ legislation.gov.uk - The Borough of Cheltenham (Electoral Changes) Order 2001. Retrieved on 4 October 2015.
- ^ "The Cheltenham (Electoral Changes) Order 2023", legislation.gov.uk, The National Archives, SI 2023/820, retrieved 29 February 2024
- ^ a b "Borough council elections 1988". Cheltenham Borough Council. Retrieved 29 December 2021.
- ^ "Borough council by-election 28th May, 1998" (PDF). Cheltenham Borough Council. Archived from the original (PDF) on 16 July 2011. Retrieved 20 October 2010.
- ^ "Borough Council by-election 2nd November, 2000" (PDF). Cheltenham Borough Council. Archived from the original (PDF) on 16 July 2011. Retrieved 19 March 2010.
- ^ "Plaid profits in only byelection gain". guardian.co.uk. London. 23 January 2004. Retrieved 27 September 2009.
- ^ "Borough Council by-election 22nd January 2004" (PDF). Cheltenham Borough Council. Archived from the original (PDF) on 16 July 2011. Retrieved 19 March 2010.
- ^ "Liberals hold on to power in Cheltenham". this is gloucestershire.co.uk. 1 August 2009. Archived from the original on 5 May 2013. Retrieved 27 September 2009.
- ^ "Lib Dem's Chris Coleman wins Cheltenham Borough Council seat in Springbank". this is Gloucestershire. 29 October 2010. Archived from the original on 31 October 2010. Retrieved 29 October 2010.
- ^ "Borough Council By-election" (PDF). Cheltenham Borough Council. 25 April 2021. Retrieved 25 April 2021.
- ^ "Election results for Battledown". Cheltenham Borough Council. Cheltenham. 25 April 2021. Retrieved 25 April 2021.
- ^ "Election results in All Saints". Cheltenham Borough Council. 25 April 2021. Retrieved 25 April 2021.
- ^ "Election results for Battledown". Cheltenham Borough Council. 9 February 2023. Retrieved 10 February 2023.
- ^ "Local Elections Archive Project — Prestbury Ward". www.andrewteale.me.uk. Retrieved 10 March 2024.
- By-election results Archived 29 March 2010 at the Wayback Machine