This is a list of commanders of the Brazilian Navy.[1]
Commander of the Brazilian Navy | |
---|---|
Comandante da Marinha | |
since 5 January 2023 | |
Brazilian Navy | |
Style | Almirante de Esquadra |
Member of | Joint Staff of the Armed Forces |
Reports to | Minister of Defence |
Appointer | President of Brazil |
Formation | 10 March 1808 |
First holder | Manuel Antônio Farinha |
With the creation of the Ministry of Defence, on 10 June 1999, by complementary law No. 97 of 9 June 1999, the Ministry of the Navy was transformed into Navy Command, and the Minister of the Navy came to be called Commander of the Navy.[2]
United Kingdom of Portugal, Brazil and the Algarves
editName | Start | End | Head of government |
---|---|---|---|
João Rodrigues de Sá e Menezes | 10 March 1808 | 30 December 1809 | John VI (also head of state) |
Fernando José de Portugal e Castro | 30 December 1809 | 7 January 1810 | |
João de Almeida Melo e Castro | 7 January 1810 | 18 January 1814 | |
António de Araújo e Azevedo | 18 January 1814 | 21 June 1817 | |
João Paulo Bezerra de Seixas | 21 June 1817 | 29 November 1817 | |
Tomás Antônio de Vila Nova Portugal | 29 November 1817 | 5 February 1818 | |
Marcos de Noronha e Brito | 5 February 1818 | 22 February 1821 | |
Joaquim José Monteiro Torres | 22 February 1821 | 22 April 1821 | |
Manuel Antônio Farinha | 22 April 1821 | 22 October 1822 |
- Reference: Brazilian Navy[3]
Empire of Brazil
editReign of Pedro I
editNo. | Name | Start | End | Head of government |
---|---|---|---|---|
1 | Manuel Antônio Farinha[4] | 16 January 1822 | Pedro I (also head of state) | |
2 | Luís da Cunha Moreira | 22 October 1822 | 15 November 1823 | |
— | Pedro José da Costa Barros (acting) | 15 November 1823 | 17 November 1823 | |
3 | Francisco Vilela Barbosa | 17 November 1823 | 16 January 1827 | |
4 | Francisco Afonso Menezes Sousa Coutinho | 16 January 1827 | 22 November 1827 | |
5 | Diogo Jorge de Brito | 22 November 1827 | 30 May 1828 | |
— | João Carlos Augusto von Oyenhausen-Gravenburg (acting) | 30 May 1828 | 6 June 1828 | |
— | Diogo Jorge de Brito (acting) | 6 June 1828 | 16 June 1828 | |
6 | Miguel de Sousa Melo e Alvim | 16 June 1828 | 4 December 1829 | |
7 | Francisco Vilela Barbosa | 4 December 1829 | 18 March 1831 | |
— | José Manuel de Almeida (acting) | 19 March 1831 | 5 April 1831 | |
— | Francisco Vilela Barbosa (acting) | 5 April 1831 | 7 April 1831 |
Regency period
editNo. | Name | Start | End | Head of government |
---|---|---|---|---|
7 | José Manuel de Almeida | 7 April 1831 | 17 June 1831 | Provisional Triumviral Regency |
17 June 1831 | 28 October 1831 | Permanent Triumviral Regency | ||
8 | Joaquim José Rodrigues Torres | 28 October 1831 | 3 August 1832 | |
— | Bento Barroso Pereira (acting) | 3 August 1832 | 14 September 1832 | |
— | Antero José Ferreira de Brito (acting) | 14 September 1832 | 8 November 1832 | |
9 | Joaquim José Rodrigues Torres | 8 November 1832 | 30 July 1834 | |
— | Antero José Ferreira de Brito (acting) | 30 July 1834 | 16 January 1835 | |
— | João Paulo dos Santos Barreto (acting) | 16 January 1835 | 14 March 1835 | |
— | Joaquim Vieira da Silva e Sousa (acting) | 14 March 1835 | 17 March 1835 | |
10 | José Pereira Pinto | 17 March 1835 | 14 October 1835 | |
— | Manuel da Fonseca Lima e Silva (acting) | 14 October 1835 | 5 February 1836 | Diogo Antônio Feijó |
11 | Salvador José Maciel | 5 February 1836 | 16 May 1837 | |
12 | Tristão Pio dos Santos | 16 May 1837 | 18 September 1837 | |
13 | Joaquim José Rodrigues Torres | 18 September 1837 | 16 April 1839 | Pedro de Araújo Lima |
14 | Jacinto Roque de Sena Pereira | 16 April 1839 | 23 May 1840 | |
15 | Joaquim José Rodrigues Torres | 23 May 1840 | 23 July 1840 |
Reign of Pedro II
editRepublican period
editFirst Brazilian Republic
editNo. | Name | Start | End | President |
---|---|---|---|---|
61 | Eduardo Wandenkolk | 15 November 1889 | 22 January 1891 | Deodoro da Fonseca |
62 | Fortunato Foster Vidal | 22 January 1891 | 23 November 1891 | |
63 | Custódio José de Melo | 23 November 1891 | 30 April 1893 | Floriano Peixoto |
64 | Filipe Firmino Rodrigues Chaves | 30 April 1893 | 5 January 1894 | |
65 | Francisco José Coelho Neto | 5 January 1894 | 26 June 1894 | |
— | Bibiano Sérgio Macedo Costallat (acting) | 26 June 1894 | 2 July 1894 | |
66 | João Gonçalves Duarte | 2 July 1894 | 5 November 1894 | |
67 | Eliziário José Barbosa | 15 November 1894 | 21 November 1896 | Prudente de Morais |
68 | Manuel José Alves Barbosa | 21 November 1896 | 15 November 1898 | |
69 | Carlos Baltasar da Silveira | 15 November 1898 | 19 August 1899 | Campos Sales |
70 | José Pinto da Luz | 19 August 1899 | 15 November 1902 | |
71 | Júlio César de Noronha | 15 November 1902 | 15 November 1906 | Rodrigues Alves |
72 | Alexandrino Faria de Alencar | 15 November 1906 | 14 June 1909 | Afonso Pena |
14 June 1909 | 15 November 1910 | Nilo Peçanha | ||
73 | Joaquim Marques Batista de Leão | 15 November 1910 | 11 January 1912 | Hermes da Fonseca |
74 | Manuel Inácio Belfort Vieira | 11 January 1912 | 12 July 1913 | |
75 | Vespasiano Gonçalves de Albuquerque e Silva (acting) | 12 July 1913 | 2 August 1913 | |
76 | Alexandrino Faria de Alencar | 2 August 1913 | 15 November 1914 | |
15 November 1914 | 15 November 1918 | Venceslau Brás | ||
77 | Antônio Coutinho Gomes Pereira | 15 November 1918 | 26 July 1919 | Delfim Moreira |
78 | Raul Soares de Moura | 26 July 1919 | 20 October 1920 | Epitácio Pessoa |
79 | Joaquim Ferreira Chaves | 20 October 1920 | 12 September 1921 | |
80 | João Pedro da Veiga Miranda | 12 September 1921 | 15 November 1922 | |
81 | Alexandrino Faria de Alencar | 15 November 1922 | 18 April 1926 | Artur Bernardes |
82 | Arnaldo de Siqueira Pinto da Luz | 20 April 1926 | 15 November 1926 | |
15 November 1926 | 20 October 1930 | Washington Luís |
Vargas Era (Second and Third Brazilian Republics)
editNo. | Name | Start | End | President |
---|---|---|---|---|
83 | José Isaías de Noronha | 25 October 1930 | 3 November 1930 | Military Junta of 1930 |
3 November 1930 | 17 December 1930 | Getúlio Vargas | ||
84 | Conrado Heck | 17 December 1930 | 9 June 1931 | |
85 | Protógenes Pereira Guimarães | 9 June 1931 | 12 November 1935 | |
86 | Henrique Aristides Guilhem | 12 November 1935 | 30 October 19457 | |
87 | Jorge Dodsworth Martins | 30 October 1945 | 31 January 1946 | José Linhares |
Fourth Brazilian Republic
editNo. | Name | Start | End | President |
---|---|---|---|---|
87 | Jorge Dodsworth Martins | 31 January 1946 | 29 September 1946 | Eurico Dutra |
88 | Sílvio de Noronha | 29 August 1946 | 31 January 1951 | |
89 | Renato de Almeida Guillobel | 31 January 1951 | 26 August 1954 | Getúlio Vargas |
90 | Edmundo Jordão Amorim do Vale | 26 August 1954 | 11 November 1955 | Café Filho |
91 | Antônio Alves Câmara Júnior | 11 November 1955 | 31 January 1956 | Nereu Ramos |
31 January 1956 | 19 August 1958 | Juscelino Kubitschek | ||
92 | Jorge do Paço Matoso Maia | 19 August 1958 | 3 January 1961 | |
93 | Sílvio Heck | 3 January 1961 | 25 August 1961 | Jânio Quadros |
25 August 1961 | 8 September 1961 | Ranieri Mazzilli | ||
94 | Ângelo Nolasco de Almeida | 8 September 1961 | 27 June 1962 | João Goulart |
— | Heitor Doyle Maia (acting) | 27 June 1962 | 12 July 1962 | |
95 | Pedro Paulo de Araújo Suzano | 12 July 1962 | 14 June 1963 | |
96 | Sílvio Borges de Sousa Mota | 14 June 1963 | 27 March 1964 | |
97 | Paulo Mário da Cunha Rodrigues | 27 March 1964 | 4 April 1964 |
Military dictatorship (Fifth Brazilian Republic)
editNo. | Name | Start | End | President |
---|---|---|---|---|
98 | Augusto Rademaker | 4 April 1964 | 20 April 1964 | Ranieri Mazzilli |
99 | Ernesto de Melo Batista | 20 April 1964 | 15 January 1965 | Castelo Branco |
100 | Paulo Bosísio | 15 January 1965 | 17 December 1965 | |
101 | Zilmar Campos de Araripe Macedo | 17 December 1965 | 15 March 1967 | |
102 | Augusto Rademaker | 15 March 1967 | 31 August 1969 | Costa e Silva |
31 August 1969 | 30 October 1969 | Military Junta of 1969 | ||
103 | Adalberto de Barros Nunes | 30 October 1969 | 15 March 1974 | Emílio Médici |
104 | Geraldo Azevedo Henning | 15 March 1974 | 15 March 1979 | Ernesto Geisel |
105 | Maximiano Eduardo da Silva Fonseca | 15 March 1979 | 21 March 1984 | João Figueiredo |
106 | Alfredo Karam | 21 March 1984 | 15 March 1985 |
Sixth Brazilian Republic
editNo. | Name | Start | End | President |
---|---|---|---|---|
107 | Henrique Saboia | 15 March 1985 | 15 March 1990 | José Sarney |
108 | Mário César Flores | 15 March 1990 | 8 October 1992 | Fernando Collor |
109 | Ivan da Silveira Serpa | 8 October 1992 | 1 January 1995 | Itamar Franco |
110 | Mauro César Rodrigues Pereira | 1 January 1995 | 31 December 1998 | Fernando Henrique Cardoso |
111 | Sérgio Gitirana Florêncio Chagasteles | 1 January 1999 | 10 June 1999 | |
Commander of the Navy[2] | ||||
— | Sérgio Gitirana Florêncio Chagasteles | 10 June 1999 | 3 January 2003 | Fernando Henrique Cardoso |
112 | Roberto de Guimarães Carvalho | 3 January 2003 | 1 March 2007 | Lula da Silva |
113 | Julio Soares de Moura Neto | 1 March 2007 | 1 January 2011 | |
1 January 2011 | 7 February 2015 | Dilma Rousseff | ||
114 | Eduardo Bacellar Leal Ferreira | 7 February 2015 | 31 August 2016 | |
31 August 2016 | 9 January 2019 | Michel Temer | ||
115 | Ilques Barbosa Junior | 9 January 2019 | 31 March 2021 | Jair Bolsonaro |
116 | Almir Garnier Santos | 31 March 2021 | 5 January 2023 | |
117 | Marcos Sampaio Olsen | 5 January 2023 | incumbent | Lula da Silva |
References
edit- ^ Marinha do Brasil. "Galeria dos ex-ministros e ex-comandantes" (in Portuguese). Archived from the original on 11 January 2012. Retrieved 7 February 2007.
- ^ a b Presidência da República - Casa Civil. "Lei complementar nº 97 de 9 de junho de 1999" (in Portuguese). Retrieved 28 July 2008.
- ^ "Ministros da Marinha - Reinado". Marinha do Brasil. Archived from the original on 2012-01-11. Retrieved 2019-01-12.
- ^ "Archivo Nobiliarchico Brasileiro". Retrieved 2019-01-12.