Connecticut's 81st House of Representatives district elects one member of the Connecticut House of Representatives. It encompasses parts of Southington and is represented by Democrat Chris Poulos.[1]
Recent elections
edit2022
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Chris Poulos | 5,297 | 50.00472 | |
Republican | Tony Morrison | 5,179 | 48.89 | |
Independent Party | Tony Morrison | 117 | 1.10 | |
Total votes | 10,593 | 100.00 | ||
Democratic gain from Republican |
2020
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Fusco (incumbent) | 7,377 | 55.04 | |
Democratic | Dagmara Scalise | 5,542 | 41.35 | |
Independent Party | John Fusco (incumbent) | 483 | 3.60 | |
Total votes | 13,402 | 100.00 | ||
Republican hold |
2018
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Fusco (Incumbent) | 5,859 | 56.4 | |
Democratic | Ryan Rogers | 4,538 | 43.6 | |
Total votes | 10,397 | 100.00 | ||
Republican hold |
2016
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Fusco | 6,991 | 59.15 | |
Democratic | David Zoni (Incumbent) | 4,829 | 40.85 | |
Total votes | 11,820 | 100.00 | ||
Republican gain from Democratic |
2014
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Zoni (Incumbent) | 4,041 | 48.2 | |
Republican | Al Natelli | 3,941 | 47.0 | |
Working Families | David Zoni (Incumbent) | 401 | 4.8 | |
Total votes | 8,383 | 100.00 | ||
Democratic hold |
2012
editParty | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Zoni | 5,448 | 51.4 | |
Republican | Cheryl Lounsbury | 5,141 | 48.6 | |
Total votes | 10,589 | 100.00 | ||
Democratic hold |
References
edit- ^ a b c d e Ballotpedia. "Connecticut House of Representatives District 81". Ballotpedia. Ballotpedia. Retrieved August 1, 2022.
- ^ "Public Reporting". Connecticut Elections Management System. Retrieved November 20, 2022.
- ^ "Public Reporting". Connecticut Elections Management System. Retrieved November 10, 2020.