Courcoué (French pronunciation: [kuʁkwe]) is a commune in the Indre-et-Loire department in central France.
Courcoué | |
---|---|
Coordinates: 47°02′05″N 0°23′48″E / 47.0347°N 0.3967°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Indre-et-Loire |
Arrondissement | Chinon |
Canton | Sainte-Maure-de-Touraine |
Government | |
• Mayor (2020–2026) | Nicolas Sallé[1] |
Area 1 | 15.66 km2 (6.05 sq mi) |
Population (2021)[2] | 241 |
• Density | 15/km2 (40/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 37087 /37120 |
Elevation | 59–122 m (194–400 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Landmarks
editPopulation
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 364 | — |
1975 | 280 | −3.68% |
1982 | 284 | +0.20% |
1990 | 259 | −1.15% |
1999 | 239 | −0.89% |
2007 | 250 | +0.56% |
2012 | 263 | +1.02% |
2017 | 255 | −0.62% |
Source: INSEE[3] |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Courcoué.