Daubeuf-la-Campagne (French pronunciation: [dobœf la kɑ̃paɲ]) is a commune in the Eure department in north-western France.
Daubeuf-la-Campagne | |
---|---|
Coordinates: 49°11′37″N 1°01′50″E / 49.1936°N 1.0306°E | |
Country | France |
Region | Normandy |
Department | Eure |
Arrondissement | Bernay |
Canton | Le Neubourg |
Government | |
• Mayor (2020–2026) | Laurance Bussière[1] |
Area 1 | 6.34 km2 (2.45 sq mi) |
Population (2021)[2] | 242 |
• Density | 38/km2 (99/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 27201 /27110 |
Elevation | 134–163 m (440–535 ft) (avg. 165 m or 541 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 225 | — |
1975 | 212 | −0.85% |
1982 | 213 | +0.07% |
1990 | 180 | −2.08% |
1999 | 199 | +1.12% |
2009 | 213 | +0.68% |
2014 | 232 | +1.72% |
2020 | 238 | +0.43% |
Source: INSEE[3] |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Daubeuf-la-Campagne.