The Divnogorsk constituency (No.56[a]) is a Russian legislative constituency in Krasnoyarsk Krai. The constituency covers southern Krasnoyarsk Krai. 2015 redistricting saw several changes to the constituency, including trade off of Achinsk to Central constituency in exchange for Divnogorsk from Krasnoyarsk constituency.
Divnogorsk single-member constituency | |
---|---|
Constituency of the Russian State Duma | |
Deputy | |
Federal subject | Krasnoyarsk Krai |
Districts | Balakhtinsky, Divnogorsk, Idrinsky, Karatuzsky, Krasnoturansky, Krasnoyarsk (Oktyabrsky, Zheleznodorozhny), Kuraginsky, Minusinsk, Minusinsky, Nazarovo, Nazarovsky, Novosyolovsky, Sharypovo, Sharypovsky, Shushensky, ZATO Solnechny, Uzhursky, Yemelyanovsky (Mininsky, Zeledeyevsky), Yermakovsky[1] |
Voters | 545,511 (2021)[2] |
Members elected
editElection | Member | Party | |
---|---|---|---|
1993 | Vasily Zhurko | Liberal Democratic Party | |
1995 | Valery Sergiyenko | Congress of Russian Communities | |
1999 | Sergey Generalov | Independent | |
2003 | Aleksandr Klyukin | United Russia | |
2007 | Proportional representation - no election by constituency | ||
2011 | |||
2016 | Viktor Zubarev[b] | United Russia | |
2021 | |||
2023 | Sergey Yeryomin | United Russia |
Election results
edit1993
editCandidate | Party | Votes | % | |
---|---|---|---|---|
Vasily Zhurko | Liberal Democratic Party | 102,795 | 32.09% | |
Anna Shurshakova | Party of Russian Unity and Accord | - | 22.10% | |
Total | 320,369 | 100% | ||
Source: | [3] |
1995
editCandidate | Party | Votes | % | |
---|---|---|---|---|
Valery Sergiyenko | Congress of Russian Communities | 119,937 | 32.56% | |
Valery Kolmakov | Independent | 94,818 | 25.74% | |
Vasily Zhurko (incumbent) | Liberal Democratic Party | 49,480 | 13.43% | |
Lilia Skolkova | Independent | 43,933 | 11.93% | |
against all | 52,973 | 14.38% | ||
Total | 368,317 | 100% | ||
Source: | [4] |
1999
editCandidate | Party | Votes | % | |
---|---|---|---|---|
Sergey Generalov | Independent | 74,776 | 23.12% | |
Oleg Pashchenko | Independent | 59,031 | 18.25% | |
Valery Sergiyenko (incumbent) | Independent | 54,069 | 16.72% | |
Valery Barmin | Independent | 37,379 | 11.56% | |
Anatoly Nazeykin | Andrey Nikolayev and Svyatoslav Fyodorov Bloc | 10,533 | 3.26% | |
Vasily Zhurko | Independent | 6,604 | 2.04% | |
against all | 74,539 | 23.05% | ||
Total | 323,408 | 100% | ||
Source: | [5] |
2003
editCandidate | Party | Votes | % | |
---|---|---|---|---|
Aleksandr Klyukin | United Russia | 80,157 | 30.12% | |
Yevgeny Vasilyev | Independent | 61,843 | 23.24% | |
Oleg Pashchenko | Agrarian Party | 26,531 | 9.97% | |
Vladimir Dmitriyevsky | Liberal Democratic Party | 15,931 | 5.99% | |
Valery Kolmakov | Independent | 5,465 | 2.05% | |
Anatoly Sidorov | Great Russia – Eurasian Union | 3,985 | 1.50% | |
against all | 60,521 | 22.74% | ||
Total | 266,251 | 100% | ||
Source: | [6] |
2016
editCandidate | Party | Votes | % | |
---|---|---|---|---|
Viktor Zubarev | United Russia | 90,661 | 40.95% | |
Dmitry Nosov | Communist Party | 38,318 | 17.31% | |
Roman Ulskikh | Liberal Democratic Party | 21,818 | 9.85% | |
Gennady Semigin | Patriots of Russia | 19,281 | 8.71% | |
Irina Ivanova | Communists of Russia | 13,608 | 6.15% | |
Maksim Zolotukhin | A Just Russia | 10,776 | 4.87% | |
Yaroslav Pitersky | Yabloko | 5,741 | 2.59% | |
Sergey Yerbyagin | The Greens | 4,945 | 2.23% | |
Valentina Ulyanova | Civic Platform | 3,517 | 1.59% | |
Total | 221,412 | 100% | ||
Source: | [7] |
2021
editCandidate | Party | Votes | % | |
---|---|---|---|---|
Viktor Zubarev (incumbent) | United Russia | 79,451 | 34.38% | |
Boris Melnichenko | Communist Party | 65,677 | 28.42% | |
Vladimir Katsaurov | New People | 18,066 | 7.82% | |
Oleg Lyutykh | Communists of Russia | 17,978 | 7.78% | |
Yaroslav Khavron | Liberal Democratic Party | 16,126 | 6.98% | |
Sergey Kornyushkin | A Just Russia — For Truth | 12,640 | 5.47% | |
Leonid Fedotenko | Party of Pensioners | 9,637 | 4.17% | |
Total | 231,105 | 100% | ||
Source: | [8] |
2023
editCandidate | Party | Votes | % | |
---|---|---|---|---|
Sergey Yeryomin | United Russia | 111,032 | 57.54% | |
Dmitry Semirenko | Communist Party | 20,352 | 10.55% | |
Grigory Gavrilov | Liberal Democratic Party | 19,732 | 10.23% | |
Ivan Serebryakov | Rodina | 14,849 | 7.70% | |
Ksenia Kadakina | A Just Russia – For Truth | 12,159 | 6.30% | |
Andrey Kucheryavy | Yabloko | 5,665 | 2.94% | |
Total | 192,967 | 100% | ||
Source: | [9] |
Notes
editReferences
edit- ^ ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации
- ^ "Результаты выборов по одномандатному избирательному округу, 2021". Archived from the original on 2022-02-08. Retrieved 2022-02-08.
- ^ Результаты выборов по одномандатному избирательному округу, 1993
- ^ Выборы депутатов Государственной Думы. 1995. Электоральная статистика. – М.: Весь Мир, 1996. – 268 с.
- ^ "Результаты выборов по одномандатному избирательному округу, 1999". Archived from the original on 2021-09-21. Retrieved 2022-02-08.
- ^ "Результаты выборов по одномандатному избирательному округу, 2003". Archived from the original on 2021-04-22. Retrieved 2022-02-08.
- ^ "Результаты выборов по одномандатному избирательному округу, 2016". Archived from the original on 2022-02-08. Retrieved 2022-02-08.
- ^ "Результаты выборов по одномандатному избирательному округу, 2021". Archived from the original on 2022-02-08. Retrieved 2022-02-08.
- ^ Результаты дополнительных выборов по одномандатному избирательному округу, 2023