East Creek is a rural locality in the Shire of Croydon, Queensland, Australia.[2] In the 2021 census, East Creek had "no people or a very low population".[1]
East Creek Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 19°05′56″S 141°41′44″E / 19.0990°S 141.6956°E | ||||||||||||||
Population | 0 (2021 census)[1] | ||||||||||||||
• Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||||
Postcode(s) | 4871 | ||||||||||||||
Area | 377.2 km2 (145.6 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Shire of Croydon | ||||||||||||||
State electorate(s) | Traeger | ||||||||||||||
Federal division(s) | Kennedy | ||||||||||||||
|
Demographics
editIn the 2016 census, East Creek had "no people or a very low population".[3]
In the 2021 census, East Creek had "no people or a very low population".[1]
References
edit- ^ a b c Australian Bureau of Statistics (28 June 2022). "East Creek (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- ^ "East Creek – locality in Shire of Croydon (entry 41772)". Queensland Place Names. Queensland Government. Retrieved 2 November 2019.
- ^ Australian Bureau of Statistics (27 June 2017). "East Creek (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.