Emanuel Raúl Bocchino (born 9 March 1988) is an Argentine professional footballer who plays as a centre-back for Spanish club Vélez CF.[1]
Personal information | |||
---|---|---|---|
Full name | Emanuel Raúl Bocchino | ||
Date of birth | 9 March 1988 | ||
Place of birth | Bigand, Argentina | ||
Height | 1.87 m (6 ft 2 in)[1] | ||
Position(s) | Centre-back[2] | ||
Team information | |||
Current team | Vélez | ||
Number | 14 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2009 | Independiente | 1 | (0) |
2009 | Quilmes | 0 | (0) |
2010–2011 | Huracán | 19 | (1) |
2011–2012 | Racing de Olavarría | 25 | (1) |
2012–2013 | Alvarado | 12 | (0) |
2013–2015 | Central Córdoba | 71 | (1) |
2016 | Brown | 10 | (0) |
2016–2017 | Blooming | 40 | (3) |
2017–2019 | Platense | 33 | (1) |
2019–2020 | Alki Oroklini | 15 | (0) |
2020– | Vélez | 39 | (2) |
*Club domestic league appearances and goals, correct as of 17:16, 11 January 2022 (UTC) |
Career
editIndependiente were the first team of Bocchino's senior career, with the defender making his sole appearance for the club on 14 December 2008 as Independiente lost to Arsenal de Sarandí in the Primera División.[1] 2009 saw Bocchino join Quilmes, though left months later without featuring to sign for Huracán in Torneo Argentino B.[3] After one goal in nineteen fixtures for Huracán, Bocchino completed further moves to Racing de Olavarría and Alvarado between 2011 and 2013.[1][4] Bocchino was signed by Torneo Argentino A's Central Córdoba on 2 July 2013.[1][5] Forty-four games and one goal later, in 2014, they won promotion to tier two.[1]
After twenty-nine appearances in the second tier, Bocchino switched Central Córdoba for Brown in January 2016.[1] Six months later, in June, Bocchino left his homeland for the first time to play for Bolivian Primera División side Blooming.[1] He made his debut against Jorge Wilstermann on 14 August, prior to netting his opening goal versus San José in September.[1] More goals came in matches with Sport Boys and Real Potosí as he made forty league appearances, as well as four in the Copa Sudamericana.[1][6][7] Bocchino went to Primera B Metropolitana's Platense in 2017.[1] His first season culminated with promotion as champions.[1]
In June 2019, Bocchino headed off to Cypriot Second Division club Alki Oroklini.[1][8] He made his debut on 4 October during a victory over Aris Limassol, which preceded a further sixteen appearances in all competitions in 2019–20.[9] In September 2020, Bocchino was signed by Spanish Tercera División team Vélez.[10]
Career statistics
editClub | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Independiente | 2008–09 | Argentine Primera División | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | |
Quilmes | 2009–10 | Primera B Nacional | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||
Huracán | 2010–11 | Torneo Argentino B | 19 | 1 | 0 | 0 | — | — | 0 | 0 | 19 | 1 | ||
Racing de Olavarría | 2011–12 | Torneo Argentino A | 25 | 1 | 1 | 0 | — | — | 0 | 0 | 26 | 1 | ||
Alvarado | 2012–13 | 12 | 0 | 3 | 0 | — | — | 4[a] | 0 | 19 | 0 | |||
Central Córdoba | 2013–14 | 28 | 1 | 1 | 0 | — | — | 2[a] | 0 | 31 | 1 | |||
2014 | Torneo Federal A | 14 | 0 | 0 | 0 | — | — | 0 | 0 | 14 | 0 | |||
2015 | Primera B Nacional | 29 | 0 | 0 | 0 | — | — | 0 | 0 | 29 | 0 | |||
Total | 71 | 1 | 1 | 0 | — | — | 2 | 0 | 74 | 1 | ||||
Brown | 2016 | Primera B Nacional | 10 | 0 | 0 | 0 | — | — | 0 | 0 | 10 | 0 | ||
Blooming | 2016–17 | Bolivian Primera División | 40 | 3 | — | — | 4[b] | 0 | 0 | 0 | 44 | 3 | ||
Platense | 2017–18 | Primera B Metropolitana | 28 | 1 | 1 | 1 | — | — | 1[c] | 0 | 30 | 2 | ||
2018–19 | Primera B Nacional | 5 | 0 | 2 | 0 | — | — | 0 | 0 | 7 | 0 | |||
Total | 33 | 1 | 3 | 1 | — | — | 1 | 0 | 37 | 2 | ||||
Alki Oroklini | 2019–20 | Second Division | 15 | 0 | 2 | 0 | — | — | 0 | 0 | 17 | 0 | ||
Vélez | 2020–21 | Tercera División | 9 | 0 | 0 | 0 | — | — | 0 | 0 | 9 | 0 | ||
Career total | 235 | 7 | 10 | 1 | — | 4 | 0 | 7 | 0 | 256 | 8 |
- ^ a b Appearance(s) in the Torneo Argentino A play-offs
- ^ Appearance(s) in the Copa Sudamericana
- ^ Appearance(s) in the Primera B Metropolitana play-offs
Honours
edit- Platense[1]
- Primera B Metropolitana: 2017–18
References
edit- ^ a b c d e f g h i j k l m n o "Argentina - E. Bocchino". Soccerway. Retrieved 6 March 2019.
- ^ "Emanuel Bocchino". World Football. Retrieved 30 July 2019.
- ^ a b "Ficha Estadistica de EMANUEL BOCCHINO". BDFA. Retrieved 6 March 2019.
- ^ "Racing sumó al defensor Emanuel Bocchino". Infoeme. 25 July 2011. Retrieved 6 March 2019.
- ^ "Emanuel Bocchino, un central para el Ferro". El Liberal. 3 July 2013. Retrieved 6 March 2019.
- ^ "Bocchino: "Me gustaría quedarme en Blooming"". eju. 12 April 2017. Retrieved 6 March 2019.
- ^ "Blooming no baja los brazos". DIEZ. 8 June 2017. Retrieved 6 March 2019.
- ^ "Έφτασαν στην Κύπρο". Dialogos. 23 July 2019. Retrieved 30 July 2019.
- ^ a b "EMANUEL RAUL BOCCHINO". Cyprus Football Association. Retrieved 11 July 2020.
- ^ "Emanuel Bocchino, experiencia argentina para la defensa del Vélez CF". El Córner del Sur. 18 September 2020. Retrieved 16 October 2020.
External links
edit- Emanuel Bocchino at Soccerway