Encarnação is a station on the Red Line of the Lisbon Metro. The station is located under Rua General Silva Freire in the parish of Encarnação, a densely populated residential neighbourhood of northern Lisbon.
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Rua General Silva Freire, Lisbon Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°46′29″N 9°06′55″W / 38.77472°N 9.11528°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Government-owned corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metropolitano de Lisboa, EPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Red Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Alberto Barradas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | EN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 17 July 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The station, designed by the architect Alberto Barradas, opened on 17 July 2012 in conjunction with the Moscavide and Aeroporto stations, as part of the expansion of the line to serve Lisbon Portela Airport.[2]
Connections
editUrban buses
editCarris
edit- 705 Estação Oriente (Interface) ⇄ Estação Roma-Areeiro
- 722 Praça de Londres ⇄ Portela - Rua dos Escritores
- 725 Estação Oriente (Interface) ⇄ Prior Velho - Rua Maestro Lopes Graça
- 759 Restauradores ⇄ Estação Oriente (Interface)
- 779 Centro Comercial dos Olivais - circulação
- 781 Cais do Sodré ⇄ Prior Velho[3]
See also
editReferences
edit- ^ Mário LOPES: “Localização da Estação Central de Lisboa : Reflexão sobre a comparação de diferentes alternativas” Transportes em Revista 2009.02.14
- ^ "Estação Encarnação". Metropolitano de Lisboa (in Portuguese). Transportes de Lisboa de Lisboa.
- ^ Seara.com. "Carris". carris.pt. Retrieved 2017-07-17.
External links
editMedia related to Encarnação (Lisbon Metro) at Wikimedia Commons