The women's individual épée competition at the 2010 Asian Games in Guangzhou was held on 20 November at the Guangda Gymnasium.
Women's individual épée at the 2010 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Guangda Gymnasium | ||||||||||||
Date | 20 November | ||||||||||||
Competitors | 20 from 10 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Schedule
editAll times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Saturday, 20 November 2010 | 12:30 | Round of pools |
15:00 | Round of 16 | |
16:00 | Quarterfinals | |
19:00 | Semifinals | |
20:30 | Gold medal match |
Results
editRound of pools
editPool 1
editPool 2
editPool 3
editSummary
editRank | Pool | Athlete | W | L | W/M | TD | TF |
---|---|---|---|---|---|---|---|
1 | 2 | Xu Anqi (CHN) | 6 | 0 | 1.000 | +20 | 29 |
2 | 1 | Hsu Jo-ting (TPE) | 5 | 1 | 0.833 | +10 | 27 |
3 | 2 | Cheng Ya-wen (TPE) | 5 | 1 | 0.833 | +9 | 25 |
4 | 1 | Megumi Ikeda (JPN) | 5 | 1 | 0.833 | +9 | 24 |
5 | 3 | Luo Xiaojuan (CHN) | 4 | 1 | 0.800 | +6 | 22 |
6 | 3 | Nozomi Nakano (JPN) | 4 | 1 | 0.800 | +6 | 19 |
7 | 3 | Yeung Chui Ling (HKG) | 4 | 1 | 0.800 | +6 | 17 |
8 | 1 | Oh Yun-hee (KOR) | 4 | 2 | 0.667 | +7 | 24 |
9 | 2 | Jung Hyo-jung (KOR) | 3 | 3 | 0.500 | +2 | 22 |
10 | 2 | Larisa Andreeva (KGZ) | 3 | 3 | 0.500 | –2 | 21 |
11 | 1 | Oxana Svatkovskaya (KAZ) | 3 | 3 | 0.500 | –4 | 21 |
12 | 3 | Jamilya Yunusbayeva (KAZ) | 2 | 3 | 0.400 | –3 | 16 |
13 | 2 | Sabrina Lui (HKG) | 2 | 4 | 0.333 | –2 | 21 |
13 | 2 | V. P. Dilna (IND) | 2 | 4 | 0.333 | –2 | 21 |
15 | 1 | Nguyễn Thị Như Hoa (VIE) | 2 | 4 | 0.333 | –5 | 18 |
16 | 1 | Kabita Devi (IND) | 2 | 4 | 0.333 | –5 | 15 |
17 | 3 | Mergul Abieva (KGZ) | 1 | 4 | 0.200 | –6 | 18 |
18 | 3 | Hà Thị Sen (VIE) | 0 | 5 | 0.000 | –9 | 14 |
19 | 1 | Hanadi Al-Yami (QAT) | 0 | 6 | 0.000 | –12 | 15 |
20 | 2 | Fatima Hammad (QAT) | 0 | 6 | 0.000 | –25 | 5 |
Knockout round
editRound of 16 | Quarterfinals | Semifinals | Gold medal match | ||||||||||||
Xu Anqi (CHN) | 15 | ||||||||||||||
Kabita Devi (IND) | 7 | Xu Anqi (CHN) | 15 | ||||||||||||
Jung Hyo-jung (KOR) | 6 | Jung Hyo-jung (KOR) | 6 | ||||||||||||
Oh Yun-hee (KOR) | 3 | Xu Anqi (CHN) | 14 | ||||||||||||
Luo Xiaojuan (CHN) | 15 | Luo Xiaojuan (CHN) | 15 | ||||||||||||
Jamilya Yunusbayeva (KAZ) | 8 | Luo Xiaojuan (CHN) | 15 | ||||||||||||
Sabrina Lui (HKG) | 15 | Sabrina Lui (HKG) | 9 | ||||||||||||
Megumi Ikeda (JPN) | 6 | Luo Xiaojuan (CHN) | 13 | ||||||||||||
Cheng Ya-wen (TPE) | 15 | Nozomi Nakano (JPN) | 10 | ||||||||||||
V. P. Dilna (IND) | 8 | Cheng Ya-wen (TPE) | 9 | ||||||||||||
Oxana Svatkovskaya (KAZ) | 12 | Nozomi Nakano (JPN) | 15 | ||||||||||||
Nozomi Nakano (JPN) | 15 | Nozomi Nakano (JPN) | 6 | ||||||||||||
Yeung Chui Ling (HKG) | 7 | Yeung Chui Ling (HKG) | 5 | ||||||||||||
Larisa Andreeva (KGZ) | 6 | Yeung Chui Ling (HKG) | 15 | ||||||||||||
Nguyễn Thị Như Hoa (VIE) | 12 | Hsu Jo-ting (TPE) | 13 | ||||||||||||
Hsu Jo-ting (TPE) | 15 |
Final standing
editRank | Athlete |
---|---|
Luo Xiaojuan (CHN) | |
Nozomi Nakano (JPN) | |
Xu Anqi (CHN) | |
Yeung Chui Ling (HKG) | |
5 | Hsu Jo-ting (TPE) |
6 | Cheng Ya-wen (TPE) |
7 | Jung Hyo-jung (KOR) |
8 | Sabrina Lui (HKG) |
9 | Megumi Ikeda (JPN) |
10 | Oh Yun-hee (KOR) |
11 | Larisa Andreeva (KGZ) |
12 | Oxana Svatkovskaya (KAZ) |
13 | Jamilya Yunusbayeva (KAZ) |
14 | V. P. Dilna (IND) |
15 | Nguyễn Thị Như Hoa (VIE) |
16 | Kabita Devi (IND) |
17 | Mergul Abieva (KGZ) |
18 | Hà Thị Sen (VIE) |
19 | Hanadi Al-Yami (QAT) |
20 | Fatima Hammad (QAT) |
References
editExternal links
edit- Official website Archived 2015-11-24 at the Wayback Machine