Frank Gibb (18 January 1868 – 23 March 1957) was an English cricketer. Gibb's batting style is unknown, although it is known he was a left-arm fast bowler. He was born at Wadhurst, Sussex.
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Frank Gibb | ||||||||||||||||||||||||||
Born | Wadhurst, Sussex, England | 18 January 1868||||||||||||||||||||||||||
Died | 23 March 1957 Hawkenbury, Kent, England | (aged 89)||||||||||||||||||||||||||
Batting | Unknown | ||||||||||||||||||||||||||
Bowling | Left-arm fast | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1890 | Sussex | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 27 February 2012 |
Gibb made his first-class debut for Sussex against the Marylebone Cricket Club in 1890 at Lord's. He made nine further first-class appearances for Sussex in that season, the last of which came against Kent at the County Ground, Hove.[1] Gibb's main role was a bowler, in his ten first-class matches for Sussex, he took 9 wickets at an expensive average of 61.11, with best figures of 2/140.[2] With the bat, he scored 41 runs at a batting average of 3.41, with a high score of 8.[3]
He died at Hawkenbury, Kent, on 23 March 1957.
References
edit- ^ "First-Class Matches played by Frank Gibb". CricketArchive. Retrieved 27 February 2012.
- ^ "First-class Bowling For Each Team by Frank Gibb". CricketArchive. Retrieved 27 February 2012.
- ^ "First-class Batting and Fielding For Each Team by Frank Gibb". CricketArchive. Retrieved 27 February 2012.
External links
edit- Frank Gibb at ESPNcricinfo
- Frank Gibb at CricketArchive