Gajuwaka Assembly constituency is a constituency in Visakhapatnam district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of Visakhapatnam Lok Sabha constituency.[2]
Gajuwaka | |
---|---|
Constituency No. 24 for the Andhra Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Andhra Pradesh |
District | Visakhapatnam |
LS constituency | Visakhapatnam |
Established | 2008 |
Total electors | 3,10,011 |
Reservation | None |
Member of Legislative Assembly | |
16th Andhra Pradesh Legislative Assembly | |
Incumbent | |
Party | TDP |
Elected year | 2024 |
Palla Srinivasarao is the current MLA of the constituency, having won the 2024 Andhra Pradesh Legislative Assembly election from Telugu Desam Party.[3] As of 2024, there are a total of 309,326 electors in the constituency. In terms of registered number of electors, it is the largest assembly constituency in the state.[4][5][needs update] The constituency was established in 2008, as per the Delimitation Orders (2008).
Mandals
editThere are two mandals that come under this constituency:
Mandals |
---|
Gajuwaka |
Pedagantyada |
Members of the Legislative Assembly
editYear | Member | Political party | |
---|---|---|---|
2009 | Chinthalapudi Venkataramaiah | Praja Rajyam Party | |
2014 | Palla Srinivasa Rao | Telugu Desam Party | |
2019 | Tippala Nagireddy | YSR Congress Party | |
2024 | Palla Srinivasa Rao | Telugu Desam Party |
Election results
edit2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Palla Srinivasa Rao | 157,703 | 67.30 | ||
YSRCP | Gudivada Amarnath | 62,468 | 26.66 | ||
Independent | Kakarlamudi Krishna Pradeep | 4,316 | 1.84 | ||
Majority | 95,235 | ||||
Turnout | 2,34,329 | ||||
TDP gain from YSRCP | Swing |
2019
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Tippala Nagi Reddy | 75,292 | 37.78 | ||
JSP | Pawan Kalyan | 58,539 | 29.37 | ||
TDP | Palla Srinivasa Rao | 56,642 | 28.42 | ||
Majority | 16,753 | 8.41 | |||
Turnout | 1,99,284 | 64.28 | |||
YSRCP gain from TDP | Swing |
2014
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Palla Srinivasa Rao | 97,109 | 51.85 | ||
YSRCP | Tippala Nagi Reddy | 75,397 | 40.26 | ||
Majority | 21,712 | 11.59 | |||
Turnout | 188,401 | 64.98 | −4.55 | ||
TDP gain from PRP | Swing |
2009
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PRP | Chinthalapudi Venkataramaiah | 50,994 | 33.20 | ||
Independent | Tippala Nagi Reddy | 33,087 | 21.54 | ||
INC | Tippala Gurumurthi Reddy | 29,547 | 19.24 | ||
CPI(M) | Chandada Narasinga Rao | 24,371 | 15.87 | ||
Majority | 17,907 | 11.66 | |||
Turnout | 153,596 | 69.53 | |||
PRP win (new seat) |
See also
editReferences
edit- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 17, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ^ "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ Bhattacharjee, Sumit (2 April 2019). "Pawan Kalyan faces a fight in Gajuwaka" – via www.thehindu.com.