Harthaus station is a railway station in the municipality of Germering, located in the Fürstenfeldbruck district in Upper Bavaria, Germany.
Hp | |||||||||||
General information | |||||||||||
Location | Sankt-Cäcilia-Straße/Hubertusstraße 82110 Germering Bavaria Germany | ||||||||||
Coordinates | 48°07′59″N 11°23′12″E / 48.1331°N 11.3868°E | ||||||||||
Owned by | Deutsche Bahn | ||||||||||
Operated by | |||||||||||
Line(s) | |||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Train operators | S-Bahn München | ||||||||||
Connections | 851 857 | ||||||||||
Construction | |||||||||||
Parking | yes | ||||||||||
Bicycle facilities | yes | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | 2570 | ||||||||||
DS100 code | MHHS[1] | ||||||||||
IBNR | 8002610 | ||||||||||
Category | 5[2] | ||||||||||
Fare zone | : M and 1[3] | ||||||||||
Website | www.bahnhof.de | ||||||||||
History | |||||||||||
Opened | 5 October 1947 | ||||||||||
Services | |||||||||||
| |||||||||||
|
References
edit- ^ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ^ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ^ "S-Bahn, U-Bahn, Regionalzug, Tram und ExpressBus im MVV" (PDF). Münchner Verkehrs- und Tarifverbund. December 2019. Retrieved 1 March 2020.