Jamtara Assembly constituency is an assembly constituency in the Indian state of Jharkhand.[1][2][3]
Jama | |
---|---|
Constituency No. 11 for the Jharkhand Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Jharkhand |
District | Dumka |
LS constituency | Dumka |
Established | 2000 |
Total electors | 2,05,913 |
Reservation | ST |
Member of Legislative Assembly | |
5th Jharkhand Legislative Assembly | |
Incumbent | |
Party | Jharkhand Mukti Morcha |
Elected year | 2024 |
Overview
editJama Assembly constituency covers: Jama and Ramgarh Police Stations in Dumka district.[4]
This seat is reserved for Scheduled Tribes.[4]
Jama Assembly constituency is part of Dumka (Lok Sabha constituency).[4]
Members of the Legislative Assembly
editElection | Member | Party | |
---|---|---|---|
Before 1967: Constituency did not exist
| |||
Bihar Legislative Assembly | |||
1967 | M. Hansda | Independent politician | |
1969 | Madan Besra | Indian National Congress | |
1972 | |||
1977 | |||
1980 | Dewan Soren | Jharkhand Mukti Morcha | |
1985 | Shibu Soren | ||
1990 | Mohril Murmu | ||
1995 | Durga Soren | ||
2000 | |||
Jharkhand Legislative Assembly | |||
2005 | Sunil Soren | Bharatiya Janata Party | |
2009 | Sita Soren | Jharkhand Mukti Morcha | |
2014 | |||
2019 | |||
2024 | Louis Marandi |
Election results
editAssembly election 2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JLKM | Debin Murmu | New | |||
JMM | Louis Marandi | ||||
BJP | Suresh Murmu | ||||
CPI(M) | Sanatan Dehri | ||||
NOTA | NOTA | ||||
Margin of victory | |||||
Turnout | |||||
Registered electors | |||||
Swing |
Assembly election 2019
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Sita Soren | 60,925 | 42.43% | 2.63 | |
BJP | Suresh Murmu | 58,499 | 40.74% | 2.66 | |
JVM(P) | Arjun Marandi | 5,897 | 4.11% | 2.82 | |
Independent | Bonel Kisku | 4,152 | 2.89% | New | |
AJSU | Steffy Teresa Murmu | 3,351 | 2.33% | New | |
Independent | Manuel Murmu | 2,509 | 1.75% | New | |
NOTA | Nota | 1,671 | 1.16% | 0.17 | |
Independent | Barish Murmu | 1,330 | 0.93% | New | |
BSP | Arjun Pujhar | 1,317 | 0.92% | 0.01 | |
Independent | Rashik Marandi | 872 | 0.61% | New | |
Independent | Damodar Grihi | 726 | 0.51% | New | |
Margin of victory | 2,426 | 1.69% | 0.03 | ||
Turnout | 1,43,591 | 69.73% | 1.74 | ||
Registered electors | 2,05,913 | 10.01 | |||
JMM hold | Swing | 2.63 |
Assembly election 2014
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Sita Soren | 53,250 | 39.80% | 0.47 | |
BJP | Suresh Murmu | 50,944 | 38.08% | 11.71 | |
JVM(P) | Sukh Lal Soren | 9,263 | 6.92% | New | |
Independent | Bhola Nath Grihi | 3,688 | 2.76% | New | |
INC | Marshal Marandi | 2,320 | 1.73% | 11.48 | |
Independent | Bonel Kisku | 2,170 | 1.62% | New | |
NOTA | None of the Above | 1,786 | 1.33% | New | |
Independent | Raska Soren | 1,637 | 1.22% | New | |
CPI | Kanhai Dehri | 1,604 | 1.20% | New | |
Independent | Marshal Murmu | 1,524 | 1.14% | New | |
BSP | Arjun Murmu | 1,247 | 0.93% | 0.46 | |
Margin of victory | 2,306 | 1.72% | 11.24 | ||
Turnout | 1,33,785 | 71.48% | 11.32 | ||
Registered electors | 1,87,170 | 14.88 | |||
JMM hold | Swing | 0.47 |
Assembly election 2009
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Sita Soren | 38,550 | 39.33% | 0.05 | |
BJP | Manoj Kumar Singh | 25,844 | 26.37% | 19.87 | |
INC | Sushil Marandi | 12,948 | 13.21% | New | |
RJD | Vijaya Pahan | 2,323 | 2.37% | 2.09 | |
Independent | Paneshal Tudu | 1,886 | 1.92% | New | |
Loktantrik Samata Dal | Lukhi Ram Tudu | 1,572 | 1.60% | New | |
AITC | English Marandi | 1,424 | 1.45% | New | |
BSP | Prem Anand Soren | 1,367 | 1.39% | 1.13 | |
Independent | Chunumunu Marandi | 1,327 | 1.35% | New | |
SP | Arjun Pujhar | 1,319 | 1.35% | 0.68 | |
UGDP | Surju Tudu | 1,250 | 1.28% | 0.36 | |
Margin of victory | 12,706 | 12.96% | 6.01 | ||
Turnout | 98,013 | 60.16% | 2.75 | ||
Registered electors | 1,62,923 | 1.86 | |||
JMM gain from BJP | Swing | 6.91 |
Assembly election 2005
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sunil Soren | 44,073 | 46.24% | 16.30 | |
JMM | Durga Soren | 37,443 | 39.29% | 9.67 | |
RJD | Manoj Kumar Singh | 4,254 | 4.46% | New | |
BSP | Sumanti Manjhi | 2,410 | 2.53% | New | |
Independent | Sona Murmu | 2,061 | 2.16% | New | |
Independent | Siril Soren | 1,421 | 1.49% | New | |
Independent | Kaleshwar Soren | 896 | 0.94% | New | |
UGDP | Prem Anand Soren | 868 | 0.91% | New | |
SP | Lalita Hemram | 639 | 0.67% | New | |
Jharkhand Vikas Dal | Gospel Soren | 637 | 0.67% | New | |
Independent | Ishwar Hembrum | 606 | 0.64% | New | |
Margin of victory | 6,630 | 6.96% | 12.05 | ||
Turnout | 95,308 | 57.41% | 0.66 | ||
Registered electors | 1,66,017 | 12.04 | |||
BJP gain from JMM | Swing | 2.71 |
Assembly election 2000
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Durga Soren | 41,165 | 48.95% | New | |
BJP | Rabindra Marandi | 25,179 | 29.94% | New | |
INC | Mohril Murmu | 17,379 | 20.67% | New | |
Margin of victory | 15,986 | 19.01% | |||
Turnout | 84,092 | 57.71% | |||
Registered electors | 1,48,175 | ||||
JMM win (new seat) |
See also
editReferences
edit- ^ "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
- ^ title= Cambridge dictionary
- ^ "Bihar Assembly Election Results (Constituency Wise)". Archived from the original on 20 March 2023. Retrieved 4 June 2016.
- ^ a b c "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Election Commission of India. Retrieved 26 January 2016.
- ^ "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- ^ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ^ "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- ^ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ^ "Sikaripara Election Results 2014 Jharkhand". Elections.in. Retrieved 26 January 2016.