Kotaro Takeda (武田 航太朗, Takeda Kotaro, born 26 August 1997) is a Japanese footballer who currently plays for Reilac Shiga.
Personal information | |||
---|---|---|---|
Date of birth | 26 June 1997 | ||
Place of birth | Osaka, Japan | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Reilac Shiga | ||
Number | 3 | ||
Youth career | |||
Takatsuki FC | |||
2013–2015 | Rissho University Shonan HS | ||
2016–2019 | Chukyo University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020 | Albirex Niigata (S) | 14 | (1) |
2021–2022 | Tiamo Hirakata | 31 | (0) |
2022– | Reilac Shiga | 29 | (1) |
*Club domestic league appearances and goals, correct as of 9:30, 1 April 2021 (UTC) |
Club career
editAlbirex Niigata Singapore
editOn 17 January 2020, Kotaro joined Albirex Niigata for the upcoming 2020 Singapore Premier League season. He helped the club to win the league title at the end of the season.
Tiamo Hirakata
editOn 12 January 2021, Kotaro returns home to joined fourth tier of Japanese football club, Tiamo Hirakata which is playing in the 2021 Japan Football League. On 20 March 2021, he make his club debut against MIO Biwako Shiga.
Reilac Shiga
editOn 15 January 2022, Kotaro joined Reilac Shiga.
Career statistics
editClub
edit- As of 17 September 2023[1]
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Albirex Niigata (S) | 2020 | Singapore Premier League | 14 | 1 | 0 | 0 | 0 | 0 | 14 | 1 |
Tiamo Hirakata | 2021 | Japan Football League | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
Reilac Shiga | 2022 | Japan Football League | 27 | 1 | 1 | 0 | 0 | 0 | 28 | 0 |
2023 | Japan Football League | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Career total | 74 | 1 | 1 | 0 | 1 | 0 | 75 | 1 |
- Notes
Honours
editClub
editAlbirex Niigata Singapore
References
edit- ^ Kotaro Takeda at Soccerway. Retrieved 29 February 2020.