Kunigal Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.[2]
Kunigal | |
---|---|
Constituency No. 131 for the Karnataka Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Karnataka |
District | Tumkur |
LS constituency | Bangalore Rural |
Established | 1951 |
Total electors | 198,794[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Karnataka Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2023 |
Preceded by | D. Nagarajaiah |
It is part of Tumkur district. H. D. Ranganath is the current MLA from Kunigal.
Members of the Legislative Assembly
editMysore State
editYear | Member | Party | |
---|---|---|---|
1952 | T. N. Mudlagiri Gowda | Indian National Congress | |
1957 | |||
1962 | Andanaiah | Independent politician | |
1967 | G. Thammanna | Indian National Congress | |
1972 | Andanaiah |
Karnataka
editYear | Member | Party | |
---|---|---|---|
1978 | Andanaiah | Indian National Congress (Indira) | |
1983 | Y. K. Ramaiah | Janata Party | |
1985 | |||
1989 | K. Lakkappa | Indian National Congress | |
1992^ | Y. K. Ramaiah | Janata Party | |
1994 | S. P. Muddahanumegowda | Indian National Congress | |
1999 | |||
2004 | H. Ningappa | Janata Dal (Secular) | |
2008 | B. B. Ramaswamy Gowda | Indian National Congress | |
2013 | D. Nagarajaiah | Janata Dal (Secular) | |
2018 | H. D. Ranganath | Indian National Congress | |
2023 |
^by-election
Election results
edit2023
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | H. D. Ranganath | 74,724 | 42.88 | +6.63 | |
BJP | D. Krishnakumar | 48,151 | 27.63 | −5.16 | |
JD(S) | Ravi Nagarajaiah | 46,974 | 26.95 | −0.52 | |
AAP | Jayaramaiah Hithalapura | 1,672 | 0.96 | ||
NOTA | None of the Above | 630 | 0.36 | −0.15 | |
Majority | 26,573 | 15.25 | +11.79 | ||
Turnout | 1,74,277 | 87.67 | +2.64 | ||
INC hold | Swing |
2018
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | H. D. Ranganath | 58,697 | 36.25 | ||
BJP | D. Krishnakumar | 53,097 | 32.79 | ||
JD(S) | D. Nagarajaiah | 44,476 | 27.47 | ||
Karnataka Rajya Ryota Sangha | Anand Patel Hulikatte | 2,869 | 1.77 | ||
NOTA | None of the Above | 830 | 0.51 | ||
Majority | 5,600 | 3.46 | |||
Turnout | 1,61,923 | 85.03 | |||
INC gain from JD(S) | Swing |
See also
editReferences
edit- ^ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ^ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. India: ECI. Retrieved 21 April 2024.
- ^ "Kunigal (GEN)". www.news18.com. India: News18 India. Retrieved 28 July 2021.
- ^ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.