Lee Marshall (footballer, born 1979)

Lee Marshall (born 21 January 1979) is an English retired professional footballer who played as a midfielder or right-back. He earned one cap with the England U21 national team.

Lee Marshall
Personal information
Date of birth (1979-01-21) 21 January 1979 (age 45)
Place of birth Islington, England
Position(s) Midfielder, right-back
Youth career
Enfield
Senior career*
Years Team Apps (Gls)
1997–2001 Norwich City 107 (11)
2001–2002 Leicester City 45 (0)
2002–2005 West Bromwich Albion 9 (1)
2004Hull City (loan) 11 (0)
International career
1999 England U21 1 (0)
*Club domestic league appearances and goals

Club career

edit

Marshall began his career in non-league football with Enfield, before signing for Norwich City. He then made a £600,000 switch to Leicester City in March 2001.[1]

Marshall moved on to West Bromwich Albion for £700,000 in August 2002.[2] However, he found his first team chances limited, making ten appearances, although he did have the distinction of scoring the club's first goal in the Premier League, a late consolation in a 3–1 home defeat to Leeds United.[3]

During a spell on loan at Hull City, Marshall suffered a broken leg and was forced to retire from playing in 2005.[4]

International career

edit

Marshall was capped by England at under-21 level in a friendly match against France.

Career statistics

edit
Appearances and goals by club, season and competition
Club Season League FA Cup League Cup Other Total
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Norwich City 1997–98[5] 4 0 0 0 0 0 0 0 4 0
1998–99[6] 44 3 1 0 5 0 0 0 50 3
1999–2000[7] 33 5 0 0 3 1 0 0 36 6
2000–01[8] 36 3 1 0 4 1 0 0 41 4
Total 117 11 2 0 12 2 0 0 131 13
Leicester City 2000–01[8] 9 0 0 0 0 0 0 0 9 0
2001–02[9] 35 0 2 0 1 0 0 0 38 0
2002–03[10] 1 0 0 0 0 0 0 0 1 0
Total 45 0 2 0 1 0 0 0 48 0
West Bromwich Albion 2002–03[10] 9 1 0 0 1 0 0 0 10 1
2003–04[11] 0 0 0 0 0 0 0 0 0 0
Total 9 1 0 0 1 0 0 0 10 1
Hull City (loan) 2003–04[11] 11 0 0 0 0 0 0 0 11 0
Career total 182 12 4 0 14 2 0 0 200 14

References

edit
  1. ^ "Foxes swoop for £600,000 Marshall". BBC Sport. 22 March 2001. Retrieved 16 May 2007.
  2. ^ "Baggies land Marshall". BBC Sport. 14 August 2002. Retrieved 16 May 2007.
  3. ^ "Leeds crush Baggies". BBC. 24 August 2002. Retrieved 19 April 2010.
  4. ^ "Marshall retires after leg injury". BBC Sport. 22 April 2005. Retrieved 16 May 2007.
  5. ^ "Lee Marshall | Football Stats | No Club | Season 1997/1998 | 1996-2004 | Soccer Base". www.soccerbase.com. Retrieved 10 August 2019.
  6. ^ "Lee Marshall | Football Stats | No Club | Season 1998/1999 | 1996-2004 | Soccer Base". www.soccerbase.com. Retrieved 10 August 2019.
  7. ^ "Lee Marshall | Football Stats | No Club | Season 1999/2000 | 1996-2004 | Soccer Base". www.soccerbase.com. Retrieved 10 August 2019.
  8. ^ a b "Lee Marshall | Football Stats | No Club | Season 2000/2001 | 1996-2004 | Soccer Base". www.soccerbase.com. Retrieved 10 August 2019.
  9. ^ "Lee Marshall | Football Stats | No Club | Season 2001/2002 | 1996-2004 | Soccer Base". www.soccerbase.com. Retrieved 10 August 2019.
  10. ^ a b "Lee Marshall | Football Stats | No Club | Season 2002/2003 | 1996-2004 | Soccer Base". www.soccerbase.com. Retrieved 10 August 2019.
  11. ^ a b "Lee Marshall | Football Stats | No Club | Season 2003/2004 | 1996-2004 | Soccer Base". www.soccerbase.com. Retrieved 10 August 2019.
edit