List of 2022 box office number-one films in Thailand

This is a list of films which placed number one at the weekend box office for the year 2022 only in Bangkok, Metropolitan region and Chiang Mai, Thailand with the gross in Thai baht.[1]

Number-one films

edit
# Weekend end date Film Gross
(฿ million)
Weekend openings in the Top 10 Ref.
1 January 2, 2022 Spider-Man: No Way Home 44.47 The King's Man (#2), Som Pla Noi (#3), The Addams Family 2 (#6), CODA (#7), A Writer's Odyssey (#8), Jolt (#9) [2]
2 January 9, 2022 11.17 My Hero Academia: World Heroes' Mission (#3), Clifford the Big Red Dog (#6), Ghost Mansion (#7), Pig (#9) [3]
3 January 16, 2022 4.76 Ghostbusters: Afterlife (#2), Sing 2 (#5), Spencer (#8), Fate/Grand Order: Final Singularity-Grand Temple of Time: Solomon (#9), Till Death (#10) [4]
4 January 23, 2022 Harry Potter and the Philosopher's Stone (Re–Release) 10.68 Scream (#3), House of Gucci (#4), Cube (#7), Nightmare Alley (#10) [5]
5 January 30, 2022 Resident Evil: Welcome to Raccoon City 3.58 Tell the World I Love You (#4), Special Delivery (#8) [6]
6 February 6, 2022 Moonfall 6.08 The 355 (#5) [7]
7 February 13, 2022 One for the Road 16.58 Death on the Nile (#2), Gintama: The Very Final (#4), Marry Me (#6), A Man And A Woman (#7), Sing a Bit of Harmony (#8) [8]
8 February 20, 2022 Uncharted 7.32 Dog (#5), Brave: Gunjyo Senki (#6), The Worst Person in the World (#7), Summer Ghost (#8), King Richard (#9) [9]
9 February 27, 2022 3.02 Cracked (#3), Blacklight (#4), The Godfather (50th Anniversary re–release) (#6), Misaki no Mayoiga (#10) [10]
10 March 6, 2022 The Batman 21.96 Memoria (#5), Pompo: The Cinéphile (#7) [11]
11 March 13, 2022 9.93 BTS Permission to Dance on Stage - Seoul: Live Viewing (#2), Thibaan The Series: Moh Pla Wan (#3), The Labyrinth (#5), The Desperate Hour (#6), C'mon C'mon (#9) [12]
12 March 20, 2022 Pee Nak 3 9.42 Ambulance (#3), It's a Summer Film (#6), Book of Love (#7), Jackass Forever (#8) [13]
13 March 27, 2022 Haunted Universities 2nd Semester 6.59 Harry Potter and the Chamber of Secrets (re–release) (#3), The Bad Guys (#5), In the Wake (#8) [14]
14 April 3, 2022 Morbius 10.69 Daeng Phra Khanong (#2), Hide and Seek (#8) [15]
15 April 10, 2022 Daeng Phra Khanong 3.41 Sonic the Hedgehog 2 (#3), Fast and Feel Love (#4), The Contractor (#6), The Godfather Part II (50th Anniversary re–release) (#9) [16]
16 April 17, 2022 Fantastic Beasts: The Secrets of Dumbledore 31.34 My True Friends: The Beginning (#10) [17]
17 April 24, 2022 8.62 The Lost City (#2), SLR (#3), Seventeen Power of Love: The Movie (#4) [18]
18 May 1, 2022 4.72 Bug Tangmo (#3), Gold (#7) [19]
19 May 8, 2022 Doctor Strange in the Multiverse of Madness 86.34 [20]
20 May 15, 2022 31.59 Everything Everywhere All at Once (#2), The Rocket Angels (#3), Seoul Ghost Stories (#4), Six Minutes to Midnight (#6), It's A Flickering Life (#9), The Piano Teacher (re–release) (#10) [21]
21 May 22, 2022 11.04 The Unbearable Weight of Massive Talent (#3), Superwho? (#4), What She Likes... (#8) [22]
22 May 29, 2022 Top Gun: Maverick 24.48 Detective Conan: The Bride of Halloween (#3), PULL-UP Mark Tuan Fan Meeting Live Viewing (#4), What to Do with the Dead Kaiju? (#6), Fireheart (#7) [23]
23 June 5, 2022 21.54 Shark Bait (#4), The Antique Shop (#5), The Last 10 Years (#6), Operation Mincemeat (#7), After Yang (#8), Ultra Galaxy Fight: The Destined Crossroad (#9) [24]
24 June 12, 2022 Jurassic World Dominion 63.08 Mobile Suit Gundam: Cucuruz Doan's Island (#7) [25]
25 June 19, 2022 23.55 Lightyear (#2), The Roundup (#4), Ox-Head Village (#5), Anchor (#6) [26]
26 June 26, 2022 Jujutsu Kaisen 0 18.50 Elvis (#3), The Fabric (#6), Broker (#7) [27]
27 July 3, 2022 Minions: The Rise of Gru 12.43 Monrak Wourchon (#7), Deemo: Memorial Keys (#10) [28]
28 July 10, 2022 Thor: Love and Thunder 63.42 [29]
29 July 17, 2022 23.07 The Black Phone (#3), Fearless Love (#4), Cherry Magic! The Movie (#8), Notre-Dame on Fire (#9), Blue Thermal (#10) [30]
30 July 24, 2022 8.62 The Witch: Part 2. The Other One (#5), What Did You Eat Yesterday? The Movie (#9) [31]
31 July 31, 2022 Love Destiny: The Movie 71.93 The Beast Below (#4) [32]
32 August 7, 2022 28.76 Emergency Declaration (#2), DC League of Super-Pets (#4), Fruits Basket: Prelude (#5) [33]
33 August 14, 2022 19.36 Bullet Train (#2), Happy Ending (#3), The Way of the Househusband (#8), You Are Not My Mother (#10) [34]
34 August 21, 2022 6.36 Nope (#2), The Lake (#4), Contorted (#7), The Burning Sea (#10) [35]
35 August 28, 2022 One Piece Film: Red 31.49 Beast (#3), Downton Abbey: A New Era (#8) [36]
36 September 4, 2022 9.13 The Invitation (#3), The World of Killing People (#4), The Up Rank (#5), Hunt (#6), Laal Singh Chaddha (#10) [37]
37 September 11, 2022 Harry Potter and the Prisoner of Azkaban (Re–Release) 3.68 Love 101 (#4), Plan 75 (#8), Brahmāstra: Part One – Shiva (#9) [38]
38 September 18, 2022 Six Characters 1.87 Spider-Man: No Way Home (re–release) (#4), Where the Crawdads Sing (#6), A Banquet (#8) [39]
39 September 25, 2022 Avatar (Re–Release) 7.88 Shin Ultraman (#2), The Reef: Stalked (#3), Moloch (#4), Decision to Leave (#7) [40]
40 October 2, 2022 Dragon Ball Super: Super Hero 3.07 Smile (#2), The Quintessential Quintuplets Movie (#4), Don't Look at the Demon (#5), Hug Chao Eli (#7) [41]
41 October 9, 2022 Doraemon: Nobita's Little Star Wars 2021 4.19 Harry Potter and the Goblet of Fire (re–release) (#2), Ticket to Paradise (#4), The One Hundred (#5), Amsterdam (#6), Vesper (#9) [42]
42 October 16, 2022 Faces of Anne 4.85 Halloween Ends (#2), Confidential Assignment 2: International (#4), Evangelion: 3.0+1.0 Thrice Upon a Time (#6), Alive Drift (#9) [43]
43 October 23, 2022 Black Adam 27.70 My Tempo (#5) [44]
44 October 30, 2022 11.49 OMG! Oh My Girl (#2), Prey for the Devil (#3), Coldplay – Music of the Spheres: Live Broadcast from Buenos Aires (#5), Hot Blooded (#9) [45]
45 November 6, 2022 5.16 Project Wolf Hunting (#3), Triangle of Sadness (#4), Nocebo (#6), Bros (#7), Teasing Master Takagi-san: The Movie (#9) [46]
46 November 13, 2022 Black Panther: Wakanda Forever 62.54 Confession (#5), Uunchai (#7) [47]
47 November 20, 2022 23.25 The Menu (#2), Even If This Love Disappears from the World Tonight (#4), Speak No Evil (#6), Remember (#7), Toxic (#8), The Blue Skies at Your Feet (#9) [48]
48 November 27, 2022 Bua Pan: Beauty and the Blade 8.99 Strange World (#3), The Cheese Sisters (#5), Jeepers Creepers: Reborn (#6), Bones and All (#9) [49]
49 December 4, 2022 NCT Dream The Movie: In A Dream 10.86 Sword Art Online Progressive: Scherzo of Deep Night (#4), Violent Night (#5), Decibel (#6), Three Thousand Years of Longing (#7), 777 Charlie (#10) [50]
50 December 11, 2022 Black Panther: Wakanda Forever 2.43 The Lair (#4), Top Gun: Maverick (re–release) (#6), Hanuman White Monkey: Beginning of the End (#9), Whisper of the Heart (#10) [51]
51 December 18, 2022 Avatar: The Way of Water 99.91 [52]
52 December 25, 2022 59.65 Lyle, Lyle, Crocodile (#2), A Hundred Flowers (#6), Scala (#8) [53]

Highest-grossing films

edit

In-Year Release

edit
Highest-grossing films of 2022 by In-year release[1]
(Only in Bangkok, Metropolitan region and Chiang Mai cinemas)
Rank Title Distributor Gross
(฿ million)
1 Avatar: The Way of Water Walt Disney Pictures 376.23
2 Doctor Strange in the Multiverse of Madness 220.92
3 Love Destiny: The Movie GDH 167.67
4 Thor: Love and Thunder Walt Disney Pictures 163.16
5 Black Panther: Wakanda Forever 147.90
6 Jurassic World Dominion United International Pictures 138.07
7 Top Gun: Maverick 104.40
8 Fantastic Beasts: The Secrets of Dumbledore Warner Bros. Pictures 77.35
9 Black Adam 68.86
10 One Piece Film: Red Dream Express (DEX) 56.40


Highest-grossing films by MOC rating of 2022
G Love Destiny: The Movie
13 Avatar: The Way of Water
15 Haunted Universities 2nd Semester
18 Bullet Train
20 Project Wolf Hunting

See also

edit

References

edit
  1. ^ a b "Thai Box Office Weekends For 2022". Bangkok Critics Assembly.
  2. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 30 ธันวาคม 2564 - 2 มกราคม 2565". www.facebook.com.
  3. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 6-9 มกราคม 2565". www.facebook.com.
  4. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 13-16 มกราคม 2565". www.facebook.com.
  5. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 20-23 มกราคม 2565". www.facebook.com.
  6. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 27-30 มกราคม 2565". www.facebook.com.
  7. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 3-6 กุมภาพันธ์ 2565". www.facebook.com.
  8. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 10-13 กุมภาพันธ์ 2565". www.facebook.com.
  9. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 17-20 กุมภาพันธ์ 2565". www.facebook.com.
  10. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 24-27 กุมภาพันธ์ 2565". www.facebook.com.
  11. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 3-6 มีนาคม 2565". www.facebook.com.
  12. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 10-13 มีนาคม 2565". www.facebook.com.
  13. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 17 - 20 มีนาคม 2565". www.facebook.com.
  14. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 24 - 27 มีนาคม 2565". www.facebook.com.
  15. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 31 มีนาคม - 3 เมษายน 2565". www.facebook.com.
  16. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 7-10 เมษายน 2565". www.facebook.com.
  17. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 14-17 เมษายน 2565". www.facebook.com.
  18. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 21-24 เมษายน 2565". www.facebook.com.
  19. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 28 เมษายน - 1 พฤษภาคม 2565". www.facebook.com.
  20. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 5-8 พฤษภาคม 2565". www.facebook.com.
  21. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 12-15 พฤษภาคม 2565". www.facebook.com.
  22. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 19-22 พฤษภาคม 2565". www.facebook.com.
  23. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 26-29 พฤษภาคม 2565". www.facebook.com.
  24. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 2-5 มิถุนายน 2565". www.facebook.com.
  25. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 9-12 มิถุนายน 2565". www.facebook.com.
  26. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 16-19 มิถุนายน 2565". www.facebook.com.
  27. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 23-26 มิถุนายน 2565". www.facebook.com.
  28. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 30 มิถุนายน - 3 กรกฎาคม 2565". www.facebook.com.
  29. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 7-10 กรกฎาคม 2565". www.facebook.com.
  30. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 14-17 กรกฎาคม 2565". www.facebook.com.
  31. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 21-24 กรกฎาคม 2565". www.facebook.com.
  32. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 28-31 กรกฎาคม 2565". www.facebook.com.
  33. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 4-7 สิงหาคม 2565". www.facebook.com.
  34. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 11-14 สิงหาคม 2565". www.facebook.com.
  35. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 18-21 สิงหาคม 2565". www.facebook.com.
  36. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 25-28 สิงหาคม 2565". www.facebook.com.
  37. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 1-4 กันยายน 2565". www.facebook.com.
  38. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 8-11 กันยายน 2565". www.facebook.com.
  39. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 15-18 กันยายน 2565". www.facebook.com.
  40. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 22-25 กันยายน 2565". www.facebook.com.
  41. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 29 กันยายน - 2 ตุลาคม 2565". www.facebook.com.
  42. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 6-9 ตุลาคม 2565". www.facebook.com.
  43. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 13-16 ตุลาคม 2565". www.facebook.com.
  44. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 20-23 ตุลาคม 2565". www.facebook.com.
  45. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 27-30 ตุลาคม 2565". www.facebook.com.
  46. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 3-6 พฤศจิกายน 2565". www.facebook.com.
  47. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 10-13 พฤศจิกายน 2565". www.facebook.com.
  48. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 17-20 พฤศจิกายน 2565". www.facebook.com.
  49. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 24-27 พฤศจิกายน 2565". www.facebook.com.
  50. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 1-4 ธันวาคม 2565". www.facebook.com.
  51. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 8-11 ธันวาคม 2565". www.facebook.com.
  52. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 15-18 ธันวาคม 2565". www.facebook.com.
  53. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 22-25 ธันวาคม 2565". www.facebook.com.
Preceded by 2022 Succeeded by