The following table presents a list of Ethiopian regional states by population based on the 1994 and 2007 censuses with the Statistics Ethiopia estimated population as of July 2023.
Region | 1994 Census[1] | 2007 Census[2] | 2023 Estimate[3] |
---|---|---|---|
Oromia | 18,732,525 | 26,993,933 | 40,884,000 |
Amhara | 13,834,297 | 17,221,976 | 23,216,000 |
7,594,741 | |||
3,439,860 | 4,445,219 | 6,657,000 | |
6,271,761 | |||
3,136,267 | 4,316,988 | 5,838,000 | |
Sidama[c] | 5,301,868 | ||
South West[d] | 4,197,164 | ||
Addis Ababa | 2,112,737 | 2,739,551 | 3,945,000 |
Afar | 1,106,383[e] | 1,390,273 | 2,076,000 |
Benishangul-Gumuz | 162,397 | 784,345 | 1,251,000 |
Dire Dawa | 251,864 | 341,834 | 551,000 |
Gambela | 181,862 | 307,096 | 525,000 |
Harari | 131,139 | 183,415 | 283,000 |
Total | 73,750,932 | 107,334,000 |
Notes
editReferences
edit- ^ "Census 1994". Ethiopian Statistical Service. Government of Ethiopia. Retrieved 19 August 2023.
- ^ "Census 2007". Ethiopian Statistical Service. Government of Ethiopia. Retrieved 12 October 2023.
- ^ "Population Size by Sex, Region, Zone and Wereda: July 2023" (PDF). Ethiopian Statistical Service. Retrieved 12 October 2023.