List of Major League Baseball runs batted in records
(Redirected from List of Major League Baseball RBI records)
Major League Baseball has numerous records related to runs batted in (RBI).
Key
edit* | denotes elected to National Baseball Hall of Fame. |
---|---|
Bold | denotes active player. |
(r) | denotes a player's rookie season. |
Players and the columns that correspond are denoted in boldface if they are still actively contributing to the record noted.
160 batted in, one season
editPlayer | RBI | Team[1] | Season |
---|---|---|---|
Hack Wilson * | 191 | Chicago Cubs | 1930 |
Lou Gehrig * | 185 | New York Yankees | 1931 |
Hank Greenberg * | 184 | Detroit Tigers | 1937 |
Jimmie Foxx * | 175 | Boston Red Sox | 1938 |
Lou Gehrig * | 173 | New York Yankees | 1927 |
Lou Gehrig * | 173 | New York Yankees | 1930 |
Chuck Klein * | 170 | Philadelphia Phillies | 1930 |
Jimmie Foxx * | 169 | Philadelphia Athletics | 1932 |
Babe Ruth * | 168 | New York Yankees | 1921 |
Hank Greenberg * | 168 | Detroit Tigers | 1935 |
Joe DiMaggio * | 167 | New York Yankees | 1937 |
Sam Thompson * | 166 | Detroit Wolverines | 1887 |
Lou Gehrig * | 166 | New York Yankees | 1934 |
Sam Thompson * | 165 | Philadelphia Phillies | 1895 |
Babe Ruth * | 165 | New York Yankees | 1927 |
Al Simmons * | 165 | Philadelphia Athletics | 1930 |
Manny Ramírez | 165 | Cleveland Indians | 1999 |
Jimmie Foxx * | 163 | Philadelphia Athletics | 1933 |
Babe Ruth * | 162 | New York Yankees | 1931 |
Hal Trosky | 162 | Cleveland Indians | 1936 |
Sammy Sosa | 160 | Chicago Cubs | 2001 |
Evolution of the single season record for runs batted in
editRBI[2] | Player | Team | Year | Years record stood |
---|---|---|---|---|
60 | Deacon White * | Chicago White Stockings | 1876 | 3 |
62 | Charley Jones | Boston Red Caps | 1879 | 1 |
62 | John O'Rourke (r) | Boston Red Caps | 1879 | 1 |
74 | Cap Anson * | Chicago White Stockings | 1880 | 1 |
82 | Cap Anson * | Chicago White Stockings | 1881 | 1 |
83 | Cap Anson * | Chicago White Stockings | 1882 | 1 |
97 | Dan Brouthers * | Buffalo Bisons | 1883 | 1 |
102 | Cap Anson * | Chicago White Stockings | 1884 | 1 |
108 | Cap Anson * | Chicago White Stockings | 1885 | 1 |
147 | Cap Anson * | Chicago White Stockings | 1886 | 1 |
166 | Sam Thompson * | Detroit Wolverines | 1887 | 34 |
168 | Babe Ruth * | New York Yankees | 1921 | 6 |
173 | Lou Gehrig * | New York Yankees | 1927 | 3 |
191 | Hack Wilson * | Chicago Cubs | 1930 | 94 |
Four or more seasons with 130 runs batted in
editPlayer | Years | Seasons and teams |
---|---|---|
Babe Ruth[3] * | 10 | 1920–21, 23, 26–32 New York (AL) |
Lou Gehrig[4] * | 9 | 1927–28, 30–34, 36–37 New York (AL) |
Jimmie Foxx[5] * | 6 | 1930, 32–34 Philadelphia; 36, 38 Boston (AL) |
Hank Greenberg[6] * | 5 | 1934–35, 37–38, 40 Detroit |
Alex Rodriguez[7] | 5 | 2000 Seattle; 01-02 Texas; 05, 07 New York (AL) |
Ryan Howard[8] | 4 | 2006–09 Philadelphia (NL) |
Joe DiMaggio[9] * | 4 | 1937–38, 40, 48 New York (AL) |
Juan González[10] | 4 | 1996–98 Texas; 2001 Cleveland |
Ken Griffey Jr.[11] * | 4 | 1996–99 Seattle |
Sammy Sosa[12] | 4 | 1998–2001 Chicago (NL) |
Manny Ramírez[13] | 4 | 1998–99 Cleveland; 2004–05 Boston (AL) |
Five or more consecutive seasons with 120 runs batted in
editPlayer | Years | Seasons and teams |
---|---|---|
Lou Gehrig * | 8 | 1927–34 New York (AL) |
Babe Ruth * | 7 | 1926–32 New York (AL) |
Joe DiMaggio * | 6 | 1936–41 New York (AL) |
Jim Bottomley[14] * | 5 | 1925–29 St. Louis (NL) |
Chuck Klein[15] * | 5 | 1929–33 Philadelphia (NL) |
Jimmie Foxx * | 5 | 1930–34 Philadelphia (AL) |
Hank Aaron[16] * | 5 | 1959–63 Milwaukee (NL) |
Ten or more seasons with 100 runs batted in
editPlayer | Years | Seasons and teams |
---|---|---|
Alex Rodriguez | 14 | 1996, 98–2000 Seattle; 01–03 Texas; 04–10 New York (AL) |
Albert Pujols[17] | 14 | 2001–10 St. Louis (NL), 12, 14, 16, 17 Los Angeles Angels |
Babe Ruth * | 13 | 1919 Boston (AL); 20–21, 23–24, 26–33 New York (AL) |
Lou Gehrig * | 13 | 1926–38 New York (AL) |
Jimmie Foxx * | 13 | 1929–35 Philadelphia (AL); 36–41 Boston (AL) |
Al Simmons[18] * | 12 | 1924–32 Philadelphia (AL); 33–34 Chicago (AL); 36 Detroit |
Barry Bonds[19] | 12 | 1990–92 Pittsburgh; 93, 95–98, 2000–02, 04 San Francisco |
Manny Ramírez | 12 | 1995–96, 98–2000 Cleveland; 01-06 Boston (AL); 08 Boston (AL)-Los Angeles (NL) |
Miguel Cabrera[20] | 12 | 2004–2007 Florida; 08–14, 16 Detroit |
Goose Goslin[21] * | 11 | 1924–28 Washington (AL); 30 Washington (AL)-St. Louis (AL); 31–32 St. Louis (AL); 34–36 Detroit |
Frank Thomas[22] * | 11 | 1991–98, 2000, 03 Chicago (AL); 06 Oakland |
Stan Musial[23] * | 10 | 1946, 48–51, 53–57 St. Louis (NL) |
Willie Mays[24] * | 10 | 1954–55, 59–66 New York-San Francisco |
Hank Aaron * | 11 | 1955, 1957, 59–63, 66–67, 70–71 Milwaukee-Atlanta |
Joe Carter[25] | 10 | 1986–87, 89 Cleveland; 90 San Diego; 91–94, 96–97 Toronto |
Rafael Palmeiro[26] | 10 | 1993, 99–2003 Texas; 95–98 Baltimore |
Vladimir Guerrero[27] * | 10 | 1998–2002 Montreal; 2004 Anaheim; 2005–2007 Los Angeles Angels; 2008 Texas |
David Ortiz[28] * | 10 | 2003–2007, 2010, 2013–2016 Boston |
Eight or more consecutive seasons with 100 runs batted in
editPlayer | Years | Seasons and teams |
---|---|---|
Lou Gehrig * | 13 | 1926–38 New York (AL) |
Jimmie Foxx * | 13 | 1929–35 Philadelphia (AL); 36–41 Boston (AL) |
Alex Rodriguez | 13 | 1998–2000 Seattle; 01–03 Texas; 04–10 New York (AL) |
Al Simmons * | 11 | 1924–32 Philadelphia (AL); 33–34 Chicago (AL) |
Miguel Cabrera | 11 | 2004–2007 Florida; 08–14 Detroit |
Albert Pujols | 10 | 2001–10 St. Louis (NL) |
Albert Belle | 9 | 1992–96 Cleveland; 97–98 Chicago (AL); 99–2000 Baltimore |
Rafael Palmeiro | 9 | 1995–98 Baltimore; 99–2003 Texas |
Manny Ramírez | 9 | 1998–2000 Cleveland; 01–06 Boston (AL) |
Sammy Sosa | 9 | 1995–2003 Chicago (NL) |
Chipper Jones * | 8 | 1996–2003 Atlanta Braves |
Babe Ruth * | 8 | 1926–33 New York (AL) |
Mel Ott[29] * | 8 | 1929–36 New York (NL) |
Willie Mays * | 8 | 1959–66 New York—San Francisco |
Frank Thomas * | 8 | 1991–98 Chicago (AL) |
Mark Teixeira | 8 | 2004–07 Rangers; 07–08 Atlanta Braves; 08 Angels; 09–11 New York |
League leader in runs batted in, five or more seasons
editPlayer | Titles | Seasons and teams[2] |
---|---|---|
Cap Anson * | 8 | 1880–82, 84–86, 88, 91 Chicago (NL) |
Josh Gibson * | 7 | 1933–38 Pittsburgh (NNL), 1943 Homestead (NNL) |
Willard Brown * | 7 | 1937–39, 41, 43, 47, 48 Kansas City (NAL) |
Babe Ruth * | 5 | 1919 Boston (AL); 20–21, 23, 26, New York (AL) |
Lou Gehrig * | 5 | 1927–28, 30, 31, 34 New York (AL) |
Honus Wagner * | 5 | 1901–02, 08–09, 12 Pittsburgh |
League leader in runs batted in, three or more consecutive seasons
editPlayer | Titles | Seasons and teams |
---|---|---|
Cap Anson * | 3 | 1880–82 Chicago White Stockings |
Cap Anson * | 3 | 1884–86 Chicago White Stockings |
Ty Cobb * | 3 | 1907–09 Detroit |
Babe Ruth * | 3 | 1919 Boston (AL); 20–21 New York (AL) |
Rogers Hornsby * | 3 | 1920–22 St. Louis (NL) |
Joe Medwick * | 3 | 1936–38 St. Louis (NL) |
George Foster | 3 | 1976–78 Cincinnati |
Cecil Fielder | 3 | 1990–92 Detroit |
League leader in runs batted in, three decades
editPlayer | Seasons and teams |
---|---|
Cap Anson * | 1880–82, 84–86, 88, 91 Chicago (NL) |
League leader in runs batted in, both leagues
editPlayer | Seasons and teams |
---|---|
Nap Lajoie * | 1898 Philadelphia (NL); 1901 Philadelphia (AL); 1904 Cleveland |
League leader in runs batted in, three different teams
editPlayer | Seasons and teams |
---|---|
Nap Lajoie * | 1898 Philadelphia (NL); 1901 Philadelphia (AL); 1904 Cleveland |
10 or more runs batted in by an individual in one game
edit950 runs batted in by a team in one season
editRBI | Team[43] | Season |
---|---|---|
1,043 | Boston Beaneaters | 1894 |
1,007 | Philadelphia Phillies | 1894 |
997 | New York Yankees | 1936 |
990 | New York Yankees | 1931 |
986 | New York Yankees | 1930 |
974 | Boston Red Sox | 1950 |
960 | Cleveland Indians | 1999 |
954 | New York Yankees | 1932 |
954 | Seattle Mariners | 1996 |
See also
editReferences
edit- ^ Season RBI Statistics @ Baseball Almanac.com
- ^ a b Annual RBI leaders @ Baseball-Reference.com
- ^ Babe Ruth statistics @ mlb.com
- ^ Lou Gehrig statistics @ mlb.com
- ^ Jimmie Foxx statistics @ mlb.com
- ^ Hank Greenberg statistics @ mlb.com
- ^ Alex Rodriguez statistics @ mlb.com
- ^ Ryan Howard statistics @ mlb.com
- ^ Joe DiMaggio statistics @ mlb.com
- ^ Juan González statistics @ mlb.com
- ^ Ken Griffey, Jr. statistics @ mlb.com
- ^ Sammy Sosa statistics @ mlb.com
- ^ Manny Ramírez statistics @ mlb.com
- ^ Jim Bottomley statistics @ mlb.com
- ^ Chuck Klein statistics @ mlb.com
- ^ Hank Aaron statistics @ mlb.com
- ^ Albert Pujols statistics @ mlb.com
- ^ Al Simmons statistics @ mlb.com
- ^ Barry Bonds statistics @ mlb.com
- ^ "Miguel Cabrera Stats".
- ^ Goose Goslin statistics @ mlb.com
- ^ Frank Thomas statistics @ mlb.com
- ^ Stan Musial statistics @ mlb.com
- ^ Willie Mays statistics @ mlb.com
- ^ Joe Carter statistics @ mlb.com
- ^ Rafael Palmeiro statistics @ mlb.com
- ^ Vladimir Guerrero statistics @ mlb.com
- ^ "David Ortiz Stats, Fantasy & News". Major League Baseball. Retrieved 2018-09-08.
- ^ Mel Ott statistics @ mlb.com
- ^ Jim Bottomley - Baseballbiography.com
- ^ Box score of Mark Whiten's 12 RBI game @ Baseball Biography.com
- ^ Wilbert Robinson bio. with ref. to his 11 RBI game @ The Baseball Page.com
- ^ Tony Lazzeri's Hall-of-Fame bio and plaque, both referencing his 11 RBI game @ Baseball Hall of Fame.org
- ^ Phil Weintraub's 11 RBI game @ Baseball Library.com Archived 2007-09-03 at the Wayback Machine
- ^ Rudy York's 10 RBI game @ Baseball Library.com Archived 2007-10-18 at the Wayback Machine
- ^ "Cincinnati Enquirer lists this as the 38th greatest moment in Reds history". Archived from the original on 2012-07-16. Retrieved 2007-10-06.
- ^ News clip of Zauchon's 10 RBI game Archived 2006-11-04 at the Wayback Machine
- ^ Jackson bio with reference to his 10 RBI game @ The Baseball Page.com
- ^ Fred Lynn - Baseballbiography.com
- ^ Garciaparra bio with reference to his 10 RBI game @ The Baseball Page.com
- ^ Home New Tribune Article @ USA Today.com about A-Rod's 10 RBI game
- ^ MSNBC article detailing Anderson's 10 RBI game
- ^ Historic Team RBI statistics @ mlb.com