Since joining the then ARL competition as an expansion franchise in 1995, the North Queensland Cowboys have competed in the National Rugby League competition for 30 consecutive seasons.
Seasons
editMen's team
edit# | Competition conducted by Australian Rugby League |
~ | Competition conducted by Super League |
‡ | Club finished regular season in first position (J. J. Giltinan Shield) |
† | Club finished regular season in last position (wooden spoon) |
DNQ | Club did not qualify for finals |
Season | Club | WCC | Regular season | Finals results | Coach | Captain(s)[a] | Ref | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | W | L | D | Final position | W | L | ||||||
1995# | 1995 | — | 20th† | 2 | 20 | 0 | DNQ | Grant Bell | Laurie Spina | |||
1996# | 1996 | — | 17th | 6 | 15 | 0 | DNQ | Graham Lowe | Adrian Vowles | |||
1997~ | 1997 | Pool | 10th† | 5 | 11 | 2 | DNQ | Tim Sheens | Ian Roberts | |||
1998 | 1998 | — | 16th | 9 | 15 | 0 | DNQ | John Lomax | [1] | |||
1999 | 1999 | — | 16th | 4 | 19 | 1 | DNQ | Noel Goldthorpe | [2] | |||
2000 | 2000 | — | 14th | 7 | 19 | 0 | DNQ | Tim Brasher | [3] | |||
2001 | 2001 | — | 13th | 6 | 18 | 2 | DNQ | Tim Sheens → Murray Hurst | Paul Bowman | [4] | ||
2002 | 2002 | — | 11th | 8 | 16 | 0 | DNQ | Murray Hurst → Graham Murray | [5] | |||
2003 | 2003 | — | 11th | 10 | 14 | 0 | DNQ | Graham Murray | [6] | |||
2004 | 2004 | — | 7th | 12 | 11 | 1 | Lost preliminary final | 2 | 1 | Travis Norton | [7] | |
2005 | 2005 | — | 5th | 14 | 10 | 0 | Runners-up | 2 | 2 | [8] | ||
2006 | 2006 | — | 9th | 11 | 13 | 1 | DNQ | |||||
2007 | 2007 | — | 3rd | 15 | 9 | 0 | Lost preliminary final | 2 | 1 | |||
2008 | 2008 | — | 15th | 5 | 19 | 0 | DNQ | Graham Murray → Ian Millward | Jonathan Thurston | |||
2009 | 2009 | — | 12th | 11 | 13 | 0 | DNQ | Neil Henry | ||||
2010 | 2010 | — | 15th | 5 | 19 | 0 | DNQ | Jonathan Thurston & Matthew Scott | ||||
2011 | 2011 | — | 7th | 14 | 10 | 0 | Lost qualifying final | 0 | 1 | |||
2012 | 2012 | — | 5th | 15 | 9 | 0 | Lost semi final | 1 | 1 | |||
2013 | 2013 | — | 8th | 12 | 12 | 0 | Lost qualifying final | 0 | 1 | |||
2014 | 2014 | — | 5th | 14 | 10 | 0 | Lost semi final | 1 | 1 | Paul Green | ||
2015 | 2015 | — | 3rd | 17 | 7 | 0 | Premiers | 3 | 1 | |||
2016 | 2016 | Won | 4th | 15 | 9 | 0 | Lost preliminary final | 1 | 2 | |||
2017 | 2017 | — | 8th | 13 | 11 | 0 | Runners-up | 3 | 1 | |||
2018 | 2018 | — | 13th | 8 | 16 | 0 | DNQ | Michael Morgan | ||||
2019 | 2019 | — | 14th | 9 | 15 | 0 | DNQ | |||||
2020 | 2020 | — | 14th | 5 | 15 | 0 | DNQ | Paul Green → Josh Hannay | ||||
2021 | 2021 | — | 15th | 7 | 17 | 0 | DNQ | Todd Payten | Jason Taumalolo | |||
2022 | 2022 | — | 3rd | 17 | 7 | 0 | Lost preliminary final | 1 | 1 | Jason Taumalolo & Chad Townsend | ||
2023 | 2023 | — | 11th | 12 | 12 | 0 | DNQ | |||||
2024 | 2024 | — | 5th | 15 | 9 | 0 | Current season | Reuben Cotter & Tom Dearden |
NRL Under-20s
edit‡ | Club finished regular season in first position (minor premiers) |
† | Club finished regular season in last position (wooden spoon) |
DNQ | Club did not qualify for finals |
Season | Club | Regular season | Finals results | Coach | Ref | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pos. | W | L | D | Final position | W | L | ||||
2008 | 2008 | 16th† | 4 | 17 | 3 | DNQ | Grant Bell | [9] | ||
2009 | 2009 | 9th | 12 | 12 | 0 | DNQ | Kristian Woolf | |||
2010 | 2010 | 4th | 14 | 7 | 3 | Lost semi final | 1 | 1 | ||
2011 | 2011 | 2nd | 17 | 7 | 0 | Runners-up | 1 | 1 | ||
2012 | 2012 | 13th | 7 | 15 | 2 | DNQ | Todd Wilson | |||
2013 | 2013 | 10th | 9 | 13 | 2 | DNQ | ||||
2014 | 2014 | 12th | 8 | 16 | 0 | DNQ | ||||
2015 | 2015 | 2th | 19 | 4 | 1 | Lost preliminary final | 1 | 1 | Todd Payten | |
2016 | 2016 | 2nd | 16 | 7 | 1 | Lost preliminary final | 1 | 2 | Aaron Payne | |
2017 | 2017 | 5th | 14 | 10 | 0 | Lost elimination final | 0 | 1 |
Women's team
edit‡ | Club finished regular season in first position (minor premiers) |
† | Club finished regular season in last position (wooden spoon) |
DNQ | Club did not qualify for finals |
Season | Club | Regular season | Finals results | Coach | Captain(s)[a] | Ref | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | W | L | D | Final position | W | L | |||||
2023 | 2023 | 9th | 2 | 7 | 0 | DNQ | Ben Jeffries | Kirra Dibb & Tallisha Harden | [10] | ||
2024 | 2024 | TBC | Current season | Ricky Henry | [11] |
Notes
editReferences
edit- ^ Middleton, David (October 1998). Rugby League 1999. Sydney: Harper Sports. ISBN 0732267773.
- ^ Middleton, David (2000). Rugby League 2000. Sydney: Harper Sports. ISBN 0732265576.
- ^ Middleton, David. Rugby League 2001. Sydney: Harper Sports. ISBN 0732269261.
- ^ Middleton, David (2002). Rugby League 2002. Sydney: Harper Sports. ISBN 0732274664.
- ^ Middleton, David (2003). Rugby League 2003. Sydney: Harper Sports. ISBN 0732277531.
- ^ Middleton, David. Rugby League 2004. Sydney: Harper Sports. ISBN 0734407254.
- ^ Middleton, David. 2004 Official Rugby League Annual. Surrey Hills: News Magazines.
- ^ Middleton, David. 2005 Official Rugby League Annual. Surrey Hills: News Magazines.
- ^ "18th Man - North Queensland Cowboys seasons". 18thman.com. Retrieved 18 September 2024.
- ^ "NRLW 2023 - North Queensland Cowboys". Rugby League Project. Retrieved 18 September 2024.
- ^ "NRLW 2024 - North Queensland Cowboys". Rugby League Project. Retrieved 18 September 2024.