This is a list of UConn Huskies softball seasons. The UConn Huskies softball program is a college softball team that represents the University of Connecticut in the Big East Conference of the National Collegiate Athletic Association.
The Huskies have won six conference regular season championships, eight conference tournaments, and have appeared in the NCAA Division I softball tournament eight times, advancing to the Women's College World Series in 1993.[1]
Season results
editNational Champions | Women's College World Series berth | NCAA Tournament berth | Conference Tournament Champions | Conference Regular Season Champions |
Season | Head coach | Conference | Season results | Tournament results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Conference | Conference | Postseason | ||||||||||
Wins | Losses | Ties | % | Wins | Losses | Ties | % | Finish | |||||
UConn Huskies | |||||||||||||
1975 | Linda Hanson | Independent | 4 | 4 | 0 | .500 | N/A | — | |||||
1976 | 2 | 9 | 0 | .182 | — | ||||||||
1977 | 5 | 9 | 0 | .357 | — | ||||||||
1978 | 15 | 7 | 0 | .682 | AIAW Regional | ||||||||
1979 | 17 | 6 | 1 | .729 | AIAW Regional | ||||||||
1980 | 21 | 6 | 0 | .778 | AIAW Regional | ||||||||
1981 | 17 | 8 | 0 | .680 | AIAW Regional | ||||||||
1982 | Ruth Mead | 14 | 11 | 0 | .560 | — | |||||||
1983 | 17 | 11 | 0 | .607 | — | ||||||||
1984 | Karen Mullins | 22 | 2 | 0 | .917 | ||||||||
1985 | 34 | 7 | 0 | .829 | N/A | ECAC Tournament Champions | — | ||||||
1986 | 30 | 17 | 1 | .635 | ECAC Tournament | — | |||||||
1987 | 27 | 7 | 1 | .786 | — | — | |||||||
1988 | 34 | 13 | 0 | .723 | — | — | |||||||
1989 | 29 | 12 | 0 | .707 | — | NCAA Regional | |||||||
1990 | Big East | 34 | 9 | 0 | .791 | Big East Tournament Champions | NCAA Regional | ||||||
1991 | 35 | 18 | 1 | .657 | Big East Tournament Champions | NCAA Regional | |||||||
1992 | 42 | 10 | 0 | .808 | 6 | 0 | 0 | 1.000 | 1st | Big East Tournament Champions | NCAA Regional | ||
1993 | 45 | 14 | 0 | .763 | 17 | 1 | 0 | .944 | 1st | Big East Tournament Champions | WCWS | ||
1994 | 29 | 18 | 0 | .617 | 15 | 2 | 0 | .882 | 1st | Big East Tournament | — | ||
1995 | 37 | 20 | 0 | .649 | 16 | 3 | 0 | .842 | 1st (North) | Big East Tournament Champions | NCAA Regional | ||
1996 | 36 | 22 | 0 | .621 | 16 | 4 | 0 | .800 | 1st (North) | Big East Tournament Champions | NCAA Regional | ||
1997 | 30 | 20 | 0 | .600 | 15 | 1 | 0 | .938 | 1st (North) | Big East Tournament | — | ||
1998 | 24 | 21 | 1 | .533 | 8 | 7 | 0 | .533 | 2nd (North) | Big East Tournament | — | ||
1999 | 23 | 23 | 0 | .500 | 9 | 7 | 0 | .563 | 4th | Big East Tournament | — | ||
2000 | 37 | 17 | 0 | .685 | 12 | 4 | 0 | .750 | 2nd | Big East Tournament | — | ||
2001 | 36 | 23 | 0 | .610 | 14 | 6 | 0 | .700 | 3rd | Big East Tournament Champions | NCAA Regionals | ||
2002 | 13 | 36 | 0 | .265 | 5 | 15 | 0 | .250 | T-10th | — | — | ||
2003 | 24 | 23 | 1 | .510 | 12 | 8 | 0 | .600 | 5th | — | — | ||
2004 | 23 | 23 | 0 | .500 | 6 | 12 | 0 | .333 | 10th | — | — | ||
2005 | 20 | 25 | 0 | .444 | 8 | 10 | 0 | .444 | 6th | — | — | ||
2006 | 19 | 29 | 0 | .396 | 6 | 14 | 0 | .300 | 10th | — | — | ||
2007 | 22 | 21 | 0 | .512 | 10 | 9 | 0 | .526 | 5th | Big East Tournament | — | ||
2008 | 22 | 22 | 0 | .500 | 13 | 7 | 0 | .650 | 3rd | Big East Tournament | — | ||
2009 | 29 | 22 | 0 | .569 | 11 | 12 | 0 | .478 | 6th | Big East Tournament | — | ||
2010 | 21 | 30 | 0 | .412 | 7 | 15 | 0 | .318 | 11th | — | — | ||
2011 | 19 | 30 | 0 | .388 | 6 | 15 | 0 | .286 | 11th | — | — | ||
2012 | 21 | 27 | 0 | .438 | 9 | 13 | 0 | .409 | 8th | Big East Tournament | — | ||
2013 | 26 | 27 | 0 | .491 | 8 | 14 | 0 | .364 | 10th | — | — | ||
2014 | American | 13 | 38 | 0 | .255 | 3 | 17 | 0 | .150 | 8th | AAC tournament | — | |
2015 | Jen McIntyre | 18 | 35 | 0 | .340 | 4 | 13 | 0 | .235 | 7th | AAC tournament | — | |
2016 | 19 | 33 | 0 | .365 | 4 | 12 | 0 | .250 | 7th | AAC tournament | — | ||
2017 | 17 | 30 | 0 | .362 | 3 | 14 | 0 | .176 | 7th | AAC tournament | — | ||
2018 | 20 | 35 | 0 | .364 | 5 | 16 | 0 | .238 | 8th | AAC tournament | — | ||
2019 | 21 | 29 | 0 | .420 | 8 | 13 | 0 | .381 | 6th | AAC tournament | — | ||
2020 | Laura Valentino | 16 | 5 | 0 | .762 | Season canceled due to COVID-19 pandemic | |||||||
2021 | Big East | 22 | 20 | 0 | .524 | 12 | 9 | 0 | .571 | 3rd | Big East Tournament, 2nd | — | |
2022 | 38 | 18 | 0 | .679 | 20 | 4 | 0 | .833 | 1st | Big East Tournament, 2nd | — | ||
2023 | 34 | 15 | 0 | .694 | 19 | 5 | 0 | .792 | 1st | Big East Tournament, 3rd | — | ||
2024 | 31 | 24 | 0 | .564 | 16 | 8 | 0 | .667 | 2nd | Big East Tournament, 3rd | — |
Notes
editReferences
edit- ^ "2021 Softball Record Book" (PDF). UConn Huskies. Retrieved February 26, 2021.