List of United Kingdom locations: U-Uppen

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom


Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Uachdar Western Isles 57°28′N 7°20′W / 57.47°N 07.34°W / 57.47; -07.34 NF8055
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Ubberley City of Stoke-on-Trent 53°01′N 2°08′W / 53.01°N 02.13°W / 53.01; -02.13 SJ9146
Ubley Bath and North East Somerset 51°19′N 2°41′W / 51.31°N 02.69°W / 51.31; -02.69 ST5258
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Uckerby North Yorkshire 54°25′N 1°38′W / 54.41°N 01.63°W / 54.41; -01.63 NZ2402
Uckfield East Sussex 50°58′N 0°05′E / 50.96°N 00.09°E / 50.96; 00.09 TQ4721
Uckinghall Worcestershire 52°02′N 2°12′W / 52.04°N 02.20°W / 52.04; -02.20 SO8638
Uckington Gloucestershire 51°55′N 2°08′W / 51.91°N 02.13°W / 51.91; -02.13 SO9124
Uckington Shropshire 52°40′N 2°38′W / 52.67°N 02.63°W / 52.67; -02.63 SJ5709
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Uddingston South Lanarkshire 55°49′N 4°05′W / 55.81°N 04.09°W / 55.81; -04.09 NS6960
Udimore East Sussex 50°56′N 0°38′E / 50.93°N 00.64°E / 50.93; 00.64 TQ8618
Udley North Somerset 51°22′N 2°46′W / 51.36°N 02.77°W / 51.36; -02.77 ST4663
Udny Green Aberdeenshire 57°19′N 2°12′W / 57.32°N 02.20°W / 57.32; -02.20 NJ8826
Udny Station Aberdeenshire 57°18′N 2°10′W / 57.30°N 02.16°W / 57.30; -02.16 NJ9024
Udston South Lanarkshire 55°46′N 4°05′W / 55.77°N 04.08°W / 55.77; -04.08 NS6955
Udstonhead South Lanarkshire 55°41′N 4°04′W / 55.69°N 04.06°W / 55.69; -04.06 NS7046
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Uffcott Wiltshire 51°29′N 1°49′W / 51.49°N 01.82°W / 51.49; -01.82 SU1277
Uffculme Devon 50°53′N 3°20′W / 50.89°N 03.33°W / 50.89; -03.33 ST0612
Uffington Oxfordshire 51°35′N 1°34′W / 51.59°N 01.56°W / 51.59; -01.56 SU3089
Uffington Lincolnshire 52°39′N 0°26′W / 52.65°N 00.43°W / 52.65; -00.43 TF0607
Uffington Shropshire 52°43′N 2°43′W / 52.71°N 02.71°W / 52.71; -02.71 SJ5213
Ufford Suffolk 52°07′N 1°20′E / 52.11°N 01.34°E / 52.11; 01.34 TM2952
Ufford Cambridgeshire 52°37′N 0°23′W / 52.62°N 00.39°W / 52.62; -00.39 TF0904
Ufton Warwickshire 52°15′N 1°27′W / 52.25°N 01.45°W / 52.25; -01.45 SP3762
Ufton Green Berkshire 51°24′N 1°06′W / 51.40°N 01.10°W / 51.40; -01.10 SU6268
Ufton Nervet Berkshire 51°23′N 1°05′W / 51.39°N 01.09°W / 51.39; -01.09 SU6367
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Ugborough Devon 50°22′N 3°52′W / 50.37°N 03.87°W / 50.37; -03.87 SX6755
Ugford Wiltshire 51°04′N 1°53′W / 51.07°N 01.88°W / 51.07; -01.88 SU0831
Uggeshall Suffolk 52°22′N 1°35′E / 52.36°N 01.58°E / 52.36; 01.58 TM4480
Ugglebarnby North Yorkshire 54°27′N 0°38′W / 54.45°N 00.64°W / 54.45; -00.64 NZ8807
Ughill Sheffield 53°24′N 1°37′W / 53.40°N 01.62°W / 53.40; -01.62 SK2590
Ugley Essex 51°56′N 0°12′E / 51.93°N 00.20°E / 51.93; 00.20 TL5228
Ugley Green Essex 51°55′N 0°12′E / 51.92°N 00.20°E / 51.92; 00.20 TL5227
Ugthorpe North Yorkshire 54°29′N 0°47′W / 54.48°N 00.78°W / 54.48; -00.78 NZ7911
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Uidh Western Isles 56°55′N 7°30′W / 56.92°N 07.50°W / 56.92; -07.50 NL6595
Uig (Snizort) Highland 57°35′N 6°22′W / 57.58°N 06.36°W / 57.58; -06.36 NG3963
Uig (Duirinish) Highland 57°28′N 6°41′W / 57.47°N 06.68°W / 57.47; -06.68 NG1952
Uig Argyll and Bute 56°35′N 6°37′W / 56.59°N 06.62°W / 56.59; -06.62 NM1654
Uigen Western Isles 58°11′N 6°57′W / 58.19°N 06.95°W / 58.19; -06.95 NB0934
Uigshader Highland 57°26′N 6°18′W / 57.43°N 06.30°W / 57.43; -06.30 NG4246
Uinessan Western Isles 56°56′N 7°28′W / 56.93°N 07.47°W / 56.93; -07.47 NL671957
Uisken Argyll and Bute 56°17′N 6°14′W / 56.29°N 06.23°W / 56.29; -06.23 NM3819
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Ulbster Highland 58°20′N 3°10′W / 58.34°N 03.16°W / 58.34; -03.16 ND3240
Ulcat Row Cumbria 54°35′N 2°56′W / 54.59°N 02.93°W / 54.59; -02.93 NY4022
Ulceby North Lincolnshire 53°37′N 0°20′W / 53.61°N 00.33°W / 53.61; -00.33 TA1014
Ulceby Lincolnshire 53°13′N 0°07′E / 53.22°N 00.12°E / 53.22; 00.12 TF4272
Ulceby Skitter North Lincolnshire 53°37′N 0°18′W / 53.61°N 00.30°W / 53.61; -00.30 TA1215
Ulcombe Kent 51°13′N 0°38′E / 51.21°N 00.63°E / 51.21; 00.63 TQ8449
Uldale Cumbria 54°43′N 3°11′W / 54.71°N 03.18°W / 54.71; -03.18 NY2436
Uley Gloucestershire 51°41′N 2°19′W / 51.68°N 02.31°W / 51.68; -02.31 ST7898
Ulgham Northumberland 55°13′N 1°38′W / 55.22°N 01.63°W / 55.22; -01.63 NZ2392
Ullapool Highland 57°53′N 5°10′W / 57.89°N 05.17°W / 57.89; -05.17 NH1294
Ullcombe Devon 50°52′N 3°07′W / 50.87°N 03.12°W / 50.87; -03.12 ST2109
Ullenhall Warwickshire 52°18′N 1°49′W / 52.30°N 01.82°W / 52.30; -01.82 SP1267
Ulleskelf North Yorkshire 53°50′N 1°13′W / 53.84°N 01.22°W / 53.84; -01.22 SE5139
Ullesthorpe Leicestershire 52°28′N 1°16′W / 52.47°N 01.26°W / 52.47; -01.26 SP5087
Ulley Rotherham 53°22′N 1°18′W / 53.37°N 01.30°W / 53.37; -01.30 SK4687
Ullingswick Herefordshire 52°08′N 2°36′W / 52.13°N 02.60°W / 52.13; -02.60 SO5949
Ullington Worcestershire 52°07′N 1°51′W / 52.12°N 01.85°W / 52.12; -01.85 SP1047
Ullinish Highland 57°21′N 6°27′W / 57.35°N 06.45°W / 57.35; -06.45 NG3238
Ullock (Above Derwent) Cumbria 54°35′N 3°10′W / 54.59°N 03.17°W / 54.59; -03.17 NY2423
Ullock (Dean) Cumbria 54°35′N 3°26′W / 54.59°N 03.44°W / 54.59; -03.44 NY0723
Ulpha Cumbria 54°19′N 3°14′W / 54.32°N 03.24°W / 54.32; -03.24 SD1993
Ulrome East Riding of Yorkshire 53°59′N 0°14′W / 53.98°N 00.23°W / 53.98; -00.23 TA1656
Ulshaw North Yorkshire 54°16′N 1°47′W / 54.27°N 01.78°W / 54.27; -01.78 SE1487
Ulsta Shetland Islands 60°30′N 1°10′W / 60.50°N 01.16°W / 60.50; -01.16 HU4680
Ulva Argyll and Bute 56°28′N 6°13′W / 56.47°N 06.21°W / 56.47; -06.21 NM404398
Ulverley Green Solihull 52°25′N 1°49′W / 52.42°N 01.81°W / 52.42; -01.81 SP1381
Ulverston Cumbria 54°11′N 3°06′W / 54.19°N 03.10°W / 54.19; -03.10 SD2878
Ulwell Dorset 50°37′N 1°58′W / 50.61°N 01.97°W / 50.61; -01.97 SZ0280
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Umberleigh Devon 50°59′N 3°59′W / 50.98°N 03.99°W / 50.98; -03.99 SS6023
Umborne Devon 50°46′N 3°05′W / 50.76°N 03.09°W / 50.76; -03.09 SY2397
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Unapool Highland 58°14′N 5°01′W / 58.24°N 05.01°W / 58.24; -05.01 NC2332
Uncleby East Riding of Yorkshire 54°01′N 0°46′W / 54.02°N 00.76°W / 54.02; -00.76 SE811591
Under Bank Kirklees 53°33′N 1°47′W / 53.55°N 01.79°W / 53.55; -01.79 SE1407
Underbarrow Cumbria 54°19′N 2°50′W / 54.32°N 02.83°W / 54.32; -02.83 SD4692
Undercliffe Bradford 53°48′N 1°44′W / 53.80°N 01.74°W / 53.80; -01.74 SE1734
Underdale Shropshire 52°43′N 2°44′W / 52.71°N 02.74°W / 52.71; -02.74 SJ5013
Underdown Devon 50°39′N 3°35′W / 50.65°N 03.58°W / 50.65; -03.58 SX8885
Underhill Wiltshire 51°04′N 2°11′W / 51.06°N 02.18°W / 51.06; -02.18 ST8730
Underhill Barnet 51°38′N 0°11′W / 51.64°N 00.19°W / 51.64; -00.19 TQ2595
Underhoull Shetland Islands 60°43′N 0°57′W / 60.71°N 00.95°W / 60.71; -00.95 HP5704
Underling Green Kent 51°11′N 0°30′E / 51.18°N 00.50°E / 51.18; 00.50 TQ7546
Underriver Kent 51°14′N 0°13′E / 51.24°N 00.21°E / 51.24; 00.21 TQ5552
Underriver Ho Kent 51°14′N 0°14′E / 51.24°N 00.23°E / 51.24; 00.23 TQ5652
Under the Wood Kent 51°20′N 1°11′E / 51.34°N 01.18°E / 51.34; 01.18 TR2266
Under Tofts Sheffield 53°22′N 1°33′W / 53.37°N 01.55°W / 53.37; -01.55 SK3087
Underton Shropshire 52°31′N 2°28′W / 52.52°N 02.47°W / 52.52; -02.47 SO6892
Underwood Devon 50°22′N 4°04′W / 50.37°N 04.06°W / 50.37; -04.06 SX5355
Underwood Pembrokeshire 51°46′N 4°55′W / 51.76°N 04.92°W / 51.76; -04.92 SM9811
Underwood City of Newport 51°35′N 2°53′W / 51.58°N 02.89°W / 51.58; -02.89 ST3888
Underwood Nottinghamshire 53°02′N 1°18′W / 53.04°N 01.30°W / 53.04; -01.30 SK4750
Undley Suffolk 52°24′N 0°29′E / 52.40°N 00.48°E / 52.40; 00.48 TL6981
Undy Monmouthshire 51°34′N 2°49′W / 51.57°N 02.82°W / 51.57; -02.82 ST4386
Unifirth Shetland Islands 60°17′N 1°29′W / 60.28°N 01.49°W / 60.28; -01.49 HU2856
Union Mills Isle of Man 54°10′N 4°31′W / 54.16°N 04.52°W / 54.16; -04.52 SC3577
Union Street East Sussex 51°03′N 0°25′E / 51.05°N 00.42°E / 51.05; 00.42 TQ7031
United Downs Cornwall 50°13′N 5°10′W / 50.22°N 05.17°W / 50.22; -05.17 SW7441
Unst Shetland Islands 60°44′N 0°53′W / 60.74°N 00.88°W / 60.74; -00.88 HP607073
Unstone Derbyshire 53°17′N 1°26′W / 53.28°N 01.44°W / 53.28; -01.44 SK3777
Unstone Green Derbyshire 53°17′N 1°26′W / 53.28°N 01.44°W / 53.28; -01.44 SK3776
Unsworth Bury 53°33′N 2°17′W / 53.55°N 02.28°W / 53.55; -02.28 SD8107
Unthank (Dalston) Cumbria 54°49′N 2°57′W / 54.82°N 02.95°W / 54.82; -02.95 NY3948
Unthank (Skelton) Cumbria 54°43′N 2°51′W / 54.71°N 02.85°W / 54.71; -02.85 NY4536
Unthank (Glassonby) Cumbria 54°45′N 2°37′W / 54.75°N 02.62°W / 54.75; -02.62 NY6040
Unthank Derbyshire 53°17′N 1°33′W / 53.28°N 01.55°W / 53.28; -01.55 SK3076

Upa-Uppen

edit
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Upavon Wiltshire 51°17′N 1°49′W / 51.29°N 01.81°W / 51.29; -01.81 SU1355
Up Cerne Dorset 50°49′N 2°29′W / 50.81°N 02.49°W / 50.81; -02.49 ST6502
Upchurch Kent 51°22′N 0°38′E / 51.37°N 00.64°E / 51.37; 00.64 TQ8467
Upcott Cornwall 50°55′N 4°30′W / 50.92°N 04.50°W / 50.92; -04.50 SS2417
Upcott (Braunton) Devon 51°08′N 4°10′W / 51.13°N 04.17°W / 51.13; -04.17 SS4839
Upcott (Dowland) Devon 50°52′N 4°02′W / 50.86°N 04.03°W / 50.86; -04.03 SS5709
Upcott (Wembworthy) Devon 50°52′N 3°55′W / 50.86°N 03.91°W / 50.86; -03.91 SS6509
Upcott Herefordshire 52°08′N 2°59′W / 52.14°N 02.99°W / 52.14; -02.99 SO3250
Upcott Somerset 51°00′N 3°09′W / 51.00°N 03.15°W / 51.00; -03.15 ST1924
Upend Cambridgeshire 52°11′N 0°28′E / 52.19°N 00.47°E / 52.19; 00.47 TL6958
Up End Milton Keynes 52°05′N 0°39′W / 52.09°N 00.65°W / 52.09; -00.65 SP9245
Up Exe Devon 50°48′N 3°30′W / 50.80°N 03.50°W / 50.80; -03.50 SS9402
Upgate Norfolk 52°43′N 1°10′E / 52.71°N 01.16°E / 52.71; 01.16 TG1418
Upgate Street (Bedingham) Norfolk 52°28′N 1°21′E / 52.46°N 01.35°E / 52.46; 01.35 TM2891
Upgate Street (Carleton Rode) Norfolk 52°29′N 1°04′E / 52.48°N 01.07°E / 52.48; 01.07 TM0992
Up Green Hampshire 51°20′N 0°52′W / 51.33°N 00.86°W / 51.33; -00.86 SU7960
Uphall Dorset 50°49′N 2°38′W / 50.81°N 02.64°W / 50.81; -02.64 ST5502
Uphall West Lothian 55°55′N 3°31′W / 55.92°N 03.52°W / 55.92; -03.52 NT0571
Uphall Station West Lothian 55°55′N 3°30′W / 55.91°N 03.50°W / 55.91; -03.50 NT0670
Upham Hampshire 50°58′N 1°14′W / 50.97°N 01.24°W / 50.97; -01.24 SU5320
Upham Devon 50°52′N 3°35′W / 50.86°N 03.59°W / 50.86; -03.59 SS8808
Uphampton Herefordshire 52°16′N 2°53′W / 52.26°N 02.89°W / 52.26; -02.89 SO3963
Uphampton Worcestershire 52°16′N 2°15′W / 52.27°N 02.25°W / 52.27; -02.25 SO8364
Up Hatherley Gloucestershire 51°52′N 2°08′W / 51.87°N 02.13°W / 51.87; -02.13 SO9120
Uphempston Devon 50°27′N 3°40′W / 50.45°N 03.66°W / 50.45; -03.66 SX8263
Uphill Somerset 51°19′N 2°59′W / 51.31°N 02.99°W / 51.31; -02.99 ST3158
Uphill Manor North Somerset 51°19′N 2°58′W / 51.32°N 02.97°W / 51.32; -02.97 ST3259
Up Holland Lancashire 53°32′N 2°44′W / 53.53°N 02.74°W / 53.53; -02.74 SD5105
Uplands Gloucestershire 51°44′N 2°13′W / 51.74°N 02.21°W / 51.74; -02.21 SO8505
Uplands Swansea 51°37′N 3°59′W / 51.61°N 03.98°W / 51.61; -03.98 SS6392
Uplawmoor East Renfrewshire 55°46′N 4°30′W / 55.76°N 04.50°W / 55.76; -04.50 NS4355
Upleadon Gloucestershire 51°56′N 2°22′W / 51.93°N 02.36°W / 51.93; -02.36 SO7526
Upleadon Court Gloucestershire 51°56′N 2°21′W / 51.93°N 02.35°W / 51.93; -02.35 SO7626
Upleatham Redcar and Cleveland 54°34′N 1°01′W / 54.56°N 01.02°W / 54.56; -01.02 NZ6319
Uploders Dorset 50°44′N 2°42′W / 50.73°N 02.70°W / 50.73; -02.70 SY5093
Uplowman Devon 50°55′N 3°25′W / 50.92°N 03.41°W / 50.92; -03.41 ST0115
Uplyme Devon 50°44′N 2°58′W / 50.73°N 02.96°W / 50.73; -02.96 SY3293
Up Marden West Sussex 50°55′N 0°52′W / 50.92°N 00.87°W / 50.92; -00.87 SU7914
Upminster Havering 51°34′N 0°14′E / 51.56°N 00.24°E / 51.56; 00.24 TQ5687
Up Mudford Somerset 50°57′N 2°37′W / 50.95°N 02.61°W / 50.95; -02.61 ST5718
Up Nately Hampshire 51°15′N 1°01′W / 51.25°N 01.01°W / 51.25; -01.01 SU6951
Upottery Devon 50°51′N 3°08′W / 50.85°N 03.13°W / 50.85; -03.13 ST2007
Uppacott Devon 51°02′N 4°04′W / 51.03°N 04.06°W / 51.03; -04.06 SS5528
Uppat Highland 57°59′N 3°56′W / 57.99°N 03.93°W / 57.99; -03.93 NC8602
Uppend Hertfordshire 51°55′N 0°07′E / 51.91°N 00.12°E / 51.91; 00.12 TL4626