List of Wrexham A.F.C. players (1–24 appearances)

Wrexham Association Football Club is an association football club based in Wrexham, Wales. Founded in October 1864, it is the oldest football club in Wales and the third-oldest professional association football team in the world.[1] After playing in the Combination and regional leagues for several years, Wrexham joined the Football League shortly after the First World War, as a founding member of the new Third Division North. The club remained in the Football League for over 85 years, before they were relegated to the National League in 2008.[2] They remained in the fifth tier of English football for the next 15 seasons, missing out on promotion through the play-offs on five separate occasions.[3] Wrexham were promoted in two consecutive seasons between 2022 and 2024, and will play in League One for the first time since 2005.[4]

Jimmy Case made four appearances for Wrexham at the end of the promotion-winning 1992–93 season.

Wrexham's first team has competed in numerous nationally and internationally organised competitions. As of the end of the 2023–24 season, a total of 899 players have appeared in fewer than 25 such matches for the club. The list includes six players who are still contracted to the club, so can add to their appearance total. Six Wrexham players with fewer than 25 appearances went on to manage the club – Les McDowall (1949–1950), Peter Jackson (1950–1955), Cliff Lloyd (1955–1957 and 1959–1960; caretaker 1961, 1965, 1967), Alvan Williams (1967–1968), John Neal (1968–1977) and Bobby Roberts (1982–1985).[5] Joe Jones, who played nine times between 1881 and 1883, was Wrexham's first player to score a hat-trick, which he did on 3 November 1883 (this was also the first time a player had scored four goals).[6]

  • The list is ordered first by date of debut, and then if necessary in alphabetical order.
  • Appearances as a substitute are included. This feature of the game was introduced in the Football League at the start of the 1965–66 season.[7]
  • Statistics are correct up to and including the match played on 27 April 2024. Where a player left the club permanently after this date, his statistics are updated to his date of leaving.
Positions key
Pre-1960s 1960s–
GK Goalkeeper
FB Full-back DF Defender
HB Half-back MF Midfielder
FW Forward
Nationality
Unless otherwise noted, the nationality of a player is determined by the country/countries which he has played for, or if said person has not played international football, their country of birth.
Position
Playing positions are listed according to the tactical formations that were employed at the time. Thus, the change in the names of defensive and midfield positions reflects the tactical evolution that occurred from the 1960s onwards.
Club career
Club career is defined as the first and last calendar years in which the player appeared for the club in any of the competitions listed below.
Total appearances and Total goals
Total appearances and goals comprise those in the Combination, Welsh Senior League, Birmingham & District League, English Football League, National League, FA Cup, EFL Cup, Welsh Cup, FA Trophy, EFL Trophy, UEFA Cup Winners' Cup and Scottish Challenge Cup. Matches in wartime competitions are excluded.

Players

edit
 
Harry Trainer scored two goals in his one appearance for Wrexham in 1900.
 
Alf Bishop made nine appearances for the Red Dragons in the 1920–21 season.
 
Gordon Jones scored in his only game for Wrexham.
 
Stan Rowlands made nine appearances for Wrexham during 1922 and 1923.
 
Tommy Boyle ended his playing career with Wrexham, playing seven times for the club.
 
Jack Prince made four appearances for Wrexham.
 
Alan Kennedy played 24 times for the Red Dragons.
 
Steve Basham played six times during a month-long loan spell at Wrexham in 1998.
 
Terry Cooke played 13 times during the 1998–99 season.
 
During a short loan spell, Stuart Elliott appeared in 13 games at the Racecourse.
 
Steve Cooper started his brief playing career with Wrexham, making just two appearances.
 
Danny Allsopp scored four goals in just three appearances at Wrexham.
 
New Zealand striker Chris Killen made 14 appearances during a loan spell in 2000, scoring five goals.
 
Jimmy McNulty made just one appearances for Wrexham's first team.
 
Xavi Valero is one of only two Spanish players to appear for Wrexham, making four appearances for the club in 2005.
 
Jamie Reed played nine times for Wrexham, all as a substitute.
 
Matt Derbyshire scored ten times in 17 appearances for Wrexham.
 
Tom Craddock scored on his only appearance for the Red Dragons.
 
Robert Garrett played 23 times for Wrexham during two consecutive loan spells.
 
John Ruddy appeared in five games for Wrexham during the 2006–07 season.
 
Phil Bolland played 19 times before being released upon the club's relegation to the Conference.
 
During a six-month loan spell, Paul Hall made 11 appearances and scored one goal.

Players highlighted in bold are still actively playing at Wrexham.

List of Wrexham A.F.C. players with fewer than 25 appearances
Player Nationality Pos Club career Starts Subs Total Goals
Appearances
Thomas Boden   Wales FW 1877–1881 8 8 1
A. Cooper   Wales HB 1877 1 1 0
Edwin Cross   Wales HB 1877–1879 10 10 0
Alfred Davies   Wales HB 1877–1878 5 5 0
James Davies   Wales FW 1877–1878 5 5 2
Charles Edwards   Wales FW 1877–1881 12 12 2
Edward Evans   Wales HB 1877–1878 5 5 0
W. J. Evans   Wales GK 1877 2 2 0
Edward Evans Jr.   Wales FW 1877–1879 7 7 2
Harry Loxham   Wales FW 1877–1879 7 7 0
Charles Murless   England FB 1877–1879 7 7 0
Broughton   Wales HB 1877 1 1 0
John Price   Wales FW 1877–1882 14 14 9
T. W. Davies   Wales FB 1878–1879 5 5 0
Edward Phennah   Wales GK 1878
1883
4 4 0
H. Hamshaw   Wales FB 1878 1 1 0
J. Jones   Wales HB 1878 1 1 0
T. Jones   Wales FB 1878–1879 4 4 0
James Lloyd   Wales FW 1878–1879 6 6 0
Fred Owen   Wales HB 1878–1879 5 5 0
S. Powell   Wales FW 1878 1 1 0
G. Sherratt   Wales HB 1878 1 1 0
T. Woollam   Wales GK 1878 1 1 0
J. Davies   Wales GK 1879 2 2 0
John Davies   Wales GK 1879–1882 6 6 0
Henry Edwards   Wales HB 1879–1884 16 16 2
T. E. Hughes   Wales FW 1879 3 3 0
E. J. Roberts   Wales FW 1879 3 3 0
Tommi Davies   Wales HB 1879 1 1 0
A. B. Davies   Wales FW 1881 1 1 0
Harvey Davies   Wales FW 1881 1 1 0
T. Edisbury   Wales FW 1881–1883 4 4 2
J. Ingham   Wales HB 1881–1884 5 5 0
C. Roberts   Wales FB 1881 3 3 0
William Roberts   Wales FW 1881–1887 18 18 3
Tom Burke   Wales HB 1881–1884 16 16 0
Walter Davies   Wales FB 1881–1884 13 13 1
W. Jones   Wales FW 1881
1883
4 4 3
T. Monitor   Wales FB 1881 1 1 0
J. Parry   Wales HB 1881 2 2 0
R. H. Parry   Wales GK 1881–1882 2 2 0
A. Poole   Wales FW 1881 1 1 0
A. Richards   Wales FW 1881 2 2 0
M. Davies   Wales FW 1881–1884 8 8 1
F. Jones   Wales HB 1881 1 1 0
Joe Jones   Wales FW 1881–1883 9 9 5
Henry Phoenix   Wales HB 1881–1882 3 3 0
George Thomas   Wales FB 1881–1884 15 15 0
T. Berkeley   Wales HB 1881–1882 2 2 0
J. Lee   Wales FW 1881 1 1 0
D. Owen   Wales FB 1881 1 1 0
T. Parry   Wales GK 1881 1 1 0
P. Farley   Wales HB 1882 1 1 0
R. Davies   Wales FW 1882 1 1 1
E. Griffiths   Wales HB 1882–1884 7 7 0
J. Owens   Wales HB 1882 1 1 0
Bill Roberts   Wales FW 1882–1883 2 2 2
James Trainer   Wales GK 1882–1883 6 6 0
B. Penlington   Wales GK 1883–1884 2 2 0
John Price Davies   Wales FW 1883–1884 3 3 1
J. Davies   Wales FW 1883 3 3 1
Herbert Sisson   Wales FW 1883–1884 9 9 3
W. Phoenix   Wales HB 1883 1 1 0
John Eyton-Jones   Wales FW/HB 1883–1884 2 2 0
J. Roberts   Wales FB 1883 1 1 0
R. Ingham   Wales HB 1884 1 1 1
E. Jones   Wales GK 1884 1 1 0
C. McDermott   Wales FW 1884 1 1 2
Robert Roberts   Wales FB 1884–1887 7 7 0
Job Wilding   Wales FW 1884
1888–1890
9 9 2
Abel Hayes   Wales HB 1884
1888–1881
22 22 1
C. L. Heywood   Wales GK 1884 3 3 0
F. Owen   Wales FB 1884 1 1 0
E. Owens   Wales HB 1884
1887
2 2 0
J. Pugh   Wales FW 1884 1 1 0
T. Roberts   Wales FW 1885–1889 4 4 3
E. Carty   Wales HB 1886–1887 2 2 0
W. Fisher   Wales HB 1886
1890–1891
9 9 0
Sam Gillam   Wales GK 1886–1887
1888–1890
11 11 0
Sam Jones   Wales FB 1886–1887 3 3 0
Benjamin Lewis   Wales FW 1886
1896–1887
15 15 10
Dick Turner   Wales GK 1886–1891 20 20 0
H. Edwards   Wales HB 1887 1 1 0
G. Thomas   Wales HB 1887–1888 2 2 0
P. Groom   Wales FW 1887 1 1 1
Richard Jones   Wales FW 1887–1888 6 6 3
J. Owens   Wales HB 1887
1890–1891
9 9 0
J. Roberts   Wales FW 1887 1 1 0
G. J. Birch   Wales FW 1888–1889 5 5 0
Thomas Carty   Wales HB 1888–1889 7 7 0
Fred Evans   Wales FB 1888–1890 11 11 1
W. J. Hughes   Wales FB 1888–1889 3 3 0
C. Vaughan   Wales FB 1888 6 6 0
J. Whittaker   Wales FW 1888 1 1 0
J. Farrell   Wales FW 1888 2 2 1
H. J. Williams   Wales FW 1888 4 4 1
Parry   Wales FW 1888 1 1 0
Alfred Owen Davies   Wales FB 1888–1889 3 3 1
T. Malone   Wales FW 1888 1 1 0
Ned Davies   Wales HB 1889–1890 3 3 0
J. Jones   Wales GK 1889 1 1 0
W. Pugh   Wales FW 1889 1 1 0
Dick Jones   Wales FW 1890 1 1 0
Elils Owen   Wales FB 1890 1 1 0
Bob Roberts   Wales FB 1890–1891 16 16 0
Charlie Roberts   Wales HB 1890 1 1 0
John Roberts   Wales FW 1890–1891 15 15 5
W. Roberts   Wales FW 1890 1 1 0
Evan Williams   Wales HB 1890–1891 17 17 0
Jack Davies   Wales HB 1890–1891 3 3 0
E. Ellis   Wales FB 1890–1891 17 17 0
Fred Holmes   Wales FW 1890–1891 5 5 1
Joseph Hudson Turner   Wales FW 1890–1891 7 7 3
Oswald Davies   Wales FW 1890–1891 5 5 1
Trevor Pryce-Jones   Wales FW 1890 3 3 1
Robert Roberts   Wales FW 1890 2 2 1
J. H. Evison   Wales HB 1890 1 1 0
H. E. Eaborn   Wales HB 1890 1 1 0
C. M. Thomas   Wales FW 1890 2 2 0
Caffikey   Wales FB 1891 1 1 0
Mathias   Wales HB 1891 1 1 0
Arthur Roberts   Wales FW 1891 2 2 0
T. M. O. Shelby   Wales FW 1891 1 1 0
M. Cafferty   Wales GK 1891 2 2 0
T. Jones   Wales FW 1891 2 2 0
Bond   Wales HB 1891 1 1 0
G. Davies   Wales HB 1891 1 1 0
J. Ollerhead   Wales FB 1891 1 1 0
Pountley   Wales FW 1891 1 1 0
William Ball   Wales GK 1896 6 6 0
Arthur Ellis   Wales FB 1896–1897 10 10 0
William Griffiths   Wales FW 1896 1 1 0
John Hughes   Wales FW 1896–1897 13 13 7
John E. Jones   Wales FW 1896 6 6 1
John R. Jones   Wales FB 1896–1897 12 12 0
W. Lloyd   Wales HB 1896 2 2 0
Harry Pugh   Wales FW 1896–1897 12 12 5
Alfred Williams   Wales FW 1896–1897 14 14 6
Townshend   Wales FB 1896 1 1 0
R. Griffiths   Wales FW 1896 1 1 0
John Taylor   Wales HB 1896–1897 9 9 1
Thomas Davies   Wales FW 1896–1897 7 7 6
Shallcroft   Wales GK 1896 3 3 0
David Jardine   Scotland GK 1897–1801 15 15 0
Frank Stokes   Wales HB 1897 1 1 0
Harry Grainger   Wales HB 1899–1802 24 24 1
Fred Kelly   Wales FW 1899–1800 12 12 4
Joe Mitchell   Wales HB 1899–1801
1810–1813
14 14 6
John Povah   Wales FB 1899 9 9 0
Joseph Rogers   Wales FB 1899–1801 21 21 0
Arthur Challoner   Wales FW 1899
1805
5 5 1
Edwards   Wales FB 1899 1 1 0
Joe Jones   Wales FW 1899 1 1 0
Ellis Moss   Wales HB 1899–1801
1807
3 3 0
Tom Moss   Wales FB 1899–1801
1805–1807
6 6 0
J. S. Parry   Wales HB 1899–1801 2 2 0
E. O. Partington   Wales FW 1899–1801 2 2 1
Rowlands   Wales FW 1899 1 1 0
W. E. Lumberg   Wales FW 1900 1 1 0
Albert Potts   Wales HB 1900 1 1 0
Harry Trainer   Wales FW 1900 1 1 2
W. Robinson   Wales FB 1900 1 1 0
Arthur Davies   Wales FW 1901
1904
3 3 0
T. Astbury   Wales FW 1901 1 1 0
R. Hughes   Wales FW 1901 1 1 0
R. Jones   Wales HB 1901 1 1 0
W. H. Jones   Wales HB 1901 1 1 0
H. Sanderson   Wales FW 1901 1 1 0
J. A. Williams   Wales GK 1901 1 1 0
H. H. Davies   Wales FW 1901 1 1 1
Enoch Jones   Wales FW 1901 1 1 0
J. J. Brooks   Wales FW 1901 3 3 1
Hughes   Wales FW 1901 3 3 0
J. Cane   Wales FW 1902–1903
1905
5 5 1
William Davies   Wales FW 1903–1904 6 6 7
Jack Shaw   Wales FW 1903
1906
4 4 0
J. W. Hughes   Wales FB 1903 1 1 0
Johnson   Wales FW 1903 1 1 0
Westley   Wales GK 1903 1 1 0
Green   Wales FW 1904 1 1 0
W. Griffiths   Wales HB 1904 1 1 1
Grindley   Wales FW 1904 1 1 0
Harry Grundy   England FW 1904 1 1 0
R. Williams   Wales HB 1904 1 1 0
Dick Evans   Wales FW 1905 8 8 4
Elias Roberts   Wales FW 1905 11 11 4
Sam Williams   Wales FW 1905 3 3 0
W. Evison   England FB 1905 1 1 0
H. G. Howell Jones   Wales FW 1905–1906 5 5 0
Richard Hughes   Wales FW 1905
1907
3 3 0
Jones   Wales FB 1905 1 1 0
S. Parry   Wales HB 1905 1 1 0
Smith   Wales GK 1905 1 1 0
Dick Williams   Wales FW 1905 4 4 1
W. Williams   Wales FW 1905–1906 19 19 8
A. E. Billington   Wales FB 1905 2 2 0
Joe Blacktin   India FB 1905 6 6 0
Ambrose Lloyd   Wales HB 1905–1906 4 4 0
T. W. Fowler   Wales GK 1906–1907 20 20 0
J. W. Dawson   England FB 1906–1907 17 17 2
Owen Jones   Wales FW 1906 3 3 2
W. Bradshaw   England FB 1906 5 5 0
S. E. Coventry   England GK 1906 9 9 0
Jack Hughes   Wales FB 1906–1907 22 22 0
Tom Jones   Wales HB 1906–1907 10 10 2
Evan Thomas   Wales GK 1906–1907 17 17 0
R. E. Clarke   Wales FW 1907 1 1 0
George Griffiths   Wales FW 1907–1908 2 2 0
Percy Corbett   England FW 1907 5 5 0
S. G. Davies   Wales GK 1907 2 2 0
George Williams   Wales HB 1907–1908 20 20 1
E. Clarke   Wales FW 1907 3 3 3
Vic Jones   Wales FW 1907 2 2 0
F. Forkin   England FW 1907 1 1 0
Tommy Goodwin   Wales FW 1907 2 2 0
Albert Evans   Wales FW 1907 6 6 1
Arthur Evans   Wales FW 1907–1909 4 4 0
Ernie Millward   England FW 1907 4 4 1
Tommy Jones   Wales FW 1907–1908 11 11 2
Arnold Dargie   Wales FW 1908 3 3 1
J. Parry   Wales FW 1908 1 1 0
Jack Evans   Wales FW 1908–1909 7 7 0
Thomas Roberts   Wales FW 1908–1909 8 8 3
J. Williams   Wales FW 1908 2 2 0
Albert Dodd   Wales FW 1908 2 2 0
Walter Pike   Wales FW 1908–1910 9 9 4
Llew Morris   Wales FB 1909
1913–1914
16 16 0
Edgar Bramhall   Wales FW 1909 2 2 0
Jack Yuill   England FW 1909
1910
3 3 0
Jeffrey Jones   Wales FB 1909 1 1 0
W. J. Reid   Wales FW 1909
1913–1914
7 7 2
J. Clutton   Wales FW 1909 1 1 0
Sam McAllister   England FW 1909 15 15 3
Glyn Jones   Wales HB 1909–1910 2 2 0
Charles Morgan   Wales GK 1909–1910 5 5 0
Henry Shepherd   Wales FW 1909–1910 11 11 5
Emlyn Jones   Wales HB 1909–1910
1914
9 9 0
Fred Rogers   Wales FB 1909–1910 4 4 0
Harry Jones   Wales FW 1910
1920
7 7 1
J. E. Griffiths   Wales GK 1910 2 2 0
Charles Barker   Wales FW 1910 6 6 4
Charles Jones   Wales FW 1910 5 5 1
Morris Rowland   Wales FW 1910 1 1 1
E. Kenyon   Wales FW 1910 1 1 0
Fred Riddell   England FW 1910 2 2 0
S. Jones   Wales FW 1910–1911 3 3 0
Sydney Hughes   Wales FB 1911 1 1 0
Thomas Murray   England FB 1911 11 11 0
James Dillon   Wales HB 1911–1912 8 8 0
Harry Hutsby   England FB 1911–1912 21 21 0
A. McGuffie   Wales FW 1911 3 3 1
Charlie Morris   Wales FB 1911–1912 24 24 0
Albert Pitt   England FW 1911 7 7 5
Arthur Richards   Wales FW 1911 1 1 0
Frank Davies   Wales FW 1911 3 3 2
Robert Depledge   England GK 1911 3 3 0
Thomas Corrin   Wales FW 1911 1 1 0
F. Greaves   Wales FB 1911 1 1 0
W. C. Humphreys   Wales FW 1911 1 1 0
Tommy Jones   Wales FW 1911–1914 6 6 2
Ellis Peters   Wales FB 1911 2 2 0
Alf Osborne   Wales FW 1911–1912 5 5 5
Harold Evans   Wales FW 1912 1 1 0
Harry Lappin   England FW 1912 5 5 1
Arthur Green   Wales FW 1912 2 2 1
W. T. Harvard   Wales FW 1912 3 3 0
Ossie Lewis   Wales FW 1912 6 6 0
Harry Welfare   Wales FW 1912 1 1 0
William Stuart   England FW 1912–1913 16 16 6
Len Catherall   Wales FW 1912 8 8 1
A. Hughes   Wales FW 1912 1 1 0
Fred Stevens   Wales FW 1913 4 4 2
James Fleming   Wales FW 1913–1914 6 6 0
Lem Edwards   Wales FW 1913 2 2 0
Elms   Wales FW 1913 1 1 0
Dr. Forsyth   Wales FB 1913 1 1 0
Walter Jones   Wales FW 1913 3 3 1
Billy Vaughan   Wales FW 1913 1 1 0
S. Hughes   Wales FW 1913 2 2 1
D. J. Davies   Wales FW 1913 1 1 0
Bert Hoskins   England FW 1913–1914 8 8 4
Reg Jones   Wales FW 1913–1914 24 24 7
H. Gallagher   Wales GK 1914 10 10 0
Joe Williams   Wales FW 1914–1915 6 6 0
Edward Hughes   Wales FW 1914 12 12 4
E. Westley   Wales GK 1914 1 1 0
F. Cawthra   Wales FW 1914 7 7 4
James Antwiss   Wales FW 1914 4 4 1
H. Wynne-Owen   Wales GK 1914 1 1 0
Bill Goodwin   Wales FB 1914 1 1 0
Caldow   Wales HB 1914 1 1 0
Freddie Blackburn   England FW 1914–1915 12 12 1
D. J. Davies   Wales FW 1914 2 2 0
Henry Oakes   Wales FW 1914 2 2 0
G. T. Matthias   Wales GK 1915 2 2 0
T. Owens   Wales FW 1915 13 13 7
Frank Jones   Wales FB 1915 8 8 0
T. Jones   Wales FB 1915 1 1 0
Roberts   Wales HB 1915 1 1 0
Johnnie Bell   Scotland FW 1919 2 2 0
E. Bickley   Wales HB 1919 1 1 0
Syd Hughes   Wales FB 1919 3 3 0
Sam Lewis   Wales FW 1919–1920 13 13 3
Thomas Owens   Wales FW 1919–1920 24 24 12
John Lewis   Wales FW 1919 1 1 1
E. Parry   Wales HB 1919 2 2 0
Simmonds   Wales FB 1919 1 1 0
Harry Smith   England FB 1919 1 1 0
Ben Jones   Wales FW 1919 2 2 3
Percy Jones   Wales FW 1919 1 1 1
Ron Jones   Wales FW 1919 2 2 0
Thomas Charleston   England FB 1920–1921 2 2 0
Butterton   Wales FW 1920 6 6 5
J. Morris   Wales FW 1920 3 3 0
H. Ellis   Wales FW 1920 4 4 0
Alf Bishop   England FW 1920–1921 9 9 0
Fred Jones   England FW 1920 3 3 1
Jabez Evans   Wales FW 1920 11 11 0
Herbert Matthews   Wales FW 1920–1921 5 5 1
Arthur Wray   England FW 1920 1 1 0
J. W. Sutherland   Wales GK 1920–1921 3 3 0
Robert Jones   Wales FW 1920–1921 3 3 2
T. P. T. Jones   Wales FW 1920 1 1 0
John Hughes   Wales FW 1920 1 1 2
C. D. Rathbone   Wales FW 1921 1 1 0
John Pickering   Wales FW 1921 13 13 1
W. T. Morris   Wales HB 1921 1 1 0
William Williams   Wales FB 1921 1 1 0
Reg Leck   England FW 1921–1922 17 17 6
Chris Elvidge   England FW 1921–1922 15 15 4
Gordon Jones   England FW 1921 1 1 1
Jonathan Evans   Wales FW 1921–1922 3 3 1
John Williams   Wales FW 1921–1922 2 2 0
Billy Matthews   Wales FW 1921–1922 3 3 2
Cyril Northam   England FW 1922 16 16 4
Lot Jones   Wales FW 1922 7 7 2
William Cope   England FB 1922–1923 15 15 0
Stan Rowlands   Wales FW 1922–1923 9 9 0
James Roberts   Wales FW 1922 6 6 0
Andy Moffat   Scotland FW 1922–1923 10 10 0
Percy Jones   Wales FW 1923 1 1 0
John Davies   Wales HB 1923 1 1 0
Richard Warburton   England FW 1923 6 6 1
Tommy Millington   Wales FW 1923–1924 4 4 0
Tommy Boyle   England HB 1923 7 7 0
Ralph Lenney   England FW 1923–1924 16 16 1
Tom Meigh   England FW 1923 3 3 0
Billy Houston   Scotland FW 1923–1924 3 3 1
Frank Williams   Wales FW 1923–1926 6 6 0
Arthur Hughes   Wales FW 1924–1926 18 18 5
Billy Robinson   England HB 1924 1 1 0
Bob Williams   Wales FW 1924 3 3 0
Jesse Bird   England FW 1924 8 8 0
Edward Lovelady   England FW 1924 10 10 0
William Vaughan   England FW 1924 11 11 2
Bill Graham   England FW 1924–1925 7 7 2
Fred Howard   England FW 1924 1 1 0
Bob Hodgkinson   England FW 1924–1925
1926–1927
18 18 6
Jonathan Davies   Wales FW 1924 1 1 0
Bob Miles   Wales FW 1924–1925 4 4 0
Howard Pitt   Wales FW 1924–1926 7 7 0
Herbie Large   Wales FW 1925 1 1 0
Bill Connell   England GK 1925–1926 10 10 0
Hywel Davies   Wales FW 1925–1927 17 17 0
John Warburton   England FW 1925 1 1 0
Rowland Bailey   England FW 1925 11 11 2
Jack Holland   England FW 1925 9 9 2
Frank Weaver   England FW 1925 1 1 0
Joe Keetley   England FW 1925–1926 7 7 3
Frank Roberts   Wales FW 1926 8 8 4
Eric Williams   Wales HB 1926 1 1 0
Eddie Lawrence   Wales HB 1926–1928 24 24 0
William Brown   England FW 1926 1 1 0
George Appleyard   England FW 1926 5 5 2
Uriah Miles   England FW 1926 13 13 1
Harry Lovatt   England FW 1926–1927 12 12 5
Price Jones   Wales FW 1927 2 2 0
Bernard Condon   Wales FW 1927 2 2 0
Bill Harris   England FW 1927–1928 14 14 2
Harry Bingham   Wales FW 1927–1928 4 4 0
Arthur Smith   Wales GK 1927–1928 5 5 0
Bob Jones   Wales FW 1928 2 2 2
Arthur Evans   Wales GK 1928 2 2 0
Arthur Lucas   Wales GK 1928 4 4 0
Ken Greatrex   England GK 1928–1930 17 17 0
Ernie Islip   England FW 1928–1929 16 16 1
John Neal   Wales FW 1929 17 17 3
John Ascroft   England FW 1929–1930 10 10 6
Jack Richards   Wales HB 1929 4 4 0
Ossie Jones   Wales FW 1929
1932–1933
3 3 0
Iorwerth Richards   Wales FW 1929 2 2 0
George Wynne   Wales FW 1929–1930 9 9 1
Norman Baker   Wales FW 1929 1 1 0
Walter Rooney   England HB 1929–1930 13 13 0
John Richard Smith   England FW 1930 6 6 2
Bill Leeming   England FB 1930 1 1 0
Arthur Buxton   England FB 1930–1932 18 18 0
Bernard Parden   England FW 1930–1932 13 13 9
Horace Jackson   Wales FB 1930 1 1 0
Albert Hill   England HB 1930–1931 4 4 0
Norman Rigby   England GK 1931 2 2 0
Walter Bamford   Wales FW 1931 1 1 0
Billy Welsh   Scotland FW 1931 11 11 2
Edgar Wright   Wales FW 1931 2 2 0
Chris Ferguson   Scotland FW 1931–1932 18 18 4
Jack Prince   England GK 1931 4 4 0
Arthur Jones   Wales FW 1931–1932 8 8 1
Cyril Price   England FW 1932 2 2 1
Emlyn Williams   Wales FB 1932–1933 3 3 0
Bill Lanyon   Wales FW 1932 2 2 0
Frank McKenna   England FW 1932–1933 10 10 5
Wilson Jones   Wales FW 1932–1934 8 8 4
Harry Littlehales   England HB 1932 5 5 0
John Molloy   England HB 1932 1 1 0
Barney McCabe   England FW 1933 5 5 0
Joseph Shonakan   England FW 1933 4 4 0
John Foyne   England FW 1933 1 1 0
Fred Smallwood   Wales FW 1934 1 1 1
Bill Wyness   England FW 1934–1935 2 2 0
Jimmy Rice   Scotland FW 1935 7 7 7
Percy Manuel   England FW 1935 2 2 0
Bert Jones   Wales GK 1935–1937 20 20 0
Billy Jeavons   England FW 1935 2 2 0
Eli Postin   England FW 1935–1936 12 12 2
T. G. Jones   Wales HB 1935–1936 8 8 0
Cliff Bryant   England HB 1936–1937 8 8 0
Harold Readett   England FB 1936 1 1 0
Billy Barrow   Wales FW 1936–1937 15 15 2
John Smith   Scotland FW 1937 12 12 1
Dai Phillips   Wales FW 1937–1938 16 16 1
Hugh Robertson   Scotland FB 1937 6 6 0
Nathan James Fraser   Scotland FW 1937–1938 21 21 3
Sidney Barnard   England FW 1937 2 2 1
Tom Breakwell   England HB 1937–1938 3 3 0
Willie Ouchterlonie   Scotland FW 1937 3 3 0
Zander Smith   Scotland HB 1937 7 7 0
John Wilson   England FW 1937–1938 7 7 0
Cliff Lloyd   Wales FW 1938 12 12 2
Joe McAleer   Scotland FW 1938 7 7 1
Jim Smith   England FB 1938–1939 24 24 0
Jackie Lloyd   Wales FW 1938 1 1 0
Fred Goss   England FW 1938 9 9 1
Tom Davies   England FW 1938 1 1 0
Frank Briggs   England HB 1939 1 1 0
Billy Cook   Northern Ireland FB 1939
1945
3 3 0
John Jones   Wales GK 1939 1 1 0
Ronnie Dix   England FW 1945 2 2 1
Len Duns   England FW 1945 2 2 1
Johnny Hancocks   England FW 1945 2 2 1
Dennis Isherwood   England FW 1945 2 2 0
Tony Collins   Wales FW 1945 2 2 0
Aubrey Hayward   Wales FW 1945 2 2 1
Cliff Lloyd   England FW 1945 2 2 2
George Wainwright   Wales FW 1945 2 2 1
Dave Whitelaw   Scotland GK 1945 1 1 0
Roger Ashton   Wales GK 1945 1 1 0
Freddie Haycock   England FW 1946 6 6 1
Joe Lloyd   Wales HB 1946–1947 24 24 0
Albert Malam   England FW 1946 6 6 1
Peter Baines   Australia FW 1946 6 6 2
Len Hewitt   Wales FW 1946–1947 6 6 4
Murray Archibald   Scotland FW 1946 1 1 0
Terry McNee   England GK 1946 15 15 0
Norman Jones   Wales GK 1946–1947 2 2 0
Percy Lovett   England GK 1947 14 14 0
Harry Hollis   Wales FB 1947 1 1 0
Ed McIlvenny   United States FW 1947 8 8 1
Jack Jones   Wales FW 1947–1948 24 24 5
Frank McGinn   Scotland FW 1947 2 2 0
Alf Somerfield   England FW 1947 2 2 1
Tom Bayley   England GK 1947–1948 7 7 0
Jim Atherton   Wales GK 1947–1948 20 20 0
Robert Walker   Scotland FW 1948 2 2 0
Ron Mawson   England GK 1948–1949 7 7 0
Fred Sharpe   England FW 1948 1 1 0
Glyn Williams   Wales FB 1949 4 4 0
Stuart Williams   Wales FW 1949 1 1 0
Len Rowland   England FB 1949–1950 22 22 0
Les McDowall   Scotland HB 1949 4 4 0
Ken Ellis   Wales FW 1949–1950 5 5 0
Ron Wood   England FW 1949–1950 18 18 5
Bobby McLaughlin   Northern Ireland HB 1950 21 21 0
Dennis Edwards   Wales FW 1950 1 1 1
Harold Spencer   England HB 1950–1951 11 11 0
Willie Hayes   Ireland GK 1950–1951 15 15 0
Brian Johnson   England FW 1950–1952 14 14 2
David McAdam   England FB 1950–1951 10 10 0
Estyn Griffiths   Wales HB 1950–1951 10 10 0
Jack Hilton   England FW 1950–1951 3 3 0
Dick Grieve   Scotland FW 1950 1 1 0
Jimmy Wyllie   Scotland FW 1950–1951 22 22 4
Colin Grainger   England FW 1951–1953 5 5 0
Dilwyn Roberts   Wales FW 1951 1 1 0
Willie Jessop   England FW 1951–1952 16 16 3
John Kirby   United States FB 1951–1952 5 5 0
Robert Williams   England FW 1951 7 7 0
Len Wootton   England FW 1951–1952 23 23 2
Archie McWhinnie   Scotland HB 1951 2 2 0
Ken Roberts   Wales FW 1951 1 1 0
Ray Williams   Wales FB 1951–1952 12 12 0
