This is a list of airlines which have an air operator's certificate issued by the Civil Aviation Authority of Venezuela.[1][2]
Scheduled airlines
editAirline | Image | IATA | ICAO | Callsign | Hub airport(s) | Founded | Notes |
---|---|---|---|---|---|---|---|
Aerocaribe | CV | CVA | Caracas | 2012 | |||
Aerolíneas Estelar | ES | ETR | ESTELAR | Caracas | 2008 | ||
Aeroparaguaná | Las Piedras | 2013 | Virtual airline | ||||
Aeropostal Alas de Venezuela | CW | ALV | AEROPOSTAL | Caracas | 1929 | ||
Avior Airlines | 9V | ROI | AVIOR | Barcelona (VE) Caracas |
1994 | ||
Conviasa | V0 | VCV | CONVIASA | Caracas Porlamar |
2004 | Flag carrier | |
LASER Airlines | QL | LER | LASER | Caracas | 1993 | ||
RUTACA Airlines | RU | RUC | RUTACA | Caracas | 1974 | ||
SASCA Airlines | O3 | SSU | SASCA | Porlamar | 1991 | ||
Turpial Airlines | T9 | VTU | TURPIAL | Valencia (VE) | 2016 |
Charter airlines
editAirline | Image | IATA | ICAO | Callsign | Hub airport(s) | Founded | Notes |
---|---|---|---|---|---|---|---|
Aeroandinas | [3] | ARD | CORDILLERAS | La Fría | 2012 | ||
Aerotecnica | [4] | DUG | ATSA | Caracas | 1951 | Continues operations with smaller equipment | |
Albatros Airlines | GAL | ERRANTE | Maracay | 2007 | |||
BlueStar Aviation | BSV | BLUESTARVEN | Los Roques | 2022 | |||
CIACA Airlines | CVX | CIACA | Ciudad Bolívar | 1999 | |||
Comeravia | CW | NWT | COMERAVIA | Porlamar | 1965 | ||
Moraima Airlines | IMO | Ciudad Bolívar | 2008 | ||||
Servicios Aéreos Mineros | SRE | SERAMI | Barcelona (VE) | 1978 | |||
Sundance Air Venezuela | SUV | DANCEAIR | Porlamar | 2002 | |||
Tranaca | THC | Ciudad Bolívar | 1992 | ||||
Transmandu | TMD | TRANSMANDU | Ciudad Guayana | 1979 | |||
Venezolana | WW[5] | VNE | VENEZOLANA | Caracas Maracaibo |
2001 |
Cargo airlines
editAirline | Image | IATA | ICAO | Callsign | Hub airport(s) | Founded | Notes |
---|---|---|---|---|---|---|---|
Emtrasur Cargo | ESU | EMTRASUR | Maracay-El Libertador | 2020 | |||
Rainbow Air | TZR | RAIN-BEE | Porlamar | 2007 | |||
Solar Cargo | 4S | OLC | SOLARCARGO | Valencia (VE) | 2001 | In process of restarting[6] | |
Transcarga International Airways | T7 | TIW | TIACA | Caracas | 1998 | ||
Vensecar Internacional | V4 | VEC | VECAR | Caracas | 1996 |
See also
editReferences
edit- ^ "The World's leading Airline Intelligence Provider since 1998". ch-aviation.com. Retrieved 2019-03-06.
- ^ "Since 1997, ATDB is the only service providing an accurate global and permanently updated details of all worldwide transport aircraft, airlines, private and government operators - and leasing companies". aerotransport.org. Retrieved 2019-03-06.
- ^ "flickr.com - Aeroandinas". Retrieved 2019-03-06.
- ^ "i.pinimg.com - Aerotecnica". Retrieved 2019-03-06.
- ^ "Airline and Airport Code Search". IATA. Retrieved 11 September 2023.
- ^ "Venezuela's Solar Cargo set to restart operations". Ch-aviation.com. September 19, 2024.