This is a list of retail chains in Slovenia.
Grocery stores
editStore | Type | Market entry in Slovenia | Parent company | Number of stores (2024) | Revenue in million EUR | Market share % | Website |
---|---|---|---|---|---|---|---|
E.Leclerc | hypermarket | 2000 | 2 | 97 (2015) | 2.5 (2015) | e-leclerc | |
EuroSpin | discount | 2004 | 58 | ? | ? | eurospin | |
Hofer | discount | 2005 | Aldi Süd | 92 | 640 (2022) | 10.1 (2015) | hofer |
Lidl | discount | 2007 | Schwarz Gruppe | 66 | 450 (2021) | 7.6 (2015) | lidl |
Mercator | convenience store, supermarket, hypermarket | (est.) 1949 | Fortenova Group | 742 | 1,260 (2022) | 30.5 (2022) | mercator |
Spar | convenience store, supermarket, hypermarket | 1991 | Spar Austria Group | 134 | 963 (2022) | 26.7 (2022) | spar |
Jager | convenience store, supermarket, hypermarket | 1989 | 42 (estimated) | 191 (2020) | ? | trgovinejager |
Former:
Store | Type | Market entry in Slovenia | Parent company | Number of stores | Year of exit | Website |
---|---|---|---|---|---|---|
Tuš | convenience store, supermarket, hypermarket | 1990 | Engrotuš | 120 | 2024 (bought by Mercator) | tus |
Drugstores
editStore | Market entry in Slovenia | Parent company | Number of stores | Website |
---|---|---|---|---|
dm | 1992 | dm-drogerie markt GmbH & Co. KG | 77 | dm-drogeriemarkt |
L'Occitane | ? | L'Occitane en Provence | 20 | loccitane |
Lush | ? | Lush Ltd. | 3 | lush |
Melvita | 2009 | Melvita | 14 | melvita |
Müller | 1994 | Müller Holding Ltd. & Co. KG | 16 | mueller |
The Body Shop | 2017 | The Body Shop International Limited | 2 | https://thebodyshop.si/ |
Yves Rocher | ? | Groupe Yves Rocher | 2 | http://yves-rocher.si/ |
Former:
Home renovation / DIY / Furniture
editStore | Market entry in Slovenia | Parent company | Number of stores | Website |
---|---|---|---|---|
Bauhaus | ? | Bauhaus | 3 | bauhaus |
Harvey Norman | 2002 | Harvey Norman Holdings Limited | 5 | harveynorman |
IKEA | 2021 | IKEA | 1 | ikea.com |
Jysk | 2008 | Jysk | 23 | jysk |
Obi | 1998 | Obi Group Holding SE & Co. KGaA | 8 | obi |
Opremisidom | 2010 | Opremisidom | 1 | opremisidom |
Hiška24.si | 2019 | e-Store Monika OÜ | 1 | hiska24 |
Former:
Kids / toy stores
editLEGO store | 2016 | Bravogroup Holding | 1 |
Clothing stores
edit
Footwear stores
editStore | Market entry in Slovenia | Parent company | Number of stores | Website |
---|---|---|---|---|
Bata | ? | Bata family | 2 | sportina |
Camper | ? | Camper | 1 | transporter-footwear |
Deichmann | 2006 | Deichmann SE | 26 | deichmann |
ecco | ? | ECCO Sko A/S | ecco x3 ecco outlet x1 |
si |
Geox Respira | ? | FTSE Italia Mid Cap | 8 | proshop |
Humanic | 2000 | Leder und Schuh | 6 | humanic |
Timberland | ? | VF Corporation | 2 | timberland |
Sportswear & other sport equipment
editStore | Market entry in Slovenia | Parent company | Number of stores | Website |
---|---|---|---|---|
Adidas | ? | Adidas AG | 3 | prva-liga |
Champion | ? | HanesBrands Inc. | 9 | champion |
Dainese | ? | Dainese | 1 | proshop |
Decathlon | 2016 | Decathlon | 3 | decathlon |
Hervis | 1997 | Spar Österreichische Warenhandels-AG | 17 | hervis |
Intersport | ? | Intersport GmbH | 40 | intersport |
SportsDirect.com | 2013 | Sports Direct International plc | 15 | sportsdirect |
Sport equipment stores
editBags & other fashion accessories
editStore | Market entry in Slovenia | Parent company | Number of stores | Website |
---|---|---|---|---|
Parfois | ? | Parfois | 3 | sportina |
Samsonite | ? | Samsonite International S.A. | 5 | toko |
Jewellery, goldsmith & watch stores
editStore | Market entry in Slovenia | Parent company | Number of stores | Website |
---|---|---|---|---|
Swarovski | ? | Swarovski Group | 4 | swarovski |
Zlatarna Celje | (est.) 1844 | Al Inžiniring | 38 | zlatarnacelje |