Mandya is one of the 28 Lok Sabha (parliamentary) constituencies in Karnataka state in southern India.[1]
Mandya | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | South India |
State | Karnataka |
Assembly constituencies | Malavalli Maddur Melukote Mandya Shrirangapattana Nagamangala Krishnarajpete Krishnarajanagara |
Established | 1952 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | JD(S) |
Alliance | NDA |
Elected year | 2024 |
Preceded by | Sumalatha IND |
This constituency covers the entirety of Mandya district ( ಮಂಡ್ಯ ) and part of Mysore district.
Assembly segments
editMandya Lok Sabha constituency presently comprises the following eight Legislative Assembly segments:
No | Name | District | Member | Party | Party Leading (in 2024) | ||
---|---|---|---|---|---|---|---|
186 | Malavalli (SC) | Mandya | P. M. Narendraswamy | INC | JD(S) | ||
187 | Maddur | K. M. Uday Gowda | INC | JD(S) | |||
188 | Melukote | Darshan Puttannaiah | SKP | JD(S) | |||
189 | Mandya | Ganiga Ravikumar Gowda | INC | JD(S) | |||
190 | Shrirangapattana | Ramesh Bandisiddegowda | INC | JD(S) | |||
191 | Nagamangala | N. Chaluvaraya Swamy | INC | JD(S) | |||
192 | Krishnarajpete | H. T. Manju | JD(S) | JD(S) | |||
211 | Krishnarajanagara | Mysore | D. Ravishankar | INC | JD(S) |
Members of Lok Sabha
edit^ by-poll
Election results
editGeneral Election 2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(S) | H. D. Kumaraswamy | 851,881 | 58.34 | 16.45 | |
INC | Venkataramane Gowda | 5,67,261 | 38.85 | N/A | |
NOTA | None of the Above | 7,736 | 0.53 | 0.27 | |
Majority | 2,84,620 | 19.49 | 10.36 | ||
Turnout | 14,60,267 | 81.67 | 1.08 | ||
JD(S) gain from Independent | Swing |
2019
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Sumalatha Ambareesh | 703,660 | 51.02 | N/A | |
JD(S) | Nikhil Kumaraswamy | 5,77,784 | 41.89 | 21.90 | |
Independent | M. L. Shashikumar | 18,323 | 1.33 | N/A | |
BSP | Nanjunda Swamy | 12,545 | 0.91 | N/A | |
NOTA | None of the Above | 3,526 | 0.26 | 1.47 | |
Majority | 1,25,876 | 9.13 | 27.28 | ||
Turnout | 13,79,622 | 80.59 | 27.58 | ||
Independent gain from JD(S) | Swing |
Bye-election, 2018
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(S) | L. R. Shivarame Gowda | 569,347 | 63.79 | 19.84 | |
BJP | D. R. Siddaramaiah | 2,44,404 | 27.38 | 20.09 | |
IND. | M. Honnegowda | 17,842 | 2.00 | N/A | |
NOTA | None of the Above | 15,480 | 1.73 | N/A | |
IND. | G. B. Naveen Kumar | 15,307 | 1.72 | N/A | |
IND. | Kowdle Channappa | 9,094 | 1.02 | N/A | |
Majority | 3,24,943 | 36.41 | 35.95 | ||
Turnout | 8,92,560 | 52.97 | 18.50 | ||
JD(S) hold | Swing |
General election, 2014
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(S) | C. S. Puttaraju | 524,370 | 43.95 | 0.24 | |
INC | Ramya | 5,18,852 | 43.49 | 7.87 | |
BJP | Prof. B. Shivalingaiah | 86,993 | 7.29 | N/A | |
BSP | M. Krishnamurthy | 22,390 | 1.88 | N/A | |
KAP | H. K. Krishna | 8,604 | 0.72 | N/A | |
NOTA | None of the Above | 6,021 | 0.50 | N/A | |
Majority | 5,518 | 0.46 | 6.71 | ||
Turnout | 11,93,041 | 71.47 | 13.23 | ||
JD(S) gain from INC | Swing |
Bye-election, 2013
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ramya | 484,085 | 51.36 | 16.37 | |
JD(S) | C. S. Puttaraju | 4,16,474 | 44.19 | 6.93 | |
Independent | Arun Kumara | 10,115 | 1.07 | N/A | |
RPI(A) | Krishna Murthy | 9,076 | 0.96 | N/A | |
Independent | V. Suresh | 7,973 | 0.85 | N/A | |
Margin of victory | 67,611 | 7.17 | 4.9 | ||
Turnout | 9,42,453 | 58.24 | 10.59 | ||
INC gain from JD(S) | Swing |
General election, 2009
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(S) | N. Chaluvaraya Swamy | 384,443 | 37.26 | ||
INC | M. H. Ambareesh | 3,60,943 | 34.99 | ||
BJP | L. R. Shivarame Gowda | 1,44,875 | 14.04 | ||
SKP | K. S. Puttannaiah | 53,644 | 5.20 | ||
BSP | M. Krishnamurthy | 25,441 | 2.47 | ||
Majority | 23,500 | 2.27 | |||
Turnout | 10,32,227 | 68.83 | |||
JD(S) gain from INC | Swing |
See also
editReferences
edit- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 207.
- ^ "Mandya(Karnataka) Lok Sabha Election Results 2019 -Mandya Parliamentary Constituency, Winning MP and Party Name". www.elections.in.