This biography of a living person includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (September 2017) |
Mark Woodhouse (born January 10, 1967) was a Zimbabwean cricketer. He was a right-handed batsman and a right-arm medium-pace bowler who played for Mashonaland Country Districts. He was born in Salisbury (now Harare).
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mark Bryan Woodhouse | ||||||||||||||||||||||||||
Born | Salisbury, Rhodesia | 10 January 1967||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm medium | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1994/95 | Mashonaland Country Districts | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: ESPNcricinfo, 20 October 2012 |
Woodhouse made a single first-class appearance for the team, in the 1994/95 season, against Mashonaland Under-24s. Mashonaland made 14 runs in the only innings in which he batted, and made 0-24 with the ball in the innings in which he bowled.
Woodhouse was a lower-order batsman.
Clubs: Harare Sports Club, Alexandra Sports Club, Enterprise Country Club, Craneleigh Cricket Club
External links
edit- Mark Woodhouse at CricketArchive (subscription required)