Maval Assembly constituency is one of the 288 constituencies of the Maharashtra Vidhan Sabha and 21 located in Pune district.[1]
Maval | |
---|---|
Constituency No. 204 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Pune |
LS constituency | Maval |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Nationalist Congress Party |
Elected year | 2019 |
It is a part of Maval Lok Sabha constituency along with five other assembly constituencies: Pimpri and Chinchwad from Pune district and Karjat, Uran and Panvel from Raigad district.[2]
Members of the Legislative Assembly
editYear | Member | Party | |
---|---|---|---|
1962 | Namdeo Mohol | Indian National Congress | |
1967 | Raghunath Satkar | ||
1972 | Krishnarao Bhegade | Bharatiya Jana Sangh | |
1978 | Indian National Congress | ||
1980 | B. S. Gade Patil | Indian National Congress | |
1985 | Madanlal Bafna | Indian National Congress | |
1990 | |||
1995 | Ruplekha Dhore | Bharatiya Janata Party | |
1999 | Digambar Bhegde | ||
2004 | |||
2009 | Bala Bhegade | ||
2014[3] | |||
2019 | Sunil Shelke[4] | Nationalist Congress Party |
Election results
edit2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Sunil Shelke | ||||
Independent | Bapu Jaywantrao Bhegade (MVA) | ||||
Majority | |||||
Turnout | |||||
gain from | Swing |
2019
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Sunil Shelke | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
NCP gain from | Swing |
See also
editReferences
edit- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ Sitting and previous MLAs from Maval Assembly Constituency
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.
- ^ a b c "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.