Carlos Maximiliano Estévez (born June 9, 1977) is a former Argentine footballer. His last club Club Sportivo Estudiantes. Estévez is nicknamed Chanchi.
Personal information | |||
---|---|---|---|
Full name | Carlos Maximiliano Estévez | ||
Date of birth | [1] | June 2, 1977||
Place of birth | Buenos Aires, Argentina | ||
Height | 1.65 m (5 ft 5 in) | ||
Position(s) | Second striker | ||
Team information | |||
Current team | Club Sportivo Estudiantes | ||
Number | TBA | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–2000 | Racing Club | 106 | (33) |
2001 | Racing Santander | 14 | (0) |
2001–2003 | Racing Club | 52 | (8) |
2004 | Cañeros de Zacatepec | 17 | (2) |
2004–2005 | Olimpo de Bahía Blanca | 29 | (4) |
2005–2006 | Amadora | 13 | (1) |
2006 | Estudiantes de Mérida | 2 | (0) |
2007 | Antofagasta | 11 | (0) |
2007–2008 | Racing Club | 10 | (0) |
2008 | Cerro Porteño | 9 | (0) |
2010 | Gela | 10 | (2) |
2010–2011 | Almirante Brown | 8 | (0) |
2011–2012 | Deportivo Merlo | 17 | (3) |
2012–2014 | Sacachispas | ||
2014–2015 | Chacarita Juniors | 9 | (0) |
2015 | Club Sportivo Estudiantes | ||
*Club domestic league appearances and goals, correct as of 12 April 2015 |
He has played for Racing Club de Avellaneda and Olimpo de Bahía Blanca in Argentina, Racing de Santander in Spain and Estudiantes de Mérida in Venezuela and Amadora in Portugal.
The highlight of his career was with Racing Club during 2001, when he won with the team the Argentine league. This way, Racing broke a 35-year period without local titles.
References
editExternal links
edit- Maximiliano Estévez at BDFA (in Spanish)
- Maximiliano Estévez at ESPN FC