Mohla-Manpur Assembly constituency
(Redirected from Mohla-Manpur (Vidhan Sabha constituency))
Mohla-Manpur is one of the 90 Legislative Assembly constituencies of Chhattisgarh state in India.[2]
Mohla-Manpur | |
---|---|
Constituency No. 78 for the Chhattisgarh Legislative Assembly | |
Constituency details | |
Country | India |
Region | Central India |
State | Chhattisgarh |
District | Rajnandgaon |
LS constituency | Rajnandgaon |
Established | 2008 |
Total electors | 168,008[1] |
Reservation | ST |
Member of Legislative Assembly | |
6th Chhattisgarh Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2023 |
Preceded by | Tej Kunwar Netam |
It is part of Rajnandgaon district and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
editYear | Member | Party | |
---|---|---|---|
Prior to 2008: Constituency did not exist | |||
2008 | Shivraj Singh Usare | Indian National Congress | |
2013 | Tej Kunwar Netam | ||
2018[3] | Indrashah Mandavi | ||
2023 |
Election results
edit2023
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Indrashah Mandavi | 77,454 | 57.79 | +17.44 | |
BJP | Sanjeev Shah | 45,713 | 34.11 | +10.55 | |
Hamar Raj Party | Yuvraj Netam | 1,316 | 0.98 | New | |
Forward Democratic Labour Party | Hemlal Darro | 1,254 | 0.94 | ||
Independent | Bramharam Mandavi | 1,225 | 0.91 | ||
NOTA | None of the Above | 3,354 | 2.5 | −0.88 | |
Majority | 31,741 | 23.68 | +6.89 | ||
Turnout | 134,027 | 79.77 | −0.51 | ||
INC hold | Swing |
2018
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Indrashah Mandavi | 50,576 | 40.35 | ||
BJP | Kanchan Mala Bhuarya | 29,528 | 23.56 | ||
JCC | Sanjeet Thakur | 28,740 | 22.93 | ||
Independent | Smt. Khagesh Thakur | 3,769 | 3.01 | ||
API | Siyaram Nuroti | 1,461 | 1.17 | ||
Independent | Dhanesh Koliyare | 1,394 | 1.11 | ||
SS | Pyarelal Koratia | 1,371 | 1.09 | ||
AAP | Arjun Mandavi | 1,269 | 1.01 | ||
Independent | Kanak Nagvansi | 1,153 | 0.92 | ||
NOTA | None of the Above | 4,238 | 3.38 | ||
Majority | 21,048 | 16.79 | |||
Turnout | 124,903 | 80.28 | |||
INC hold | Swing |
See also
editReferences
edit- ^ a b "State Election, 2023 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 25 January 2023.
- ^ "New Maps of Assembly Constituency". ceochhattisgarh.nic.in. Retrieved 3 February 2021.
- ^ a b "Statistical data of General Election to Chhatisgarh Assembly - 2018". Election Commission of India. Retrieved 3 February 2021.