Monteils (French pronunciation: [mɔ̃tɛj]; Occitan: Montelhs) is a commune in the Gard department in southern France.
Monteils | |
---|---|
Coordinates: 44°05′24″N 4°10′56″E / 44.09°N 4.1822°E | |
Country | France |
Region | Occitania |
Department | Gard |
Arrondissement | Alès |
Canton | Alès-3 |
Intercommunality | Alès Agglomération |
Government | |
• Mayor (2020–2026) | Patrick Fontaine[1] |
Area 1 | 6.98 km2 (2.69 sq mi) |
Population (2021)[2] | 662 |
• Density | 95/km2 (250/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 30177 /30360 |
Elevation | 117–248 m (384–814 ft) (avg. 191 m or 627 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 106 | — |
1975 | 142 | +4.27% |
1982 | 200 | +5.01% |
1990 | 324 | +6.22% |
1999 | 399 | +2.34% |
2009 | 607 | +4.28% |
2014 | 648 | +1.32% |
2020 | 647 | −0.03% |
Source: INSEE[3] |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Monteils (Gard).