Montlebon (French pronunciation: [mɔ̃ləbɔ̃]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Montlebon | |
---|---|
Coordinates: 47°02′33″N 6°36′29″E / 47.0425°N 6.6081°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Doubs |
Arrondissement | Pontarlier |
Canton | Morteau |
Intercommunality | Val de Morteau |
Government | |
• Mayor (2020–2026) | Catherine Rognon[1] |
Area 1 | 27.27 km2 (10.53 sq mi) |
Population (2021)[2] | 2,209 |
• Density | 81/km2 (210/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 25403 /25500 |
Elevation | 750–1,287 m (2,461–4,222 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Geography
editMontlebon lies 2 km (1.2 mi) south of Morteau.
Population
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 1,435 | — |
1975 | 1,465 | +0.30% |
1982 | 1,404 | −0.61% |
1990 | 1,587 | +1.54% |
1999 | 1,710 | +0.83% |
2007 | 1,896 | +1.30% |
2012 | 1,974 | +0.81% |
2017 | 2,081 | +1.06% |
Source: INSEE[3] |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
External links
editWikimedia Commons has media related to Montlebon.