You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Moussey (French pronunciation: [musɛ] ) is a commune in the Aube department in north-central France.
Moussey | |
---|---|
Coordinates: 48°12′54″N 4°05′46″E / 48.215°N 4.0961°E | |
Country | France |
Region | Grand Est |
Department | Aube |
Arrondissement | Troyes |
Canton | Vendeuvre-sur-Barse |
Intercommunality | CA Troyes Champagne Métropole |
Government | |
• Mayor (2020–2026) | Bruno Farine[1] |
Area 1 | 7.25 km2 (2.80 sq mi) |
Population (2021)[2] | 658 |
• Density | 91/km2 (240/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 10260 /10800 |
Elevation | 131 m (430 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% |
---|---|---|
1962 | 300 | — |
1968 | 271 | −9.7% |
1975 | 277 | +2.2% |
1982 | 411 | +48.4% |
1990 | 398 | −3.2% |
1999 | 399 | +0.3% |
2008 | 520 | +30.3% |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Moussey, Aube.