Output is the debut album by Dutch DJ and producer Fedde le Grand. Fedde produced all songs on the album with co-production by Robin M, Funkerman, Raf Jansen, Christian von Staffeldt and Patric La Funk.
Output | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 14 September 2009 | |||
Recorded | 2007–2009 | |||
Genre | House, electro house | |||
Length | 54:19 | |||
Label | Flamingo Recordings, Lifted House | |||
Producer |
| |||
Fedde le Grand chronology | ||||
| ||||
Singles from Output | ||||
|
Review scores | |
---|---|
Source | Rating |
mix1 | [1] |
URB | [2] |
The album was released internationally on 14 September 2009 containing 12 tracks and the bonus track "New Life". The album was first released in the Netherlands, Scandinavia, Hungary, Russia, Japan and Australia.[3] It was also released in countries such as South Africa, Venezuela, United States, Italy and Germany later that year. The Japanese, Australian and German editions of the album contain bonus tracks such as the previous released singles including "Let Me Think About It" (remix of an Ida Corr song) and "The Creeps" (Camille Jones song remix).
Singles
edit- "3 Minutes to Explain" was already released in summer 2008, but due to plans to release the album Output simultaneously around the world, further single were released many months later.
- "Scared of Me", the official first single off the album, came out in May 2009
- "Output", the title track, was released as a digital single in July 2009
- "Let Me Be Real", the second major single was released in August 2009
- "Back & Forth" followed in February 2010.
- "New Life", another collaboration with Funkerman was released in May 2010.
Track listings
editStandard edition
editNo. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Wild 'n Raw" (featuring Rob Birch) | Rob Birch, Fedde le Grand, Robin M | 4:53 |
2. | "Feel Alive" (featuring will.i.am) | will.i.am, Fedde le Grand | 4:11 |
3. | "Scared of Me" (featuring Mitch Crown) | Fedde le Grand, Mitch Kroon, Christian von Staffeldt, Martin Solveig, Robin M | 2:47 |
4. | "Hard Day's Work" (featuring Ida Corr) | Ida Corr, Fedde Le Grand, Robin M | 4:02 |
5. | "Shotgun" (featuring Camille Jones) | Camille Jones, Thor Madsen, Jeppe Saugmann, Fedde Le Grand, Robin M | 6:18 |
6. | "Back & Forth" (featuring Mr. V) | Fedde le Grand, Mr. V | 3:22 |
7. | "Let Me Be Real" (featuring Mitch Crown) | Fedde le Grand, Mitch Kroon, Robin M | 3:20 |
8. | "My Faya" (featuring Andy & Dorothy Sherman) | Fedde le Grand, Dorothy Sherman, Andy Sherman | 5:48 |
9. | "3 Minutes to Explain" (featuring Funkerman & Andy & Dorothy Sherman) | Fedde le Grand, Funkerman, Raf Jansen, Dorothy Sherman, Andy Sherman | 3:41 |
10. | "Rockin' High" (featuring Mitch Crown) | Fedde le Grand, Mitch Kroon, Robin M | 3:51 |
11. | "Noise Reduction" (featuring Patric la Funk) | Fedde le Grand, Patric la Funk | 3:59 |
12. | "Output" | Fedde le Grand | 4:06 |
13. | "New Life" (Fedde le Grand & Funkerman Re-Edit) (bonus track) (vs. Dany P-Jazz) | Gonzales DJ Pep's | 4:08 |
No. | Title | Length |
---|---|---|
14. | "Electric Dreams" (featuring Luciana) | |
15. | "Let Me Think About It" (Ida Corr vs. Fedde le Grand) | |
16. | "Put Your Hands Up for Detroit" |
No. | Title | Length |
---|---|---|
13. | "Put Your Hands Up for Detroit" (Fedde le Grand) | |
14. | "The Creeps" (Camille Jones vs. Fedde le Grand) | |
15. | "Let Me Think About It" (Ida Corr vs. Fedde le Grand) | |
16. | "New Life" (Fedde le Grand & Funkerman Re-Edit) (Fedde le Grand vs. Dany P-Jazz) |
German limited edition
editNo. | Title | Length |
---|---|---|
1. | "Put Your Hands Up for Detroit" (Fedde Le Grand) | |
2. | "Let Me Think About It" (Ida Corr vs. Fedde le Grand) | |
3. | "The Creeps" (Camille Jones vs. Fedde le Grand) | |
4. | "Keep Control Plus (Fedde Le Grand Edit)" (Sono) | |
5. | "Take No Shh (Radio Edit)" (Fedde le Grand presents: Flamingo) | |
6. | "Saturday 2009 (Fedde le Grand Vocal Mix)" (Cunnie Williams featuringl Monie Love) | |
7. | "Just Trippin' (Edit)" (Fedde Le Grand featuring Mc Gee) | |
8. | "Wheels In Motion (Radio Edit)" (Funkerman & Fedde le Grand) | |
9. | "Amplifier (Original Club Mix)" (F.L.G.) | |
10. | "Squeeze Me (Fedde le Grand Remix)" (Kraak & Smaak featuring Ben Westbeech) | |
11. | "C'est la Vie (Fedde vs. Martin Club Mix)" (Martin Solveig) | |
12. | "Ah Yeah (Edit)" (Fedde le Grand presents: Flamingo) | |
13. | "The Beat Is Rockin' (Fedde le Grand Remix)" (Erick E) | |
14. | "Get This Feeling (Radio Edit)" (Fedde le Grand) |
Music videos
editYear | Title | Director(s) |
---|---|---|
2008 | "3 Minutes to Explain" | Home8 |
2009 | "Scared of Me" | |
"Let Me Be Real" | Oscar Verpoort | |
2010 | "New Life" | Final Kid |
Charts
editChart (2009) | Peak position |
---|---|
Dutch Albums (Album Top 100)[4] | 63 |
Release history
editRegion | Date | Label |
---|---|---|
Netherlands | 14 September 2009 | Flamingo Recordings[5] |
Belgium | ||
Canada | SPG Music[6] | |
Denmark | Lifted House, Disco:Wax[7] | |
Finland | ||
Norway | ||
Sweden | ||
Hungary | CLS[8] | |
Russia | правительство звука[9] | |
Japan | 15 September 2009 | Avex Trax[10] |
Australia | 18 September 2009 | Ministry of Sound Australia[11] |
Colombia | 21 September 2009 | Cabeza de Ratón[12] |
Ecuador | ||
Peru | ||
Venezuela | ||
United States | 29 September 2009 | Ultra[13] |
South Africa | 30 September 2009 | Just Music[14] |
Botswana | ||
Lesotho | ||
Mozambique | ||
Namibia | ||
Swaziland | ||
United Kingdom | 12 October 2009 | Black Hole[15] |
Ireland | ||
Italy | 16 October 2009 | Net's Work Int.[16] |
Germany | 26 February 2010 | Kontor[17] |
Austria | ||
Switzerland |
References
edit- ^ "mix1 review". artist-area.de. Retrieved 18 December 2020.
- ^ "URB review". Archived from the original on 30 May 2010. Retrieved 9 March 2010.
- ^ "Output". Archived from the original on 25 December 2010. Retrieved 9 March 2010.
- ^ "Dutchcharts.nl – Fedde Le Grand – Output" (in Dutch). Hung Medien. Retrieved 2020-01-18.
- ^ "OUTPUT // The Album / Releases / FeddeleGrand.com". Fedde Le Grand. Archived from the original on 25 December 2010. Retrieved 4 March 2012.
- ^ "iTunes - Music - OUTPUT by Fedde le Grand". Itunes.apple.com. Retrieved 4 March 2012.
- ^ "Fedde Le Grand - "Output" NEW ALBUM van Lifted House op Myspace". Blogs.myspace.com. Retrieved 4 March 2012.
- ^ "Zenewebshop.hu - Online zeneáruház". Clswebshop.hu. Archived from the original on 28 November 2009. Retrieved 4 March 2012.
- ^ "Тайна "Волчьей пасти"". New-level-shop.com. 15 February 2012. Retrieved 4 March 2012.
- ^ "Output Fedde Le Grand [CD]". Cdjapan.co.jp. Retrieved 4 March 2012.
- ^ "Fedde Le Grand - Output | Albums | Ministry of Sound Australia". Ministryofsound.com.au. Archived from the original on 8 March 2010. Retrieved 4 March 2012.
- ^ "Fedde le Grand lanza 'Output' su nuevo álbum". Estereofonica. Retrieved 4 March 2012.
- ^ "Output: Fedde Le Grand: MP3 Downloads". Amazon. Retrieved 4 March 2012.
- ^ "{{dead link|date=March 2012}}". speakerbox.co.za. Retrieved 18 December 2020.
- ^ "Output: Fedde Le Grand: Amazon.co.uk: Music". Amazon.co.uk. Retrieved 4 March 2012.
- ^ "Net'S Work Records". Netsworkrecords.it. Retrieved 4 March 2012.
- ^ "Output (Limited Edition) [Doppel-CD]: Fedde Le Grand: Amazon.de: Musik". Amazon.de. Retrieved 4 March 2012.
External links
edit- Output at Fedde Le Grand's official site