Patan is a Lok Sabha constituency in Gujarat state, in western India.
Patan | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | Western India |
State | Gujarat |
Assembly constituencies | Vadgam Kankrej Radhanpur Chanasma Patan Sidhpur Kheralu |
Established | 1957 |
Total electors | 20,19,916 (2024)[1] |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Bhartiya Janata Party |
Elected year | 2024 |
Vidhan Sabha segments
editPresently, Patan Lok Sabha constituency comprises seven Vidhan Sabha (legislative assembly) segments. These are:[2]
Constituency number | Name | Reserved for (SC/ST/None) | District | MLA | Party | Party Leading (in 2024) |
---|---|---|---|---|---|---|
11 | Vadgam | SC | Banaskantha | Jignesh Mevani | INC | INC |
15 | Kankrej | None | Banaskantha | Amrutji Thakor | INC | INC |
16 | Radhanpur | None | Patan | Lavingji Solanki | BJP | BJP |
17 | Chanasma | None | Patan | Dineshbhai Thakor | INC | BJP |
18 | Patan | None | Patan | Dr.Kiritkumar Patel | INC | BJP |
19 | Sidhpur | None | Patan | Balvantsinh Rajput | BJP | INC |
20 | Kheralu | None | Mahesana | Sardarbhai Chaudhary | BJP | BJP |
Members of Lok Sabha
editYear | Elected MP | Party | |
---|---|---|---|
1957 | Thakore Motisinh Bahadursinh | Indian National Congress | |
1962 | Purushottamdas Ranchhoddas Patel | ||
1967 | D.R. Parmar | Swatantra Party | |
1971 | Khemchanbhai Somabhai Chavda | Indian National Congress (O) | |
1977 | Janata Party | ||
1980 | Parmar Hiralal Ranchhoddas | Indian National Congress (I) | |
1984 | Vankar Punamchand Mithabhai | Indian National Congress | |
1989 | Khemchanbhai Somabhai Chavda | Janata Dal | |
1991 | Mahesh Kanodia | Bharatiya Janata Party | |
1996 | |||
1998 | |||
1999 | Praveen Rashtrapal | Indian National Congress | |
2004 | Mahesh Kanodia | Bharatiya Janata Party | |
2009 | Jagdish Thakor | Indian National Congress | |
2014 | Liladharbhai Vaghela[3] | Bharatiya Janata Party | |
2019 | Bharatsinhji Dabhi Thakor | ||
2024 |
Election results
edit2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bharatsinhji Dabhi Thakor | 591,947 | 51.3 | ||
INC | Chandanji Thakor | 5,60,071 | 48.5 | ||
SDPI | Ghagha Masihullah Abdul Hamid | 2,312 | 0.2 | ||
Majority | 31,876 | ||||
Turnout | 11,82,950[a] | 58.56 | 3.89 | ||
BJP hold | Swing |
- ^ does not include postal ballots
2019
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bharatsinhji Dabhi Thakor | 633,368 | 56.24 | +1.99 | |
INC | Jagdish Thakor | 4,39,489 | 39.02 | −0.72 | |
NOTA | None of the Above | 14,327 | 1.27 | +0.01 | |
NCP | Chaudhari Kirtibhai Jeshangbhai | 9,215 | 0.82 | ||
Majority | 1,93,879 | 17.22 | +2.71 | ||
Turnout | 11,28,417 | 62.45 | +3.71 | ||
BJP hold | Swing |
General election 2014
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Liladhar Vaghela | 5,18,538 | 54.25 | +12.35 | |
INC | Bhavsinh Rathod | 3,79,819 | 39.74 | −5.08 | |
BSP | Maganbhai Parmar | 9,900 | 1.04 | −0.65 | |
NOTA | None of the Above | 12,061 | 1.26 | −−− | |
Majority | 1,38,719 | 14.51 | +11.59 | ||
Turnout | 9,56,616 | 58.74 | +14.07 | ||
BJP gain from INC | Swing |
General elections 2009
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Jagdish Thakor | 2,83,772 | 44.82 | ||
BJP | Bhavsinh Rathod | 2,65,271 | 41.90 | ||
MJP | Naranbhai Patel | 18,554 | 2.93 | ||
Majority | 18,054 | 2.92 | |||
Turnout | 6,33,209 | 44.67 | |||
INC gain from BJP | Swing |
Lok Sabha 2004
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mahesh Kanodia | 2,73,970 | 50.90 | ||
INC | Pravin Rastrapal | 2,50,346 | 46.51 | ||
BSP | Ishwarbhai Karbatiya | 13,841 | 2.57 | ||
Majority | 23,624 | 4.39 | |||
Turnout | 5,38,194 | 47.50 | |||
BJP gain from INC | Swing |
Lok Sabha 1957
edit- Patan was in Bombay State in 1957.
- Thakore, Motisinh Bahadursinh (IND) : 131,802 votes [11]
- Vijaykumar Madhavlal Trivedi (INC) : 90,458
See also
editNotes
edit- ^ https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf [bare URL PDF]
- ^ "Parliament Constituency wise Electors Detail, Polling Stations & EPIC - Loksabha Election 2009" (PDF). Chief Electoral Officer, Gujarat website. Archived from the original (PDF) on 2009-04-16.
- ^ The Indian Express (17 September 2020). "Senior BJP leader, former minister Liladhar Vaghela dies". Archived from the original on 5 November 2022. Retrieved 5 November 2022.
- ^ India Today (4 June 2024). "Patan lok sabha election results 2024". Archived from the original on 25 July 2024. Retrieved 25 July 2024.
- ^ CEO Gujarat. Contesting Candidates LS2014
- ^ "Constituencywise-All Candidates". ECI.
- ^ CEO Gujarat. Contesting Candidates LS2014
- ^ "Constituencywise-All Candidates". ECI.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 2013-08-02. Retrieved 2014-05-17.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy" (PDF). Archived from the original (PDF) on 2014-07-18. Retrieved 2017-06-28.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "1957 India General (2nd Lok Sabha) Elections Results".