Philip 'Phil' Nigel Unsworth (born 7 July 1963) is a former English cricketer. Unsworth was a right-handed batsman who bowled both slow left-arm orthodox and left-arm medium pace. He was born in Wigan, Lancashire.
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Philip Nigel Unsworth | ||||||||||||||||||||||||||
Born | Wigan, Lancashire, England | 7 July 1963||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox, left-arm medium | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
2001 | Lancashire Cricket Board | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 14 November 2010 |
Unsworth represented the Lancashire Cricket Board in a single List A match against the Yorkshire Cricket Board in the 2001 Cheltenham & Gloucester Trophy.[1] In his only List A match, he scored 6 runs and took a single catch in the field.[2] With the ball he took a single wickets at a cost of 34 runs.[3]
References
editExternal links
edit- Philip Unsworth at Cricinfo
- Philip Unsworth at CricketArchive