Polina Mukhgaleeva (born 14 October 1991) is a Russian slalom canoeist who has competed at the international level since 2008.[1][2]
Personal information | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Russian | |||||||||||||||||||||||||||||||||||||||||
Born | 14 October 1991 | |||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||
Country | Russia | |||||||||||||||||||||||||||||||||||||||||
Sport | Canoe slalom | |||||||||||||||||||||||||||||||||||||||||
Event | C1, K1, Extreme K1 | |||||||||||||||||||||||||||||||||||||||||
Medal record
|
She won three medals at the ICF Canoe Slalom World Championships with a silver (Extreme K1: 2019) and two bronzes (Extreme K1: 2018,[3] C1 team: 2021).
World Cup individual podiums
editSeason | Date | Venue | Position | Event |
---|---|---|---|---|
2018 | 1 July 2018 | Kraków | 1st | Extreme K1 |
8 July 2018 | Augsburg | 3rd | Extreme K1 | |
30 September 2018 | Rio de Janeiro | 3rd | Extreme K11 | |
2019 | 15 June 2019 | Lee Valley | 2nd | Extreme K1 |
8 September 2019 | Prague | 2nd | Extreme K11 |
- 1 World Championship counting for World Cup points
References
edit- ^ "Polina MUKHGALEEVA (RUS)". CanoeSlalom.net. Retrieved 1 October 2018.
- ^ "Biography". infoicf.msl.es. 2 November 2021. Retrieved 2 November 2021.
- ^ "Women's Extreme K1 results" (PDF). Retrieved 30 September 2018.