Ramachandrapuram Assembly constituency
(Redirected from Ramachandrapuram (Assembly constituency))
Ramachandrapuram Assembly constituency is a constituency in Konaseema district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of Amalapuram Lok Sabha constituency.[2]
Ramachandrapuram | |
---|---|
Constituency No. 42 for the Andhra Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Andhra Pradesh |
District | Konaseema |
LS constituency | Amalapuram |
Established | 1951 |
Total electors | 193,742 |
Reservation | None |
Member of Legislative Assembly | |
16th Andhra Pradesh Legislative Assembly | |
Incumbent | |
Party | TDP |
Elected year | 2024 |
Vasamsetti Subhash is the current MLA of the constituency, having won the 2019 Andhra Pradesh Legislative Assembly election from Telugu Desam Party.[3] As of 2019, there are a total of 193,742 electors in the constituency.[4][needs update] The constituency was established in 1951, as per the Delimitation Orders (1951).
Mandals
editThe three mandals that form the assembly constituency are:[2]
Mandal |
---|
Kajuluru |
Ramachandrapuram |
K.Gangavaram |
Members of the Legislative Assembly
editYear | Member | Political party | |
---|---|---|---|
1952 | K. Rajagopalanarasaraju | Kisan Mazdoor Praja Party | |
1955 | K. S. R. Ramachandraraju Bahadur | Praja Party | |
1962 | N. Satyanrayanarao | Independent | |
1967 | N. Veerraju | ||
1970 | M. S. Sanjeevi | NCJ | |
1972 | Reddy Satyanarayana | Indian National Congress | |
1978 | Apparao Pilli | Independent | |
1983 | K. S. R. Ramachandra Raju | Telugu Desam Party | |
1985 | M. Vera Venka Rama Rao | ||
1989 | Pilli Subhash Chandra Bose | Indian National Congress | |
1994 | Thota Trimurthulu | Independent | |
1999 | Telugu Desam Party | ||
2004 | Pilli Subhash Chandra Bose | Indian National Congress | |
2009 | Indian National Congress | ||
2012 | Thota Trimurthulu | ||
2014 | Telugu Desam Party | ||
2019 | Chelluboyina Srinivasa Venugopalakrishna | YSR Congress Party | |
2024 | Vasamsetti Subhash | Telugu Desam Party |
Election results
edit1952
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
KMPP | Kakarlapudi Rajagopalanarasaraju | 30,603 | 65.20% | ||
INC | Mallipudi Pallanraju | 16,334 | 34.80% | 34.80% | |
Margin of victory | 14,269 | 30.40% | |||
Turnout | 46,937 | 74.45% | |||
Registered electors | 63,049 | ||||
KMPP win (new seat) |
2004
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Pilli Subhash Chandra Bose | 53,160 | 50.69 | ||
TDP | Thota Trimurthulu | 45,604 | 43.48 | ||
Majority | 7,556 | 7.21 | |||
Turnout | 104,873 | 82.64 | +8.91 | ||
INC gain from TDP | Swing |
2009
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Pilli Subhash Chandra Bose | 56,589 | 39.89 | ||
PRP | Thota Trimurthulu | 52,558 | 37.05 | ||
TDP | Guttula Sri Suryanarayana Babu | 23,252 | 16.39 | ||
Majority | 4,031 | 2.84 | |||
Turnout | 141,850 | 80.90 | −1.74 | ||
INC gain from Independent | Swing |
2012 (bypoll)
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Thota Trimurthulu | 77,292 | 49.93 | ||
YSRCP | Pilli Subhash Chandra Bose | 66,573 | 42.23 | ||
TDP | Chikkala Ramachandra Rao | 6,256 | 4.04 | ||
Majority | 4,031 | 2.84 | |||
Turnout | 141,850 | 80.90 | −1.74 | ||
INC gain from Independent | Swing |
2014
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Thota Trimurthulu | 85,254 | 53.24 | ||
YSRCP | Pilli Subhash Chandra Bose | 68,332 | 42.67 | ||
Majority | 16,922 | 10.57 | |||
Turnout | 160,133 | 88.17 | +7.27 | ||
TDP gain from YSRCP | Swing |
2019
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Chelluboyina Srinivasa Venugopalakrishna | 75,365 | 44.62 | ||
TDP | Thota Trimurthulu | 70,197 | 41.56 | ||
JSP | Chandrasekhar Polisetty | 18,529 | 10.97 | ||
Majority | 5,168 | 3.06 | |||
Turnout | 168,891 | ||||
YSRCP gain from TDP | Swing |
2024
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Vasamsetti Subhash | 97,652 | 55.68 | ||
YSRCP | Pilli Surya Prakash | 71361 | 40.69 | ||
INC | Kota Srinivasa Rao | 1173 | 0.67 | ||
NOTA | None Of The Above | 1608 | 0.92 | ||
Majority | 26291 | 14.99 | |||
Turnout | 175388 | ||||
TDP gain from YSRCP | Swing |
See also
editReferences
edit- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 18, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ^ "Assembly Election 2019". Election Commission of India. Retrieved 24 May 2019.
- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.