Ryan James Viggars (born 17 April 2003) is a Welsh professional footballer who plays as a striker for Buxton.
Personal information | |||
---|---|---|---|
Full name | Ryan James Viggars[1] | ||
Date of birth | 17 April 2003 | ||
Place of birth | Rotherham, England | ||
Height | 1.84 m (6 ft 0 in)[1] | ||
Position(s) | Forward | ||
Team information | |||
Current team | Buxton | ||
Youth career | |||
–2021 | Sheffield United | ||
2021–2024 | Charlton Athletic | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2021–2024 | Charlton Athletic | 0 | (0) |
2022 | → Needham Market (loan) | 5 | (2) |
2023 | → Maidstone United (loan) | 8 | (0) |
2024– | Buxton | 1 | (1) |
International career‡ | |||
2019 | Wales U17 | 3 | (2) |
2021 | Wales U18 | 1 | (0) |
2021– | Wales U19 | 5 | (1) |
*Club domestic league appearances and goals, correct as of 17:10, 23 November 2024 (UTC) ‡ National team caps and goals, correct as of 17:10, 23 November 2024 (UTC) |
Club career
editCharlton Athletic
editViggars joined Charlton Athletic from Sheffield United in 2021.[2]
On 22 May 2024, it was confirmed that Viggars would leave Charlton Athletic upon the expiry of his contract.[3]
Needham Market (loan)
editOn 26 August 2022, Viggars joined Needham Market on loan until 1 October 2022.[4]
Maidstone United (loan)
editOn 24 March 2023, Viggars joined Maidstone United on loan until the end of the season.[5]
Buxton
editOn 21 November 2024, Viggars signed for National League North side Buxton.[6]
Career statistics
editClub
edit- As of 23 November 2024.[7]
Club | Season | League | FA Cup | EFL Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Charlton Athletic | 2021–22 | League One | 0 | 0 | 0 | 0 | 0 | 0 | 1[a] | 0 | 1 | 0 |
2022–23 | League One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023–24 | League One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlton Athletic total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Needham Market (loan) | 2022–23[8] | Southern League Premier Division Central |
5 | 2 | 0 | 0 | — | 0 | 0 | 5 | 2 | |
Maidstone United (loan) | 2022–23 | National League | 8 | 0 | — | — | — | 8 | 0 | |||
Buxton | 2024–25 | National League North | 1 | 1 | — | — | 0 | 0 | 1 | 1 | ||
Career total | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 3 |
- Notes
- ^ One appearance in the EFL Trophy
References
edit- ^ a b Ryan Viggars at WorldFootball.net
- ^ "Academy player update - New contracts and new arrivals". cafc.co.uk. 5 July 2021. Retrieved 25 January 2022.
- ^ "MEN'S ACADEMY SQUAD UPDATE". Charlton Athletic Official Site. 22 May 2024. Retrieved 22 May 2024.
- ^ "RYAN VIGGARS JOINS NEEDHAM MARKET ON LOAN". Charlton Athletic Official Site. Retrieved 26 August 2022.
- ^ "RYAN VIGGARS JOINS MAIDSTONE UNITED ON LOAN". Charlton Athletic Official Site. Retrieved 24 March 2023.
- ^ "Coleman Loan Extended and 2 New Signings". Buxton F.C. Official Site. 21 November 2024. Retrieved 21 November 2024.
- ^ Ryan Viggars at Soccerway
- ^ "Needham Market | Matches | Ryan Viggars | Football Web Pages".