Saint-Amand-Jartoudeix (French pronunciation: [sɛ̃.t‿amɑ̃ ʒaʁtudɛ]; Limousin: Sent Amand Jartodés) is a commune in the Creuse department in central France.
Saint-Amand-Jartoudeix | |
---|---|
Coordinates: 45°54′54″N 1°39′34″E / 45.915°N 1.6594°E | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Creuse |
Arrondissement | Guéret |
Canton | Bourganeuf |
Intercommunality | CC Creuse Sud Ouest |
Government | |
• Mayor (2020–2026) | Jean-Pierre Parot[1] |
Area 1 | 18.74 km2 (7.24 sq mi) |
Population (2021)[2] | 153 |
• Density | 8.2/km2 (21/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 23181 /23400 |
Elevation | 399–605 m (1,309–1,985 ft) (avg. 436 m or 1,430 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% |
---|---|---|
1962 | 281 | — |
1968 | 310 | +10.3% |
1975 | 277 | −10.6% |
1982 | 240 | −13.4% |
1990 | 236 | −1.7% |
1999 | 189 | −19.9% |
2008 | 173 | −8.5% |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Saint-Amand-Jartoudeix.