Seulberg station is a railway station in the Seulberg district in the municipality of Friedrichsdorf, located in the Hochtaunuskreis district in Hesse, Germany.
General information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Herrenhofstraße 13 61381 Friedrichsdorf Hesse Germany | ||||||||||||||||||||
Coordinates | 50°14′32″N 8°38′44″E / 50.24214°N 8.64561°E | ||||||||||||||||||||
Owned by | DB Netz | ||||||||||||||||||||
Operated by | DB Station&Service | ||||||||||||||||||||
Line(s) | |||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Train operators | Regionalverkehre Start Deutschland S-Bahn Rhein-Main | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | 5832 | ||||||||||||||||||||
DS100 code | FSG[1] | ||||||||||||||||||||
IBNR | 8005544 | ||||||||||||||||||||
Category | 5[2] | ||||||||||||||||||||
Fare zone | : 5120[3] | ||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
|
References
edit- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ^ "Tarifinformationen 2021" (PDF). Rhein-Main-Verkehrsverbund. 1 January 2021. p. 152. Retrieved 8 April 2021.