Siricilla Assembly constituency is a constituency of the Telangana Legislative Assembly, India. Sircilla is a town and the district headquarters of Rajanna Sircilla district in the Indian state of Telangana.
Sircilla | |
---|---|
Constituency No. 29 for the Telangana Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Telangana |
District | Rajanna Sircilla |
Established | 1951 |
Total electors | 2,27,883 |
Reservation | None |
Member of Legislative Assembly | |
3rd Telangana Legislative Assembly | |
Incumbent | |
Party | Bharat Rashtra Samithi |
Elected year | 2023 |
Kalvakuntla Taraka Rama Rao, the current working president of Bharat Rashtra Samithi is representing the constituency for the fourth consecutive term.
Mandals
editThe assembly constituency presently comprises the following mandals:
Mandal |
---|
Sircilla |
Yellareddipet |
Gambhiraopet |
Mustabad |
Thangalapally |
Veernapally |
Members of Legislative Assembly
editYear | Winner | Party | |
---|---|---|---|
2023 | K. T. Rama Rao | Bharat Rashtra Samithi | |
2018 | K. T. Rama Rao | Bharat Rashtra Samithi | |
2014 | |||
2010 by-election | |||
2009 | |||
2004 | Chennamaneni Rajeshwar Rao | Telugu Desam Party | |
1999 | Regulapati Papa Rao | Indian National Congress | |
1994 | Chennamaneni Rajeshwar Rao | Communist Party of India | |
1989 | NV Krishnaiah | Independent | |
1985 | Chennamaneni Rajeshwar Rao | Communist Party of India | |
1983 | Vachidi Mohan Reddy | Independent | |
1978 | Chennamaneni Rajeshwar Rao | Communist Party of India | |
1972 | Juvvadi Narsinga Rao | Indian National Congress | |
1967 | Chennamaneni Rajeshwar Rao | Communist Party of India | |
1962 | Juvvadi Narsinga Rao | Indian National Congress | |
1957 | K. Narsiah (SC) (PDF) Amritlal Shukla (PDF) | ||
1952 | Joganpalli Anand Rao (PDF) J.M. Rajamani Devi (SC) (SCF) |
Election results
editTelangana Legislative Assembly Election, 2023
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BRS | Kalvakuntla Taraka Rama Rao | 89,244 | 47.28 | ||
INC | Kondam Karuna Mahender Reddy | 59,557 | 31.56 | ||
BJP | Rani Rudrama Reddy | 18,328 | 9.71 | ||
BSP | Pittala Bhoomesh | 7,585 | 4.02 | ||
NOTA | None of the Above | 842 | 0.45 | ||
Majority | 29,687 | 15.72 | |||
Turnout | 1,88,740 | ||||
BRS hold | Swing |
Telangana Legislative Assembly Election, 2018
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | K. T. Rama Rao | 125,213 | 70.89 | ||
INC | Kondam Karuna Mahender Reddy | 36,204 | 20.50 | ||
BJP | Mallugari Narsa Goudu | 3,243 | 1.84 | ||
NOTA | None of the Above | 2,321 | 1.31 | ||
Majority | 89,009 | 50.39 | |||
Turnout | 1,76,630 | 80.88 | |||
TRS hold | Swing |
Telangana Legislative Assembly Election, 2014
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Kalvakuntla Taraka Rama Rao | 92,135 | 58.36 | ||
INC | Konduru Ravinder Rao | 39,131 | 24.79 | ||
BJP | Akula Vijaya | 14,494 | 9.18 | ||
NOTA | None of the Above | 1650 | 1.05 | ||
Majority | 53,004 | 33.57 | |||
Turnout | 1,57,869 | 73.62 | |||
TRS hold | Swing |
Andhra Pradesh Legislative Assembly Election, 2009
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | K. T. Rama Rao | 36,783 | 26.9 | ||
Independent | Kondam Karuna Mahender Reddy | 36,612 | 26.8 | ||
PRP | Gajula Balaiah | 22,988 | 16.8 | ||
INC | Gudla Manjula | 13,235 | 9.7 | ||
BJP | Aravalli Chandrashekar Rao | 9,269 | 6.8 | ||
Majority | 171 | 0.1 | |||
Turnout | 1,36,637 | ||||
TRS hold | Swing |
Trivia
edit- Kalvakuntla Taraka Rama Rao set record as the first time won two consecutive general elections from Sircilla constituency.
- Regulapati Papa Rao is the first MLA for TRS, who quit Congress and joined TRS on May 9, 2001, within a fortnight of the party's founding by KCR. He was the party's only MLA for about 10 months.
- Freedom fighter and active member of Telangana Rebellion Chennamaneni Rajeshwar Rao was the five times winner of the constituency.