Songeson is a commune in the Jura department in the Bourgogne-Franche-Comté region in eastern France.[3]
Songeson | |
---|---|
Coordinates: 46°39′06″N 5°49′16″E / 46.6517°N 5.8211°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Jura |
Arrondissement | Lons-le-Saunier |
Canton | Saint-Laurent-en-Grandvaux |
Government | |
• Mayor (2020–2026) | Jean-Luc Cattet[1] |
Area 1 | 8.42 km2 (3.25 sq mi) |
Population (2021)[2] | 71 |
• Density | 8.4/km2 (22/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 39518 /39130 |
Elevation | 530–832 m (1,739–2,730 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 101 | — |
1975 | 85 | −2.43% |
1982 | 66 | −3.55% |
1990 | 51 | −3.17% |
1999 | 58 | +1.44% |
2009 | 72 | +2.19% |
2014 | 74 | +0.55% |
2020 | 71 | −0.69% |
Source: INSEE[4] |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Songeson.