St. Philip's South is a parliamentary constituency in Saint Philip and Saint Paul, Antigua and Barbuda. It is composed of the villages of Mill Reef, Half Moon Bay, Montpelier, Freetown, St. Phillip's, Christian Hill, Bethesda, Lyons, and portions of Piccadilly.[1]
St. Philip's South | |
---|---|
Constituency for the Parliament of Antigua and Barbuda | |
Polling divisions | 3 |
Electorate | 1,258 |
Current constituency | |
Party | UPP |
The constituency has three polling divisions, all of which were dominated by the UPP in the 2023 general election.[2][3]
Electoral history
editSource: [4]
Party | 1971 | 1976 | 1980 | 1984 | 1989 | 1994 | 1999 | 2004 | 2009 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
ALP | 44.51% | 50.10% | 60.90% | 65.65% | 63.04% | 43.90% | 50.34% | 41.55% | 31.96% | 45.63% |
UPP | - | - | - | 34.35% | 36.96% | 56.10% | 49.66% | 58.45% | 68.04% | 54.37% |
PLM | 54.53% | 49.90% | 39.10% | - | - | - | - | - | - | - |
Others | 0.96% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Valid | 728 | 1,000 | 995 | 882 | 974 | 1,057 | 1,184 | 953 | 973 | 962 |
Invalid | 20 | 0 | 4 | 7 | 4 | 3 | 10 | 2 | 6 | 6 |
Total | 748 | 1,000 | 999 | 889 | 978 | 1,060 | 1,194 | 955 | 979 | 968 |
Registered | 1,094 | 1,035 | 1,175 | 1,265 | 1,400 | 1,571 | 1,669 | 1,013 | 1,160 | 1,056 |
Turnout | 68.37% | 96.62% | 85.02% | 70.28% | 69.86% | 67.47% | 71.54% | 94.27% | 84.40% | 91.67% |
Members of parliament
editSource: [4]
The current member of parliament is Sherfield Bowen.
Year | Winner | Party | % Votes |
---|---|---|---|
1971 | Cyril James | PLM | 54.53% |
1976 | Reuben Henry Harris | ALP | 50.10% |
1980 | ALP | 60.90% | |
1984 | ALP | 65.65% | |
1989 | ALP | 63.04% | |
1994 | Willmoth Daniel | UPP | 56.10% |
1999 | Sherfield Bowen | ALP | 50.34% |
2004 | Willmoth Daniel | UPP | 58.45% |
2009 | UPP | 68.04% | |
2014 | UPP | 54.37% | |
2018 | Lennox Weston | ABLP | 50.74% |
2023 | Sherfield Bowen | UPP |
References
edit- ^ https://web.archive.org/web/20200108235218/http://www.caribbeanelections.com/eDocs/legislation/ag/ag_Constituency_Boundaries_Commission_Order_1984.pdf. Archived from the original (PDF) on 2020-01-08. Retrieved 2023-10-07.
{{cite web}}
: Missing or empty|title=
(help) - ^ www.abec.gov.ag http://www.abec.gov.ag/elections_2023/sps_pb.php. Retrieved 2023-10-07.
{{cite web}}
: Missing or empty|title=
(help) - ^ www.abec.gov.ag http://www.abec.gov.ag/media/articles/other/2023_GE_polling_stations.php. Retrieved 2023-10-07.
{{cite web}}
: Missing or empty|title=
(help) - ^ a b "Antigua and Barbuda Election 2014 | St. Phillip South". 2019-12-25. Archived from the original on 2019-12-25. Retrieved 2023-10-07.