Stockholm Municipality (Riksdag constituency)

Stockholm Municipality (Swedish: Stockholms Kommun) is one of the 29 multi-member constituencies of the Riksdag, the national legislature of Sweden. The constituency was established in 1970 when the Riksdag changed from a bicameral legislature to a unicameral legislature. It is conterminous with the municipality of Stockholm. The constituency currently elects 29 of the 349 members of the Riksdag using the open party-list proportional representation electoral system. At the 2022 general election it had 728,089 registered electors.

Stockholm Municipality
Stockholms Kommun
Constituency
for the Riksdag
Outline map
Location of Stockholm Municipality within Sweden
MunicipalityStockholm
CountyStockholm
Population978,770 (2021)[1]
Electorate728,089 (2022)
Area207 km2 (2022)[2]
Current constituency
Created1970
Seats
List
  • 29 (2014–present)
  • 28 (2010–2014)
  • 27 (2002–2010)
  • 26 (1998–2002)
  • 25 (1985–1998)
  • 26 (1979–1985)
  • 27 (1976–1979)
  • 29 (1973–1976)
  • 31 (1970–1973)
Member of the Riksdag[3]
List
Municipal councilStockholm Municipal Council
Created fromStockholm City

Electoral system

edit

Stockholm Municipality currently elects 29 of the 349 members of the Riksdag using the open party-list proportional representation electoral system.[4][5] Constituency seats are allocated using the modified Sainte-Laguë method.[6][7] Only parties that that reach the 4% national threshold and parties that receive at least 12% of the vote in the constituency compete for constituency seats.[8][9] Supplementary leveling seats may also be allocated at the constituency level to parties that reach the 4% national threshold.[10]

Election results

edit

Summary

edit
Election Left
V / VPK
Social
Democrats

S
Greens
MP
Centre
C
Liberals
L / FP / F
Moderates
M
Christian
Democrats

KD / KDS
Sweden
Democrats

SD
Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats Votes % Seats
2022 71,171 11.73% 3 170,308 28.07% 8 60,791 10.02% 3 51,437 8.48% 3 41,663 6.87% 2 115,706 19.07% 6 19,227 3.17% 1 64,730 10.67% 3
2018 80,217 13.12% 4 145,245 23.76% 7 47,044 7.70% 2 55,428 9.07% 3 47,988 7.85% 2 133,731 21.88% 7 29,776 4.87% 1 60,135 9.84% 3
2014 44,656 7.73% 2 124,792 21.61% 7 64,392 11.15% 4 28,201 4.88% 2 45,365 7.85% 2 160,166 27.73% 9 24,691 4.28% 1 38,356 6.64% 2
2010 39,565 7.40% 2 111,688 20.88% 6 65,351 12.22% 3 33,895 6.34% 2 45,939 8.59% 2 183,421 34.29% 10 28,244 5.28% 2 16,950 3.17% 1
2006 35,616 7.38% 2 111,765 23.17% 6 45,030 9.33% 3 27,257 5.65% 2 48,476 10.05% 3 169,211 35.07% 10 24,327 5.04% 1 7,912 1.64% 0
2002 49,795 10.87% 3 143,640 31.36% 9 31,027 6.77% 2 8,109 1.77% 0 89,510 19.54% 5 96,205 21.01% 6 30,228 6.60% 2 4,706 1.03% 0
1998 56,663 12.93% 4 119,270 27.21% 7 24,362 5.56% 2 7,493 1.71% 0 33,027 7.54% 2 147,599 33.68% 9 39,100 8.92% 2
1994 36,768 8.39% 2 152,722 34.83% 9 25,595 5.84% 1 13,996 3.19% 1 44,707 10.20% 3 140,982 32.16% 8 13,303 3.03% 1
1991 30,956 7.15% 2 129,108 29.80% 8 22,979 5.30% 0 12,656 2.92% 1 49,510 11.43% 3 133,141 30.73% 8 21,233 4.90% 1
1988 44,339 10.25% 3 145,524 33.65% 8 29,894 6.91% 2 18,195 4.21% 1 62,511 14.45% 4 119,567 27.65% 7 7,834 1.81% 0
1985 43,384 9.57% 2 172,352 38.04% 10 7,870 1.74% 0 16,745 3.70% 1 71,639 15.81% 4 136,899 30.21% 8
1982 45,737 10.08% 3 178,565 39.37% 10 10,021 2.21% 0 33,062 7.29% 2 26,721 5.89% 2 152,817 33.69% 9 4,371 0.96% 0
1979 47,513 10.48% 3 171,474 37.83% 10 40,676 8.97% 2 53,261 11.75% 3 132,224 29.17% 8 3,483 0.77% 0
1976 41,542 8.82% 2 179,710 38.15% 10 62,543 13.28% 4 62,680 13.31% 4 116,787 24.79% 7 3,642 0.77% 0
1973 43,196 9.20% 3 184,758 39.36% 12 69,687 14.85% 4 52,728 11.23% 3 109,549 23.34% 7 4,627 0.99% 0
1970 36,084 7.35% 2 208,967 42.57% 14 49,183 10.02% 3 103,170 21.02% 7 82,152 16.74% 5 5,869 1.20% 0

(Excludes leveling seats)

Detailed

edit
  Party has received at least 4% of the vote nationally and is entitled to compete for constituency seats.

2020s

edit
2022
edit

Results of the 2022 general election held on 11 September 2022:[11][12]

Party Votes per municipal electoral district Total Votes % Seats
Bromma-
Kungs
-holmen
Norrmalm-
Östermalm-
Gamla stan
Östra
Söder
-ort
Söder
-malm
-
Enskede
Västra
Söder
-ort
Yttre
Väster
-ort
Con. Lev. Tot.
Swedish Social Democratic Party S 25,750 21,004 30,726 36,760 31,552 24,516 170,308 28.07% 8 1 9
Moderate Party M 26,135 34,779 11,147 17,300 14,333 12,012 115,706 19.07% 6 0 6
Left Party V 6,804 5,255 16,769 15,373 14,899 12,071 71,171 11.73% 3 1 4
Sweden Democrats SD 10,922 11,777 11,439 11,064 10,420 9,108 64,730 10.67% 3 1 4
Green Party MP 8,918 7,688 11,396 17,352 11,127 4,310 60,791 10.02% 3 1 4
Centre Party C 11,605 11,828 5,628 10,484 7,149 4,743 51,437 8.48% 3 0 3
Liberals L 10,027 12,372 3,741 7,481 4,874 3,168 41,663 6.87% 2 1 3
Christian Democrats KD 3,991 5,049 2,236 2,755 2,595 2,601 19,227 3.17% 1 0 1
Nuance Party PNy 80 41 433 85 709 3,286 4,634 0.76% 0 0 0
Citizens' Coalition MED 383 412 244 305 260 156 1,760 0.29% 0 0 0
Alternative for Sweden AfS 198 233 241 255 208 175 1,310 0.22% 0 0 0
Pirate Party PP 157 148 239 220 217 191 1,172 0.19% 0 0 0
Human Rights and Democracy MoD 105 71 154 131 87 62 610 0.10% 0 0 0
Feminist Initiative FI 50 54 98 80 108 71 461 0.08% 0 0 0
Christian Values Party KrVP 48 31 74 45 65 112 375 0.06% 0 0 0
The Push Buttons Kn 56 41 82 59 61 40 339 0.06% 0 0 0
Climate Alliance KA 42 42 48 63 40 16 251 0.04% 0 0 0
Direct Democrats DD 38 23 47 34 36 28 206 0.03% 0 0 0
Communist Party of Sweden SKP 16 9 26 15 39 43 148 0.02% 0 0 0
Unity ENH 29 14 21 16 12 6 98 0.02% 0 0 0
Classical Liberal Party KLP 9 10 8 15 9 5 56 0.01% 0 0 0
Nordic Resistance Movement NMR 5 8 13 9 8 10 53 0.01% 0 0 0
Basic Income Party BASIP 4 5 16 3 5 6 39 0.01% 0 0 0
Turning Point Party PV 1 7 11 5 4 6 34 0.01% 0 0 0
Independent Rural Party LPo 5 8 2 4 4 4 27 0.00% 0 0 0
Freedom Party 1 3 5 2 0 6 17 0.00% 0 0 0
Hard Line Sweden 1 5 5 3 0 1 15 0.00% 0 0 0
Volt Sweden Volt 3 4 0 6 1 1 15 0.00% 0 0 0
NY Reform NR 1 0 0 0 10 3 14 0.00% 0 0 0
Socialist Welfare Party S-V 2 0 4 2 3 2 13 0.00% 0 0 0
Sweden Out of the EU/
Free Justice Party
0 3 1 3 1 4 12 0.00% 0 0 0
Donald Duck Party 3 0 4 1 2 1 11 0.00% 0 0 0
Evil Chicken Party OKP 0 0 2 0 1 5 8 0.00% 0 0 0
Scania Party SKÅ 2 1 1 2 0 0 6 0.00% 0 0 0
European Workers Party EAP 0 1 1 1 1 1 5 0.00% 0 0 0
Freedom of the Family 0 0 3 1 1 0 5 0.00% 0 0 0
National Law of Sweden 0 0 3 0 0 0 3 0.00% 0 0 0
Electoral Cooperation Party 0 0 0 0 0 2 2 0.00% 0 0 0
Enterprise Sweden 0 2 0 0 0 0 2 0.00% 0 0 0
Freedom Movement 0 0 0 0 0 2 2 0.00% 0 0 0
Political Shift 0 0 1 1 0 0 2 0.00% 0 0 0
Reform Party 1 0 0 0 1 0 2 0.00% 0 0 0
My Voice 0 0 0 0 0 1 1 0.00% 0 0 0
New Democracy 1 0 0 0 0 0 1 0.00% 0 0 0
Nix to the Six 0 0 0 1 0 0 1 0.00% 0 0 0
OK 0 0 0 0 1 0 1 0.00% 0 0 0
Poor Man's Party 0 0 0 0 1 0 1 0.00% 0 0 0
Referendum Party 0 0 0 0 0 1 1 0.00% 0 0 0
Sweden Party 0 0 0 0 0 1 1 0.00% 0 0 0
The Anarchists 0 0 0 1 0 0 1 0.00% 0 0 0
The Least Bad Party 1 0 0 0 0 0 1 0.00% 0 0 0
The Swedes 1 0 0 0 0 0 1 0.00% 0 0 0
United Democratic Party 0 0 1 0 0 0 1 0.00% 0 0 0
Valid Votes 105,395 110,928 94,870 119,937 98,844 76,777 606,751 100.00% 29 5 34
Blank Votes 694 623 809 794 782 609 4,311 0.70%
Rejected Votes – Unregistered Parties 18 19 42 33 25 17 154 0.03%
Rejected Votes – Other 97 133 106 99 99 155 689 0.11%
Total Polled 106,204 111,703 95,827 120,863 99,750 77,558 611,905 84.04%
Registered Electors 728,089
Turnout 84.04%

The following candidates were elected:[13][14]

2010s

edit
2018
edit

Results of the 2018 general election held on 9 September 2018:[15][16]

Party Votes per municipal electoral district Total Votes % Seats
Bromma-
Kungs
-holmen
Norrmalm-
Östermalm-
Gamla stan
Östra
Söder
-ort
Söder
-malm
-
Enskede
Västra
Söder
-ort
Yttre
Väster
-ort
Con. Lev. Tot.
Swedish Social Democratic Party S 18,233 14,346 27,899 29,023 27,386 28,358 145,245 23.76% 7 1 8
Moderate Party M 29,872 37,685 13,830 20,563 16,745 15,036 133,731 21.88% 7 0 7
Left Party V 8,387 6,677 18,028 19,771 16,693 10,661 80,217 13.12% 4 0 4
Sweden Democrats SD 9,929 10,671 10,727 10,296 9,793 8,719 60,135 9.84% 3 0 3
Centre Party C 12,728 12,268 6,271 11,396 7,903 4,862 55,428 9.07% 3 0 3
Liberals L 11,288 11,898 4,930 9,315 6,029 4,528 47,988 7.85% 2 1 3
Green Party MP 7,496 6,281 7,973 12,936 8,388 3,970 47,044 7.70% 2 1 3
Christian Democrats KD 6,391 8,007 3,366 4,542 3,737 3,733 29,776 4.87% 1 0 1
Feminist Initiative FI 568 489 991 1,038 826 448 4,360 0.71% 0 0 0
Alternative for Sweden AfS 383 469 388 421 299 266 2,226 0.36% 0 0 0
Citizens' Coalition MED 397 359 224 332 268 172 1,752 0.29% 0 0 0
Pirate Party PP 110 100 184 153 147 153 847 0.14% 0 0 0
Direct Democrats DD 89 53 114 82 67 87 492 0.08% 0 0 0
Animal Party DjuP 62 65 83 76 80 47 413 0.07% 0 0 0
Unity ENH 79 43 82 84 71 47 406 0.07% 0 0 0
Christian Values Party KrVP 18 44 68 27 27 135 319 0.05% 0 0 0
Classical Liberal Party KLP 34 43 25 51 17 34 204 0.03% 0 0 0
Initiative INI 21 39 35 26 30 11 162 0.03% 0 0 0
Communist Party of Sweden SKP 14 9 31 15 27 49 145 0.02% 0 0 0
Nordic Resistance Movement NMR 17 20 20 22 26 20 125 0.02% 0 0 0
Basic Income Party BASIP 5 6 10 8 9 8 46 0.01% 0 0 0
Independent Rural Party LPo 10 7 5 12 6 5 45 0.01% 0 0 0
Freedom of the Justice Party S-FRP 3 1 4 5 1 8 22 0.00% 0 0 0
European Workers Party EAP 1 0 1 5 4 1 12 0.00% 0 0 0
NY Reform 0 0 2 0 0 2 4 0.00% 0 0 0
Parties not on the ballot 13 4 15 11 16 3 62 0.01% 0 0 0
Valid Votes 106,148 109,584 95,306 120,210 98,595 81,363 611,206 100.00% 29 3 32
Blank Votes 409 320 652 591 602 461 3,035 0.49%
Rejected Votes – Unregistered Partie 31 35 53 53 31 33 236 0.04%
Rejected Votes – Other 73 55 87 60 49 59 383 0.06%
Total Polled 106,661 109,994 96,098 120,914 99,277 81,916 614,860 87.32%
Registered Electors 117,065 121,034 112,834 133,306 115,034 104,884 704,157
Turnout 91.11% 90.88% 85.17% 90.70% 86.30% 78.10% 87.32%

The following candidates were elected:[17]

2014
edit

Results of the 2014 general election held on 14 September 2014:[18][19]

Party Votes per municipal electoral district Total Votes % Seats
Bromma-
Kungs
-holmen
Norrmalm-
Östermalm-
Gamla stan
Östra
Söder
-ort
Söder
-malm
-
Enskede
Västra
Söder
-ort
Yttre
Väster
-ort
Con. Lev. Tot.
Moderate Party M 34,529 44,188 16,966 26,917 20,032 17,534 160,166 27.73% 9 0 9
Swedish Social Democratic Party S 14,288 10,667 26,122 22,637 23,902 27,176 124,792 21.61% 7 0 7
Green Party MP 10,137 8,216 11,061 16,470 11,252 7,256 64,392 11.15% 4 0 4
Liberal People's Party FP 10,376 11,979 4,421 8,846 5,443 4,300 45,365 7.85% 2 1 3
Left Party V 4,770 3,960 9,605 11,413 8,773 6,135 44,656 7.73% 2 1 3
Feminist Initiative FI 5,388 4,946 7,653 12,871 7,973 2,657 41,488 7.18% 0 0 0
Sweden Democrats SD 6,124 6,037 7,169 6,757 6,300 5,969 38,356 6.64% 2 0 2
Centre Party C 6,436 6,545 3,184 5,784 3,880 2,372 28,201 4.88% 2 0 2
Christian Democrats KD 5,485 7,241 2,456 3,599 2,809 3,101 24,691 4.28% 1 1 2
Pirate Party PP 353 348 501 457 399 429 2,487 0.43% 0 0 0
Unity ENH 95 59 138 120 75 63 550 0.10% 0 0 0
Animal Party DjuP 87 93 115 104 88 58 545 0.09% 0 0 0
Party of the Swedes SVP 42 60 83 44 68 48 345 0.06% 0 0 0
Christian Values Party KrVP 41 34 68 26 47 66 282 0.05% 0 0 0
Direct Democrats DD 27 21 33 48 27 27 183 0.03% 0 0 0
Classical Liberal Party KLP 28 44 27 21 34 18 172 0.03% 0 0 0
Communist Party of Sweden SKP 14 10 27 20 24 53 148 0.03% 0 0 0
Socialist Justice Party RS 5 1 36 17 18 67 144 0.02% 0 0 0
European Workers Party EAP 4 5 4 9 8 11 41 0.01% 0 0 0
Independent Rural Party LPo 2 3 2 3 7 0 17 0.00% 0 0 0
Swedish Senior Citizen Interest Party SPI 2 3 6 0 1 5 17 0.00% 0 0 0
New Swedes DPNS 0 1 0 2 10 2 15 0.00% 0 0 0
Freedom of the Justice Party S-FRP 3 1 2 3 1 4 14 0.00% 0 0 0
New Party 2 0 0 0 1 0 3 0.00% 0 0 0
Peace Democrats FD 0 0 0 1 1 1 3 0.00% 0 0 0
Progressive Party 1 0 1 0 0 0 2 0.00% 0 0 0
Crossroads VägV 0 0 0 1 0 0 1 0.00% 0 0 0
Republicans 0 0 0 0 1 0 1 0.00% 0 0 0
Parties not on the ballot 50 76 128 86 88 60 488 0.08% 0 0 0
Valid Votes 98,289 104,538 89,808 116,256 91,262 77,412 577,565 100.00% 29 3 32
Blank Votes 494 410 677 631 566 475 3,253 0.56%
Rejected Votes – Other 35 28 46 43 50 45 247 0.04%
Total Polled 98,818 104,976 90,531 116,930 91,878 77,932 581,065 85.81%
Registered Electors 110,206 117,689 108,477 130,927 108,416 101,429 677,144
Turnout 89.67% 89.20% 83.46% 89.31% 84.75% 76.83% 85.81%

The following candidates were elected:[20]

2010
edit

Results of the 2010 general election held on 19 September 2010:[21][22]

Party Votes per municipal electoral district Total Votes % Seats
Bromma-
Kungs
-holmen
Norrmalm-
Östermalm-
Gamla stan
Östra
Söder
-ort
Söder
-malm
-
Enskede
Västra
Söder
-ort
Yttre
Väster
-ort
Con. Lev. Tot.
Moderate Party M 36,995 46,781 21,115 33,246 24,176 21,108 183,421 34.29% 10 0 10
Swedish Social Democratic Party S 11,120 9,110 24,013 21,238 21,090 25,117 111,688 20.88% 6 0 6
Green Party MP 9,377 7,993 11,667 18,531 11,509 6,274 65,351 12.22% 3 0 3
Liberal People's Party FP 9,368 10,360 5,491 9,274 5,934 5,512 45,939 8.59% 2 1 3
Left Party V 3,920 3,577 8,528 10,658 7,708 5,174 39,565 7.40% 2 0 2
Centre Party C 7,548 9,247 3,240 7,240 3,964 2,656 33,895 6.34% 2 0 2
Christian Democrats KD 6,063 7,883 3,040 4,407 3,235 3,616 28,244 5.28% 2 0 2
Sweden Democrats SD 2,334 2,249 3,692 2,852 3,027 2,796 16,950 3.17% 1 0 1
Feminist Initiative FI 691 791 757 1,614 881 267 5,001 0.93% 0 0 0
Pirate Party PP 505 495 732 762 632 597 3,723 0.70% 0 0 0
Socialist Justice Party RS 23 3 101 37 64 133 361 0.07% 0 0 0
Classical Liberal Party KLP 17 25 18 27 9 14 110 0.02% 0 0 0
National Democrats ND 7 13 33 8 14 25 100 0.02% 0 0 0
Unity ENH 10 13 12 22 14 9 80 0.01% 0 0 0
Communist Party of Sweden SKP 6 1 19 15 6 16 63 0.01% 0 0 0
Swedish Senior Citizen Interest Party SPI 6 8 9 17 3 15 58 0.01% 0 0 0
European Workers Party EAP 11 8 5 10 11 11 56 0.01% 0 0 0
Spirits Party 4 2 6 11 4 7 34 0.01% 0 0 0
Freedom Party 2 2 7 7 7 7 32 0.01% 0 0 0
Party of the Swedes SVP 2 2 6 1 2 2 15 0.00% 0 0 0
Communist League KommF 3 0 2 0 5 2 12 0.00% 0 0 0
Active Democracy 0 2 2 1 1 4 10 0.00% 0 0 0
Freedom of the Justice Party S-FRP 2 2 0 1 0 3 8 0.00% 0 0 0
Norrländska Coalition NorrS 1 1 1 2 1 0 6 0.00% 0 0 0
Rural Democrats 2 0 0 1 2 0 5 0.00% 0 0 0
Republican Party 1 0 0 1 0 2 4 0.00% 0 0 0
Rikshushållarna 0 0 0 2 0 0 2 0.00% 0 0 0
Health Care Party Sjvåp 0 0 0 0 1 0 1 0.00% 0 0 0
Parties not on the ballot 18 23 31 27 25 29 153 0.03% 0 0 0
Valid Votes 88,036 98,591 82,527 110,012 82,325 73,396 534,887 100.00% 28 1 29
Blank Votes 630 510 791 858 638 521 3,948 0.73%
Rejected Votes – Other 24 33 30 43 32 37 199 0.04%
Total Polled 88,690 99,134 83,348 110,913 82,995 73,954 539,034 84.96%
Registered Electors 99,982 112,620 101,336 126,319 99,133 95,074 634,464
Turnout 88.71% 88.03% 82.25% 87.80% 83.72% 77.79% 84.96%

The following candidates were elected:[23]

2000s

edit
2006
edit

Results of the 2006 general election held on 17 September 2006:[24][25]

Party Votes per municipal electoral district Total Votes % Seats
Bromma-
Kungs
-holmen
Norrmalm-
Östermalm-
Gamla stan
Östra
Söder
-ort
Söder
-malm
-
Enskede
Västra
Söder
-ort
Yttre
Väster
-ort
Con. Lev. Tot.
Moderate Party M 34,758 45,996 17,067 32,382 19,407 19,601 169,211 35.07% 10 1 11
Swedish Social Democratic Party S 12,587 10,063 23,084 23,868 19,323 22,840 111,765 23.17% 6 0 6
Liberal People's Party FP 9,734 10,845 5,554 10,354 6,080 5,909 48,476 10.05% 3 0 3
Green Party MP 6,293 6,020 7,107 13,697 7,069 4,844 45,030 9.33% 3 0 3
Left Party V 3,653 3,164 7,027 10,109 6,249 5,414 35,616 7.38% 2 0 2
Centre Party C 5,685 6,232 2,819 6,902 3,187 2,432 27,257 5.65% 2 0 2
Christian Democrats KD 4,593 5,160 3,256 4,303 3,158 3,857 24,327 5.04% 1 0 1
Sweden Democrats SD 973 895 1,736 1,422 1,485 1,401 7,912 1.64% 0 0 0
Feminist Initiative FI 922 999 1,025 2,349 1,066 505 6,866 1.42% 0 0 0
Pirate Party PP 339 341 467 558 402 409 2,516 0.52% 0 0 0
June List 201 231 251 292 196 228 1,399 0.29% 0 0 0
Swedish Senior Citizen Interest Party SPI 84 70 165 136 101 88 644 0.13% 0 0 0
Unity ENH 43 40 47 83 47 20 280 0.06% 0 0 0
Health Care Party Sjvåp 26 16 44 54 50 56 246 0.05% 0 0 0
National Democrats ND 23 16 68 30 50 54 241 0.05% 0 0 0
Socialist Justice Party RS 2 4 48 23 29 32 138 0.03% 0 0 0
The Communists KOMM 8 3 31 19 8 19 88 0.02% 0 0 0
National Socialist Front 6 12 20 12 24 6 80 0.02% 0 0 0
People's Will 10 7 10 20 14 11 72 0.01% 0 0 0
Unique Party 3 2 9 10 10 14 48 0.01% 0 0 0
Classical Liberal Party KLP 5 8 1 5 5 3 27 0.01% 0 0 0
Freedom of the Justice Party S-FRP 1 0 5 2 1 10 19 0.00% 0 0 0
European Workers Party EAP 4 4 3 5 1 1 18 0.00% 0 0 0
New Future NYF 3 3 6 4 0 1 17 0.00% 0 0 0
Communist League KommF 1 0 4 4 3 3 15 0.00% 0 0 0
Kvinnokraft 0 5 0 2 0 1 8 0.00% 0 0 0
Active Democracy 0 0 0 2 1 1 4 0.00% 0 0 0
Partiet.se 0 0 0 0 1 3 4 0.00% 0 0 0
Democratic Party of New Swedes DPNS 0 0 0 0 0 3 3 0.00% 0 0 0
Rikshushållarna 1 0 0 2 0 0 3 0.00% 0 0 0
Other parties 12 21 23 29 25 15 125 0.03% 0 0 0
Valid Votes 79,970 90,157 69,877 106,678 67,992 67,781 482,455 100.00% 27 1 28
Blank Votes 905 762 1,176 1,625 1,046 872 6,386 1.31%
Rejected Votes – Other 18 29 26 32 28 31 164 0.03%
Total Polled 80,893 90,948 71,079 108,335 69,066 68,684 489,005 82.42%
Registered Electors 93,785 105,656 89,413 127,956 85,411 91,113 593,334
Turnout 86.25% 86.08% 79.50% 84.67% 80.86% 75.38% 82.42%

The following candidates were elected:[26]

2002
edit

Results of the 2002 general election held on 15 September 2002:[27][28]

Party Votes per municipal electoral district Total Votes % Seats
Bromma-
Kungs
-holmen
Norrmalm-
Östermalm
Östra
Söder
-ort
Söder
-malm
-
Enskede
Västra
Söder
-ort
Yttre
Väster
-ort
Unreg
-istered
Voters
Con. Lev. Tot.
Swedish Social Democratic Party S 17,333 15,676 29,709 28,469 24,746 25,690 2,017 143,640 31.36% 9 0 9
Moderate Party M 19,801 29,060 9,474 14,456 10,031 10,928 2,455 96,205 21.01% 6 1 7
Liberal People's Party FP 18,369 22,339 9,960 16,564 10,597 10,160 1,521 89,510 19.54% 5 1 6
Left Party V 5,217 5,302 9,293 13,488 8,478 7,150 867 49,795 10.87% 3 0 3
Green Party MP 4,563 4,957 5,065 7,956 4,304 3,403 779 31,027 6.77% 2 0 2
Christian Democrats KD 5,670 6,239 4,410 4,452 4,016 4,840 601 30,228 6.60% 2 0 2
Centre Party C 1,503 1,401 1,088 1,609 1,128 1,202 178 8,109 1.77% 0 0 0
Sweden Democrats SD 631 634 916 721 937 810 57 4,706 1.03% 0 0 0
Swedish Senior Citizen Interest Party SPI 277 299 417 363 259 266 30 1,911 0.42% 0 0 0
National Democrats ND 108 81 232 131 147 145 7 851 0.19% 0 0 0
Socialist Party SOC.P 38 15 79 94 155 47 3 431 0.09% 0 0 0
Socialist Justice Party RS 9 11 134 29 39 150 8 380 0.08% 0 0 0
The Communists KOMM 25 6 42 37 38 39 3 190 0.04% 0 0 0
Free List 24 38 23 43 10 7 6 151 0.03% 0 0 0
Unity ENH 25 16 8 17 18 14 1 99 0.02% 0 0 0
New Future NYF 8 10 33 5 9 16 0 81 0.02% 0 0 0
Norrbotten Party NBP 11 13 18 15 6 9 0 72 0.02% 0 0 0
Welfare Party VALFP 2 3 4 3 2 55 1 70 0.02% 0 0 0
European Workers Party EAP 10 4 10 16 12 8 0 60 0.01% 0 0 0
Civic Party 5 5 2 13 1 0 0 26 0.01% 0 0 0
Communist League KommF 2 0 5 0 8 0 1 16 0.00% 0 0 0
Sports Party IdroP 0 1 3 1 0 0 0 5 0.00% 0 0 0
Rikshushållarna Riksh 1 0 0 3 0 0 0 4 0.00% 0 0 0
Preschool Party - Children's Voice 1 0 0 2 0 0 0 3 0.00% 0 0 0
The Tax Reformists Sref 0 0 0 0 1 0 2 3 0.00% 0 0 0
New Swedes DPNS 0 0 0 0 0 1 0 1 0.00% 0 0 0
Beach Protection Party SSKP 0 0 0 0 0 1 0 1 0.00% 0 0 0
Other parties 69 56 81 72 83 51 18 430 0.09% 0 0 0
Valid Votes 73,702 86,166 71,006 88,559 65,025 64,992 8,555 458,005 100.00% 27 2 29
Rejected Votes 760 762 938 1,143 825 698 122 5,248 1.13%
Total Polled 74,462 86,928 71,944 89,702 65,850 65,690 8,677 463,253 80.72%
Registered Electors 90,929 106,582 93,085 110,952 84,962 87,426 573,936
Turnout 81.89% 81.56% 77.29% 80.85% 77.51% 75.14% 80.72%

The following candidates were elected:[29]

1990s

edit
1998
edit

Results of the 1998 general election held on 20 September 1998:[30][31]

Party Votes % Seats
Con. Lev. Tot.
Moderate Party M 147,599 33.68% 9 1 10
Swedish Social Democratic Party S 119,270 27.21% 7 0 7
Left Party V 56,663 12.93% 4 0 4
Christian Democrats KD 39,100 8.92% 2 1 3
Liberal People's Party FP 33,027 7.54% 2 0 2
Green Party MP 24,362 5.56% 2 0 2
Centre Party C 7,493 1.71% 0 0 0
Other parties 10,781 2.46% 0 0 0
Valid Votes 438,295 100.00% 26 2 28
Rejected Votes 8,668 1.94%
Total Polled 446,963 80.96%
Registered Electors 552,045

The following candidates were elected:[32]

1994
edit

Results of the 1994 general election held on 18 September 1994:[33][34]

Party Votes % Seats
Con. Lev. Tot.
Swedish Social Democratic Party S 152,722 34.83% 9 0 9
Moderate Party M 140,982 32.16% 8 0 8
Liberal People's Party FP 44,707 10.20% 3 0 3
Left Party V 36,768 8.39% 2 0 2
Green Party MP 25,595 5.84% 1 1 2
Centre Party C 13,996 3.19% 1 0 1
Christian Democratic Unity KDS 13,303 3.03% 1 0 1
New Democracy NyD 5,641 1.29% 0 0 0
Other parties 4,718 1.08% 0 0 0
Valid Votes 438,432 100.00% 25 1 26
Rejected Votes 7,329 1.64%
Total Polled 445,761 85.37%
Registered Electors 522,122
1991
edit

Results of the 1991 general election held on 15 September 1991:[35][36]

Party Votes % Seats
Con. Lev. Tot.
Moderate Party M 133,141 30.73% 8 1 9
Swedish Social Democratic Party S 129,108 29.80% 8 0 8
Liberal People's Party FP 49,510 11.43% 3 0 3
Left Party V 30,956 7.15% 2 0 2
New Democracy NyD 29,485 6.81% 2 0 2
Green Party MP 22,979 5.30% 0 0 0
Christian Democratic Unity KDS 21,233 4.90% 1 0 1
Centre Party C 12,656 2.92% 1 0 1
Other parties 4,132 0.95% 0 0 0
Valid Votes 433,200 100.00% 25 1 26
Rejected Votes 7,782 1.76%
Total Polled 440,982 85.70%
Registered Electors 514,562

1980s

edit
1988
edit

Results of the 1988 general election held on 18 September 1988:[37][38]

Party Votes % Seats
Con. Lev. Tot.
Swedish Social Democratic Party S 145,524 33.65% 8 2 10
Moderate Party M 119,567 27.65% 7 1 8
Liberal People's Party FP 62,511 14.45% 4 1 5
Left Party – Communists VPK 44,339 10.25% 3 1 4
Green Party MP 29,894 6.91% 2 0 2
Centre Party C 18,195 4.21% 1 0 1
Christian Democratic Unity KDS 7,834 1.81% 0 0 0
Other parties 4,626 1.07% 0 0 0
Valid Votes 432,490 100.00% 25 5 30
Rejected Votes 6,627 1.51%
Total Polled 439,117 84.65%
Registered Electors 518,730
1985
edit

Results of the 1985 general election held on 15 September 1985:[39][40]

Party Votes % Seats
Con. Lev. Tot.
Swedish Social Democratic Party S 172,352 38.04% 10 1 11
Moderate Party M 136,899 30.21% 8 1 9
Liberal People's Party FP 71,639 15.81% 4 1 5
Left Party – Communists VPK 43,384 9.57% 2 1 3
Centre Party C 16,745 3.70% 1 0 1
Green Party MP 7,870 1.74% 0 0 0
Other parties 4,228 0.93% 0 0 0
Valid Votes 453,117 100.00% 25 4 29
Rejected Votes 4,724 1.03%
Total Polled 457,841 88.78%
Registered Electors 515,701
1982
edit

