The heats for the men's 100 metre breaststroke race at the 2009 World Championships took place in the morning and evening of 26 July and the final took place in the evening session of 27 July at the Foro Italico in Rome, Italy.
Men's 100 metre breaststroke at the 2009 FINA World Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Foro Italico | |||||||||
Dates | 26 July 2009 (heats, semifinals) 27 July 2009 (final) | |||||||||
Competitors | 143 | |||||||||
Winning time | 58.58 | |||||||||
Medalists | ||||||||||
| ||||||||||
Records
editPrior to this competition, the existing world and competition records were as follows:
World record | Kosuke Kitajima (JPN) | 58.91 | Beijing, China | 11 August 2008 |
Championship record | Brendan Hansen (USA) | 59.37 | Montreal, Canada | 29 July 2005 |
The following records were established during the competition:
Date | Round | Name | Nationality | Time | Record |
---|---|---|---|---|---|
26 July | Heat 14 | Brenton Rickard | Australia | 58.98 | CR |
26 July | Semifinal 2 | Eric Shanteau | United States | 58.96 | CR |
27 July | Final | Brenton Rickard | Australia | 58.58 | WR |
Results
editHeats
editSemifinals
editRank | Name | Nationality | Time | Heat | Lane | Notes |
---|---|---|---|---|---|---|
1 | Eric Shanteau | United States | 58.96 | 2 | 7 | CR, AM |
2 | Cameron van der Burgh | South Africa | 59.13 | 2 | 2 | AF |
3 | Hendrik Feldwehr | Germany | 59.15 | 2 | 6 | NR |
4 | Brenton Rickard | Australia | 59.27 | 2 | 4 | |
5 | Igor Borysik | Ukraine | 59.39 | 2 | 3 | |
6 | Giedrius Titenis | Lithuania | 59.43 | 1 | 5 | |
7 | Hugues Duboscq | France | 59.46 | 1 | 4 | |
8 | Henrique Barbosa | Brazil | 59.60 | 1 | 3 | |
9 | Ryo Tateishi | Japan | 59.61 | 1 | 7 | |
10 | Damir Dugonjič | Slovenia | 59.66 | 2 | 1 | |
11 | Mark Gangloff | United States | 59.71 | 1 | 2 | |
12 | Johannes Neumann | Germany | 59.85 | 1 | 8 | |
13 | Alexander Dale Oen | Norway | 59.90 | 2 | 8 | |
14 | James Gibson | Great Britain | 59.91 | 2 | 7 | |
15 | Yuta Suenaga | Japan | 59.98 | 1 | 1 | |
15 | Christian Sprenger | Australia | 59.98 | 1 | 6 |
Final
editRank | Name | Nationality | Lane | Time | Notes |
---|---|---|---|---|---|
Brenton Rickard | Australia | 6 | 58.58 | WR | |
Hugues Duboscq | France | 1 | 58.64 | ER | |
Cameron van der Burgh | South Africa | 5 | 58.95 | AF | |
4 | Eric Shanteau | United States | 4 | 58.98 | |
5 | Igor Borysik | Ukraine | 2 | 59.23 | |
6 | Giedrius Titenis | Lithuania | 7 | 59.27 | |
7 | Hendrik Feldwehr | Germany | 3 | 59.33 | |
8 | Henrique Barbosa | Brazil | 8 | 59.54 |