Template:1941 Eastern Intercollegiate Baseball League baseball standings

1941 Eastern Intercollegiate Baseball League baseball standings
Conf Overall
Team W   L   PCT W   L   PCT
Princeton  ‍‍‍ 9 3   .750 15 11   .577
Cornell  ‍‍‍ 8 4   .667 12 9   .571
Yale  ‍‍‍ 8 5   .615 17 7   .708
Dartmouth  ‍‍‍ 7 5   .583 11 12   .478
Harvard  ‍‍‍ 4 8   .333 7 18   .280
Penn  ‍‍‍ 4 8   .333 9 13   .409
Columbia  ‍‍‍ 3 9   .250 4 13   .235
† – Conference champion


References

  1. ^ "Ivy League Baseball Record Book 2017-18" (PDF). Ivy League. June 2017. pp. 1–2. Retrieved 30 May 2018.